AE Hockey | 2 |
Airdrie Stars 2011 Green | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 520 | Sun, May. 26, 2024 3:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | AE Hockey | Airdrie Stars 2011 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AE Hockey | 0 | 0 | 2 | 2 |
| Airdrie Stars 2011 Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AE Hockey | 0 | 0 | 0 | 0 |
| Airdrie Stars 2011 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AE Hockey | -- |
| Airdrie Stars 2011 Green | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| AE Hockey at 18:50 - #88 Ryder Buchart from #29 Kale Okubo and #17 Chase Carragher |
| AE Hockey at 0:08 (EN) - #19 Mark Ma |
| Period 1 |
|---|
| AE Hockey at 4:37 - #11 Ethan Hagen for Interference Minor 7.3a(2 pim) |
| Airdrie Stars 2011 Green at 0:36 - #21 Shane Regehr for Trip Minor 7.4(2 pim) |
| Period 2 |
| AE Hockey at 19:03 - #5 Andre DeMorais for Cross Check Minor 8.2(2 pim) |
| Airdrie Stars 2011 Green at 19:00 - #21 Shane Regehr for Trip Minor 7.4(2 pim) |
| Airdrie Stars 2011 Green at 18:55 - #18 Matteo Diluzio for Hooking Minor 7.2a(2 pim) |
| AE Hockey at 10:58 - Bench PenaltyServed by #8 Esmond Fong for Bench / Too Many Men(2 pim) |
| AE Hockey at 10:23 - #17 Chase Carragher for Bench / Too Many Men(2 pim) |
| AE Hockey at 7:19 - #9 Carson Geggie for Boarding 6.2a(2 pim) |
| Period 3 |
| AE Hockey at 15:16 - #19 Mark Ma for Slash Minor 8.4(2 pim) |
| Airdrie Stars 2011 Green at 4:29 - #21 Shane Regehr for Hooking Minor 7.2a(2 pim) |
| Airdrie Stars 2011 Green at 3:19 - #2 Parker Butler for Bench / Too Many Men(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Mark Ma | 1 | 0 | 1 | 2.00 |
| 88 | Ryder Buchart | 1 | 0 | 1 | 0.00 |
| 17 | Chase Carragher | 0 | 1 | 1 | 2.00 |
| 29 | Kale Okubo | 0 | 1 | 1 | 0.00 |
| 1 | Cruz D'Costa | 0 | 0 | 0 | 0.00 |
| 2 | Carson McIntyre | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt Button | 0 | 0 | 0 | 0.00 |
| 5 | Andre DeMorais | 0 | 0 | 0 | 2.00 |
| 7 | Otto Brauer | 0 | 0 | 0 | 0.00 |
| 8 | Esmond Fong | 0 | 0 | 0 | 0.00 |
| 9 | Carson Geggie | 0 | 0 | 0 | 2.00 |
| 10 | Oliver Helsen | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Hagen | 0 | 0 | 0 | 2.00 |
| 14 | Charlie Usher | 0 | 0 | 0 | 0.00 |
| 15 | Drew Sherban | 0 | 0 | 0 | 0.00 |
| 27 | Patrick Bohan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Brauer |
| Jade D'Costa |
| Joel Carragher |
| Rod Geggie |
| Trevor Sherban |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jordan Anastasiadis | 0 | 0 | 0 | 0.00 |
| 2 | Parker Butler | 0 | 0 | 0 | 2.00 |
| 5 | Gavyn Campbell | 0 | 0 | 0 | 0.00 |
| 8 | Damon Zimmer | 0 | 0 | 0 | 0.00 |
| 11 | Chase Brewer | 0 | 0 | 0 | 0.00 |
| 12 | Ryker Berard | 0 | 0 | 0 | 0.00 |
| 16 | Chet Murley | 0 | 0 | 0 | 0.00 |
| 18 | Matteo Diluzio | 0 | 0 | 0 | 2.00 |
| 19 | Spencer Chong | 0 | 0 | 0 | 0.00 |
| 21 | Shane Regehr | 0 | 0 | 0 | 6.00 |
| 27 | Dylan Lavalee | 0 | 0 | 0 | 0.00 |
| 34 | Kruz Nyholt | 0 | 0 | 0 | 0.00 |
| 71 | Jaden Stoppler | 0 | 0 | 0 | 0.00 |
| 72 | Benjamin Isaak | 0 | 0 | 0 | 0.00 |
| 73 | Caden Stanley | 0 | 0 | 0 | 0.00 |
| 77 | Matthew Goulet | 0 | 0 | 0 | 0.00 |
| 87 | Tyler Ormiston | 0 | 0 | 0 | 0.00 |
| 88 | Luke Tschetter | 0 | 0 | 0 | 0.00 |
| 90 | Tucker Worm | 0 | 0 | 0 | 0.00 |
| 91 | Campbell Mcgunigal | 0 | 0 | 0 | 0.00 |
| 97 | Myles Keith | 0 | 0 | 0 | 0.00 |
| 98 | Wakinyan Snow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Isaak Lee |
| Worm Rebecca |
| No Officials Entered |