AE Hockey | 4 |
Airdrie Stars 2011 Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 522 | Fri, May. 24, 2024 4:15 PM | Ron Ebbesen Twin Arena Blue | AE Hockey | Airdrie Stars 2011 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AE Hockey | 1 | 2 | 1 | 4 |
| Airdrie Stars 2011 Green | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AE Hockey | 0 | 0 | 0 | 0 |
| Airdrie Stars 2011 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AE Hockey | -- |
| Airdrie Stars 2011 Green | -- |
| Period 1 |
|---|
| AE Hockey at 10:40 - #11 Ethan Hagen from #88 Ryder Buchart |
| Airdrie Stars 2011 Green at 10:39 - #91 Campbell Mcgunigal |
| Airdrie Stars 2011 Green at 10:06 - #19 Spencer Chong from #16 Chet Murley and #88 Luke Tschetter |
| Period 2 |
| AE Hockey at 16:20 (PP) - #11 Ethan Hagen from #19 Mark Ma |
| AE Hockey at 13:22 - #5 Andre DeMorais from #11 Ethan Hagen and #19 Mark Ma |
| Airdrie Stars 2011 Green at 11:09 - #12 Ryker Berard from #34 Kruz Nyholt and #97 Myles Keith |
| Period 3 |
| Airdrie Stars 2011 Green at 14:45 (PP) - #88 Luke Tschetter |
| AE Hockey at 10:31 - #17 Chase Carragher from #11 Ethan Hagen and #9 Carson Geggie |
| Period 1 |
|---|
| AE Hockey at 14:05 - #17 Chase Carragher for Slash Minor 8.4(2 pim) |
| Period 2 |
| Airdrie Stars 2011 Green at 17:32 - #98 Wakinyan Snow for Slash Minor 8.4(2 pim) |
| AE Hockey at 12:45 - #9 Carson Geggie for Interference Minor 7.3a(2 pim) |
| AE Hockey at 9:21 - #11 Ethan Hagen for Interference Minor 7.3a(2 pim) |
| AE Hockey at 5:00 - #8 Esmond Fong for Interference Minor 7.3a(2 pim) |
| Period 3 |
| AE Hockey at 20:00 - #11 Ethan Hagen for Interference Minor 7.3a(2 pim) |
| AE Hockey at 20:00 - #11 Ethan Hagen for Unsportsmanlike(2 pim) |
| Airdrie Stars 2011 Green at 17:38 - #34 Kruz Nyholt for Slash Minor 8.4(2 pim) |
| AE Hockey at 15:45 - #88 Ryder Buchart for Trip Minor 7.4(2 pim) |
| Airdrie Stars 2011 Green at 14:15 - #72 Benjamin Isaak for Trip Minor 7.4(2 pim) |
| AE Hockey at 9:00 - #14 Charlie Usher for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ethan Hagen | 2 | 2 | 4 | 6.00 |
| 19 | Mark Ma | 0 | 2 | 2 | 0.00 |
| 5 | Andre DeMorais | 1 | 0 | 1 | 0.00 |
| 17 | Chase Carragher | 1 | 0 | 1 | 2.00 |
| 9 | Carson Geggie | 0 | 1 | 1 | 2.00 |
| 88 | Ryder Buchart | 0 | 1 | 1 | 2.00 |
| 1 | Cruz D'Costa | 0 | 0 | 0 | 0.00 |
| 2 | Carson McIntyre | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt Button | 0 | 0 | 0 | 0.00 |
| 7 | Otto Brauer | 0 | 0 | 0 | 0.00 |
| 8 | Esmond Fong | 0 | 0 | 0 | 2.00 |
| 10 | Oliver Helsen | 0 | 0 | 0 | 0.00 |
| 14 | Charlie Usher | 0 | 0 | 0 | 2.00 |
| 15 | Drew Sherban | 0 | 0 | 0 | 0.00 |
| 27 | Patrick Bohan | 0 | 0 | 0 | 0.00 |
| 29 | Kale Okubo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Brauer |
| Jade D'Costa |
| Joel Carragher |
| Rod Geggie |
| Trevor Sherban |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Luke Tschetter | 1 | 1 | 2 | 0.00 |
| 12 | Ryker Berard | 1 | 0 | 1 | 0.00 |
| 19 | Spencer Chong | 1 | 0 | 1 | 0.00 |
| 91 | Campbell Mcgunigal | 1 | 0 | 1 | 0.00 |
| 16 | Chet Murley | 0 | 1 | 1 | 0.00 |
| 34 | Kruz Nyholt | 0 | 1 | 1 | 2.00 |
| 97 | Myles Keith | 0 | 1 | 1 | 0.00 |
| 2 | Parker Butler | 0 | 0 | 0 | 0.00 |
| 8 | Damon Zimmer | 0 | 0 | 0 | 0.00 |
| 11 | Chase Brewer | 0 | 0 | 0 | 0.00 |
| 18 | Matteo Diluzio | 0 | 0 | 0 | 0.00 |
| 21 | Shane Regehr | 0 | 0 | 0 | 0.00 |
| 71 | Jaden Stoppler | 0 | 0 | 0 | 0.00 |
| 72 | Benjamin Isaak | 0 | 0 | 0 | 2.00 |
| 77 | Matthew Goulet | 0 | 0 | 0 | 0.00 |
| 90 | Tucker Worm | 0 | 0 | 0 | 0.00 |
| 98 | Wakinyan Snow | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Isaak Lee |
| Worm Rebecca |
| No Officials Entered |