Drayton Valley Stars | 5 |
AE Hockey | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
526 | Sat, May. 25, 2024 10:30 AM | Ron Ebbesen Twin Arena Blue | Drayton Valley Stars | AE Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley Stars | 1 | 0 | 4 | 5 |
AE Hockey | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley Stars | 0 | 0 | 0 | 0 |
AE Hockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Drayton Valley Stars | -- |
AE Hockey | -- |
Period 1 |
---|
Drayton Valley Stars at 12:34 (SH) - #96 Clark Schneider |
Period 2 |
AE Hockey at 6:24 (PP) - #27 Patrick Bohan from #5 Andre DeMorais |
Period 3 |
AE Hockey at 19:39 - #8 Esmond Fong from #11 Ethan Hagen |
Drayton Valley Stars at 16:00 - #96 Clark Schneider |
Drayton Valley Stars at 15:02 - #96 Clark Schneider from #5 Liam MacMillan |
Drayton Valley Stars at 13:10 - #16 Grady Shand |
AE Hockey at 10:56 - #8 Esmond Fong and #11 Ethan Hagen |
Drayton Valley Stars at 8:40 (PP) - #96 Clark Schneider |
AE Hockey at 6:25 (PP) - #5 Andre DeMorais |
Period 1 |
---|
Drayton Valley Stars at 12:49 - #10 Brady Klingspohn for Interference Minor 7.3a(2 pim) |
AE Hockey at 7:45 - #5 Andre DeMorais for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Drayton Valley Stars at 12:05 - #15 Adam Schneider for Boarding 6.2a(2 pim) |
Drayton Valley Stars at 6:49 - #3 Jonny Derbyshire for Head Contact Minor 6.5a(2 pim) |
Drayton Valley Stars at 1:45 - #9 Evan MacKay for Trip Minor 7.4(2 pim) |
Period 3 |
Drayton Valley Stars at 18:29 - #5 Liam MacMillan for Rough Minor 6.7K(2 pim) |
AE Hockey at 16:20 - #5 Andre DeMorais for Boarding 6.2a(2 pim) |
AE Hockey at 15:21 - #8 Esmond Fong for Head Contact Minor 6.5a(2 pim) |
Drayton Valley Stars at 7:26 - #5 Liam MacMillan for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Clark Schneider | 4 | 0 | 4 | 0.00 |
16 | Grady Shand | 1 | 0 | 1 | 0.00 |
5 | Liam MacMillan | 0 | 1 | 1 | 4.00 |
Carter McEachern (AP) | 0 | 0 | 0 | 0.00 | |
Ceisten Nagy (AP) | 0 | 0 | 0 | 0.00 | |
Naslund Laxenby (AP) | 0 | 0 | 0 | 0.00 | |
3 | Jonny Derbyshire | 0 | 0 | 0 | 2.00 |
4 | Kayle Gallagher | 0 | 0 | 0 | 0.00 |
8 | Cameron Hurley | 0 | 0 | 0 | 0.00 |
9 | Evan MacKay | 0 | 0 | 0 | 2.00 |
10 | Brady Klingspohn | 0 | 0 | 0 | 2.00 |
11 | Jace Foster | 0 | 0 | 0 | 0.00 |
12 | Ryder Rooyakkers | 0 | 0 | 0 | 0.00 |
15 | Adam Schneider | 0 | 0 | 0 | 2.00 |
18 | Jackson Snow | 0 | 0 | 0 | 0.00 |
25 | Hanson Picklyk | 0 | 0 | 0 | 0.00 |
27 | Reegan Parel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Snow |
Rebecca Foster |
Ryan MacMillan |
Sarah MacMillan |
Steve Rooyakkers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Esmond Fong | 2 | 0 | 2 | 2.00 |
5 | Andre DeMorais | 1 | 1 | 2 | 4.00 |
11 | Ethan Hagen | 0 | 2 | 2 | 0.00 |
27 | Patrick Bohan | 1 | 0 | 1 | 0.00 |
1 | Cruz D'Costa | 0 | 0 | 0 | 0.00 |
2 | Carson McIntyre | 0 | 0 | 0 | 0.00 |
3 | Wyatt Button | 0 | 0 | 0 | 0.00 |
7 | Otto Brauer | 0 | 0 | 0 | 0.00 |
9 | Carson Geggie | 0 | 0 | 0 | 0.00 |
10 | Oliver Helsen | 0 | 0 | 0 | 0.00 |
14 | Charlie Usher | 0 | 0 | 0 | 0.00 |
15 | Drew Sherban | 0 | 0 | 0 | 0.00 |
17 | Chase Carragher | 0 | 0 | 0 | 0.00 |
19 | Mark Ma | 0 | 0 | 0 | 0.00 |
29 | Kale Okubo | 0 | 0 | 0 | 0.00 |
88 | Ryder Buchart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Brauer |
Jade D'Costa |
Joel Carragher |
Rod Geggie |
Trevor Sherban |
No Officials Entered |