Red Deer Rustlers | 2 |
Skillz HC | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
527 | Sat, May. 25, 2024 12:15 PM | Ron Ebbesen Twin Arena Blue | Red Deer Rustlers | Skillz HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 0 | 2 | 0 | 2 |
Skillz HC | 0 | 5 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 0 | 0 | 0 | 0 |
Skillz HC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Rustlers | -- |
Skillz HC | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Skillz HC at 16:03 - #77 Varzari Omari from #17 Hodgetts Sutton |
Skillz HC at 14:38 - #7 Axelson Bennett |
Skillz HC at 9:45 - #77 Varzari Omari |
Red Deer Rustlers at 4:25 - #4 Alex Molly from #14 Vaughn Livadney and #10 Grady Sewell |
Skillz HC at 4:04 - #17 Hodgetts Sutton |
Red Deer Rustlers at 2:28 - #17 Drake Parker from #2 Finn Yzerman and #16 John Harrison |
Skillz HC at 1:59 - #17 Hodgetts Sutton |
Period 3 |
Skillz HC at 16:31 - #17 Hodgetts Sutton from #18 Partridge-Mather Lucas and #10 Deplaedt Liam |
Skillz HC at 6:10 - #19 Bennett Nixon from #15 Kautz Weston |
Skillz HC at 2:54 - #7 Axelson Bennett from #13 Egroff Brady |
Period 1 |
---|
Red Deer Rustlers at 1:02 - #11 Matthew Vanak for Trip Minor 7.4(2 pim) |
Period 2 |
Skillz HC at 12:28 - #2 Hanford Lincoln for Boarding 6.2a(2 pim) |
Period 3 |
Skillz HC at 13:58 - #87 Heneghan Leifr for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Alex Molly | 1 | 0 | 1 | 0.00 |
17 | Drake Parker | 1 | 0 | 1 | 0.00 |
2 | Finn Yzerman | 0 | 1 | 1 | 0.00 |
10 | Grady Sewell | 0 | 1 | 1 | 0.00 |
14 | Vaughn Livadney | 0 | 1 | 1 | 0.00 |
16 | John Harrison | 0 | 1 | 1 | 0.00 |
Casey Tubbs (AP) | 0 | 0 | 0 | 0.00 | |
Deegan Shand (AP) | 0 | 0 | 0 | 0.00 | |
Hayden Loiselle (AP) | 0 | 0 | 0 | 0.00 | |
1 | Jace Lansing | 0 | 0 | 0 | 0.00 |
3 | Kellan Gosick | 0 | 0 | 0 | 0.00 |
5 | Carter Woods | 0 | 0 | 0 | 0.00 |
6 | Easton Braun | 0 | 0 | 0 | 0.00 |
7 | Tyus Wolgemuth | 0 | 0 | 0 | 0.00 |
8 | Domenic Cobb Machan | 0 | 0 | 0 | 0.00 |
9 | Lochlan Taylor | 0 | 0 | 0 | 0.00 |
11 | Matthew Vanak | 0 | 0 | 0 | 2.00 |
12 | Karsten Hennig | 0 | 0 | 0 | 0.00 |
15 | Remington Sargent | 0 | 0 | 0 | 0.00 |
88 | Etnee Statz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Taylor |
Kelly Coulter |
Lance Wolgemuth |
Ryan Machan |
Sasha Taylor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hodgetts Sutton | 3 | 1 | 4 | 0.00 |
7 | Axelson Bennett | 2 | 0 | 2 | 0.00 |
77 | Varzari Omari | 2 | 0 | 2 | 0.00 |
19 | Bennett Nixon | 1 | 0 | 1 | 0.00 |
10 | Deplaedt Liam | 0 | 1 | 1 | 0.00 |
13 | Egroff Brady | 0 | 1 | 1 | 0.00 |
15 | Kautz Weston | 0 | 1 | 1 | 0.00 |
18 | Partridge-Mather Lucas | 0 | 1 | 1 | 0.00 |
1 | Vollman Carter | 0 | 0 | 0 | 0.00 |
2 | Hanford Lincoln | 0 | 0 | 0 | 2.00 |
6 | Facca Angelo | 0 | 0 | 0 | 0.00 |
8 | Skinner Caleb | 0 | 0 | 0 | 0.00 |
9 | Hayes Tripp | 0 | 0 | 0 | 0.00 |
16 | Dobson Cole | 0 | 0 | 0 | 0.00 |
33 | O'Gorman Caleb | 0 | 0 | 0 | 0.00 |
87 | Heneghan Leifr | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |