Airdrie Stars 2011 Green | 3 |
Red Deer Rustlers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
530 | Sat, May. 25, 2024 5:30 PM | Ron Ebbesen Twin Arena Blue | Airdrie Stars 2011 Green | Red Deer Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Stars 2011 Green | 0 | 2 | 1 | 3 |
Red Deer Rustlers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Stars 2011 Green | 0 | 0 | 0 | 0 |
Red Deer Rustlers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie Stars 2011 Green | -- |
Red Deer Rustlers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Airdrie Stars 2011 Green at 19:15 - #8 Damon Zimmer from #21 Shane Regehr and #2 Parker Butler |
Airdrie Stars 2011 Green at 16:34 - #2 Parker Butler from #12 Ryker Berard and #34 Kruz Nyholt |
Period 3 |
Red Deer Rustlers at 15:54 - #10 Grady Sewell |
Airdrie Stars 2011 Green at 12:02 - #18 Matteo Diluzio from #90 Tucker Worm |
Period 1 |
---|
No Penalties |
Period 2 |
Airdrie Stars 2011 Green at 12:30 - Jordan Anastasiadis for Body Contact Minor 6.2a / b(2 pim) |
Red Deer Rustlers at 5:20 - #88 Etnee Statz for Body Contact Minor 6.2a / b(2 pim) |
Airdrie Stars 2011 Green at 5:17 - #11 Chase Brewer for Hooking Minor 7.2a(2 pim) |
Period 3 |
Airdrie Stars 2011 Green at 9:37 - Jordan Anastasiadis for Boarding 6.2a(2 pim) |
Red Deer Rustlers at 7:23 - #5 Carter Woods for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Parker Butler | 1 | 1 | 2 | 0.00 |
8 | Damon Zimmer | 1 | 0 | 1 | 0.00 |
18 | Matteo Diluzio | 1 | 0 | 1 | 0.00 |
12 | Ryker Berard | 0 | 1 | 1 | 0.00 |
21 | Shane Regehr | 0 | 1 | 1 | 0.00 |
34 | Kruz Nyholt | 0 | 1 | 1 | 0.00 |
90 | Tucker Worm | 0 | 1 | 1 | 0.00 |
1 | Jordan Anastasiadis | 0 | 0 | 0 | 4.00 |
5 | Gavyn Campbell | 0 | 0 | 0 | 0.00 |
11 | Chase Brewer | 0 | 0 | 0 | 2.00 |
16 | Chet Murley | 0 | 0 | 0 | 0.00 |
19 | Spencer Chong | 0 | 0 | 0 | 0.00 |
27 | Dylan Lavalee | 0 | 0 | 0 | 0.00 |
71 | Jaden Stoppler | 0 | 0 | 0 | 0.00 |
72 | Benjamin Isaak | 0 | 0 | 0 | 0.00 |
77 | Matthew Goulet | 0 | 0 | 0 | 0.00 |
87 | Tyler Ormiston | 0 | 0 | 0 | 0.00 |
88 | Luke Tschetter | 0 | 0 | 0 | 0.00 |
91 | Campbell Mcgunigal | 0 | 0 | 0 | 0.00 |
97 | Myles Keith | 0 | 0 | 0 | 0.00 |
98 | Wakinyan Snow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Isaak Lee |
Worm Rebecca |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Grady Sewell | 1 | 0 | 1 | 0.00 |
Casey Tubbs (AP) | 0 | 0 | 0 | 0.00 | |
Deegan Shand (AP) | 0 | 0 | 0 | 0.00 | |
Hayden Loiselle (AP) | 0 | 0 | 0 | 0.00 | |
1 | Jace Lansing | 0 | 0 | 0 | 0.00 |
2 | Finn Yzerman | 0 | 0 | 0 | 0.00 |
3 | Kellan Gosick | 0 | 0 | 0 | 0.00 |
4 | Alex Molly | 0 | 0 | 0 | 0.00 |
5 | Carter Woods | 0 | 0 | 0 | 2.00 |
6 | Easton Braun | 0 | 0 | 0 | 0.00 |
7 | Tyus Wolgemuth | 0 | 0 | 0 | 0.00 |
8 | Domenic Cobb Machan | 0 | 0 | 0 | 0.00 |
9 | Lochlan Taylor | 0 | 0 | 0 | 0.00 |
11 | Matthew Vanak | 0 | 0 | 0 | 0.00 |
12 | Karsten Hennig | 0 | 0 | 0 | 0.00 |
14 | Vaughn Livadney | 0 | 0 | 0 | 0.00 |
15 | Remington Sargent | 0 | 0 | 0 | 0.00 |
16 | John Harrison | 0 | 0 | 0 | 0.00 |
17 | Drake Parker | 0 | 0 | 0 | 0.00 |
88 | Etnee Statz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Taylor |
Kelly Coulter |
Lance Wolgemuth |
Ryan Machan |
Sasha Taylor |
No Officials Entered |