Skillz HC | 7 |
AE Hockey | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
532 | Sun, May. 26, 2024 8:00 AM | Ron Ebbesen Twin Arena Blue | Skillz HC | AE Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skillz HC | 1 | 0 | 3 | 4 |
AE Hockey | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Skillz HC | 0 | 0 | 0 | 0 |
AE Hockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Skillz HC | -- |
AE Hockey | -- |
Period 1 |
---|
Skillz HC at 15:12 - #17 Hodgetts Sutton from #6 Facca Angelo |
AE Hockey at 2:24 - #15 Drew Sherban from #14 Charlie Usher and #3 Wyatt Button |
Period 2 |
AE Hockey at 12:10 - #14 Charlie Usher |
AE Hockey at 5:48 - #5 Andre DeMorais from #11 Ethan Hagen and #88 Ryder Buchart |
AE Hockey at 5:05 - #5 Andre DeMorais from #27 Patrick Bohan and #15 Drew Sherban |
Period 3 |
Skillz HC at 16:59 - #87 Heneghan Leifr from #10 Deplaedt Liam |
Skillz HC at 3:11 - #87 Heneghan Leifr from #10 Deplaedt Liam |
Skillz HC at 1:31 - #17 Hodgetts Sutton from #7 Axelson Bennett |
Period 1 |
---|
Skillz HC at 18:18 - #15 Kautz Weston for Trip Minor 7.4(2 pim) |
AE Hockey at 11:57 - #15 Drew Sherban for Bench / Too Many Men(2 pim) |
Skillz HC at 9:18 - #16 Dobson Cole for Head Contact Minor 6.5a(2 pim) |
Skillz HC at 9:18 - #16 Dobson Cole for Unsportsmanlike(2 pim) |
Period 2 |
Skillz HC at 11:24 - #9 Hayes Tripp for Head Contact Minor 6.5a(2 pim) |
AE Hockey at 4:23 - #3 Wyatt Button for Interference Minor 7.3a(2 pim) |
Period 3 |
Skillz HC at 15:11 - #16 Dobson Cole for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hodgetts Sutton | 2 | 0 | 2 | 0.00 |
87 | Heneghan Leifr | 2 | 0 | 2 | 0.00 |
10 | Deplaedt Liam | 0 | 2 | 2 | 0.00 |
6 | Facca Angelo | 0 | 1 | 1 | 0.00 |
7 | Axelson Bennett | 0 | 1 | 1 | 0.00 |
1 | Vollman Carter | 0 | 0 | 0 | 0.00 |
2 | Hanford Lincoln | 0 | 0 | 0 | 0.00 |
8 | Skinner Caleb | 0 | 0 | 0 | 0.00 |
9 | Hayes Tripp | 0 | 0 | 0 | 2.00 |
13 | Egroff Brady | 0 | 0 | 0 | 0.00 |
15 | Kautz Weston | 0 | 0 | 0 | 2.00 |
16 | Dobson Cole | 0 | 0 | 0 | 6.00 |
18 | Partridge-Mather Lucas | 0 | 0 | 0 | 0.00 |
19 | Bennett Nixon | 0 | 0 | 0 | 0.00 |
33 | O'Gorman Caleb | 0 | 0 | 0 | 0.00 |
77 | Varzari Omari | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Andre DeMorais | 2 | 0 | 2 | 0.00 |
14 | Charlie Usher | 1 | 1 | 2 | 0.00 |
15 | Drew Sherban | 1 | 1 | 2 | 2.00 |
3 | Wyatt Button | 0 | 1 | 1 | 2.00 |
11 | Ethan Hagen | 0 | 1 | 1 | 0.00 |
27 | Patrick Bohan | 0 | 1 | 1 | 0.00 |
88 | Ryder Buchart | 0 | 1 | 1 | 0.00 |
1 | Cruz D'Costa | 0 | 0 | 0 | 0.00 |
2 | Carson McIntyre | 0 | 0 | 0 | 0.00 |
7 | Otto Brauer | 0 | 0 | 0 | 0.00 |
8 | Esmond Fong | 0 | 0 | 0 | 0.00 |
9 | Carson Geggie | 0 | 0 | 0 | 0.00 |
10 | Oliver Helsen | 0 | 0 | 0 | 0.00 |
17 | Chase Carragher | 0 | 0 | 0 | 0.00 |
19 | Mark Ma | 0 | 0 | 0 | 0.00 |
29 | Kale Okubo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Brauer |
Jade D'Costa |
Joel Carragher |
Rod Geggie |
Trevor Sherban |
No Officials Entered |