Airdrie Stars 2011 Green | 2 |
Drayton Valley Stars | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 533 | Sun, May. 26, 2024 9:45 AM | Ron Ebbesen Twin Arena Blue | Airdrie Stars 2011 Green | Drayton Valley Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Stars 2011 Green | 1 | 1 | 0 | 2 |
| Drayton Valley Stars | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Stars 2011 Green | 0 | 0 | 0 | 0 |
| Drayton Valley Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie Stars 2011 Green | -- |
| Drayton Valley Stars | -- |
| Period 1 |
|---|
| Airdrie Stars 2011 Green at 8:56 - #34 Kruz Nyholt from #5 Gavyn Campbell |
| Period 2 |
| Drayton Valley Stars at 11:08 - #15 Adam Schneider from #18 Jackson Snow and #16 Grady Shand |
| Drayton Valley Stars at 4:59 - #27 Reegan Parel |
| Airdrie Stars 2011 Green at 1:19 - #19 Spencer Chong from #8 Damon Zimmer |
| Period 3 |
| Drayton Valley Stars at 8:11 - #16 Grady Shand from #15 Adam Schneider and #8 Cameron Hurley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Drayton Valley Stars at 18:19 - #5 Liam MacMillan for Charging Minor 6.3(2 pim) |
| Airdrie Stars 2011 Green at 17:35 - #71 Jaden Stoppler for Slash Minor 8.4(2 pim) |
| Drayton Valley Stars at 15:56 - #15 Adam Schneider for Boarding 6.2a(2 pim) |
| Airdrie Stars 2011 Green at 12:03 - #21 Shane Regehr for Trip Minor 7.4(2 pim) |
| Period 3 |
| Drayton Valley Stars at 4:10 - #16 Grady Shand for Charging Minor 6.3(2 pim) |
| Airdrie Stars 2011 Green at 4:10 - #87 Tyler Ormiston for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Spencer Chong | 1 | 0 | 1 | 0.00 |
| 34 | Kruz Nyholt | 1 | 0 | 1 | 0.00 |
| 5 | Gavyn Campbell | 0 | 1 | 1 | 0.00 |
| 8 | Damon Zimmer | 0 | 1 | 1 | 0.00 |
| 1 | Jordan Anastasiadis | 0 | 0 | 0 | 0.00 |
| 2 | Parker Butler | 0 | 0 | 0 | 0.00 |
| 11 | Chase Brewer | 0 | 0 | 0 | 0.00 |
| 12 | Ryker Berard | 0 | 0 | 0 | 0.00 |
| 16 | Chet Murley | 0 | 0 | 0 | 0.00 |
| 18 | Matteo Diluzio | 0 | 0 | 0 | 0.00 |
| 21 | Shane Regehr | 0 | 0 | 0 | 2.00 |
| 27 | Dylan Lavalee | 0 | 0 | 0 | 0.00 |
| 71 | Jaden Stoppler | 0 | 0 | 0 | 2.00 |
| 72 | Benjamin Isaak | 0 | 0 | 0 | 0.00 |
| 73 | Caden Stanley | 0 | 0 | 0 | 0.00 |
| 77 | Matthew Goulet | 0 | 0 | 0 | 0.00 |
| 87 | Tyler Ormiston | 0 | 0 | 0 | 2.00 |
| 88 | Luke Tschetter | 0 | 0 | 0 | 0.00 |
| 90 | Tucker Worm | 0 | 0 | 0 | 0.00 |
| 91 | Campbell Mcgunigal | 0 | 0 | 0 | 0.00 |
| 97 | Myles Keith | 0 | 0 | 0 | 0.00 |
| 98 | Wakinyan Snow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Isaak Lee |
| Worm Rebecca |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Adam Schneider | 1 | 1 | 2 | 2.00 |
| 16 | Grady Shand | 1 | 1 | 2 | 2.00 |
| 27 | Reegan Parel | 1 | 0 | 1 | 0.00 |
| 8 | Cameron Hurley | 0 | 1 | 1 | 0.00 |
| 18 | Jackson Snow | 0 | 1 | 1 | 0.00 |
| Carter McEachern (AP) | 0 | 0 | 0 | 0.00 | |
| Ceisten Nagy (AP) | 0 | 0 | 0 | 0.00 | |
| Naslund Laxenby (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Jonny Derbyshire | 0 | 0 | 0 | 0.00 |
| 4 | Kayle Gallagher | 0 | 0 | 0 | 0.00 |
| 5 | Liam MacMillan | 0 | 0 | 0 | 2.00 |
| 9 | Evan MacKay | 0 | 0 | 0 | 0.00 |
| 10 | Brady Klingspohn | 0 | 0 | 0 | 0.00 |
| 11 | Jace Foster | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Rooyakkers | 0 | 0 | 0 | 0.00 |
| 25 | Hanson Picklyk | 0 | 0 | 0 | 0.00 |
| 96 | Clark Schneider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Snow |
| Rebecca Foster |
| Ryan MacMillan |
| Sarah MacMillan |
| Steve Rooyakkers |
| No Officials Entered |