| Skillz HC | 7 | 
| Drayton Valley Stars | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 535 | Sun, May. 26, 2024 1:45 PM | Ron Ebbesen Twin Arena Blue | Skillz HC | Drayton Valley Stars | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Skillz HC | 0 | 1 | 5 | 6 | 
| Drayton Valley Stars | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Skillz HC | 0 | 0 | 0 | 0 | 
| Drayton Valley Stars | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Skillz HC | -- | 
| Drayton Valley Stars | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Skillz HC at 18:25 - #77 Varzari Omari from #15 Kautz Weston | 
| Drayton Valley Stars at 17:00 - #16 Grady Shand from #5 Liam MacMillan and #18 Jackson Snow | 
| Drayton Valley Stars at 3:08 - #3 Jonny Derbyshire from #96 Clark Schneider | 
| Period 3 | 
| Skillz HC at 16:32 - #7 Axelson Bennett | 
| Drayton Valley Stars at 13:50 - #27 Reegan Parel | 
| Skillz HC at 13:10 - #13 Egroff Brady from #10 Deplaedt Liam | 
| Skillz HC at 12:33 (PP) - #17 Hodgetts Sutton from #19 Bennett Nixon | 
| Skillz HC at 11:44 - #7 Axelson Bennett from #87 Heneghan Leifr and #8 Skinner Caleb | 
| Period 1 | 
|---|
| Drayton Valley Stars at 13:26 - #27 Reegan Parel for Trip Minor 7.4(2 pim) | 
| Skillz HC at 1:32 - #7 Axelson Bennett for Interference Minor 7.3a(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Drayton Valley Stars at 13:22 - #3 Jonny Derbyshire for Head Contact Minor 6.5a(2 pim) | 
| Drayton Valley Stars at 8:36 - Carter McEachern for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Axelson Bennett | 3 | 0 | 3 | 2.00 | 
| 8 | Skinner Caleb | 0 | 2 | 2 | 0.00 | 
| 87 | Heneghan Leifr | 0 | 2 | 2 | 0.00 | 
| 13 | Egroff Brady | 1 | 0 | 1 | 0.00 | 
| 17 | Hodgetts Sutton | 1 | 0 | 1 | 0.00 | 
| 77 | Varzari Omari | 1 | 0 | 1 | 0.00 | 
| 10 | Deplaedt Liam | 0 | 1 | 1 | 0.00 | 
| 15 | Kautz Weston | 0 | 1 | 1 | 0.00 | 
| 19 | Bennett Nixon | 0 | 1 | 1 | 0.00 | 
| 1 | Vollman Carter | 0 | 0 | 0 | 0.00 | 
| 2 | Hanford Lincoln | 0 | 0 | 0 | 0.00 | 
| 6 | Facca Angelo | 0 | 0 | 0 | 0.00 | 
| 9 | Hayes Tripp | 0 | 0 | 0 | 0.00 | 
| 16 | Dobson Cole | 0 | 0 | 0 | 0.00 | 
| 18 | Partridge-Mather Lucas | 0 | 0 | 0 | 0.00 | 
| 33 | O'Gorman Caleb | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Jonny Derbyshire | 1 | 0 | 1 | 2.00 | 
| 16 | Grady Shand | 1 | 0 | 1 | 0.00 | 
| 27 | Reegan Parel | 1 | 0 | 1 | 2.00 | 
| 5 | Liam MacMillan | 0 | 1 | 1 | 0.00 | 
| 18 | Jackson Snow | 0 | 1 | 1 | 0.00 | 
| 96 | Clark Schneider | 0 | 1 | 1 | 0.00 | 
| Carter McEachern (AP) | 0 | 0 | 0 | 2.00 | |
| Ceisten Nagy (AP) | 0 | 0 | 0 | 0.00 | |
| Naslund Laxenby (AP) | 0 | 0 | 0 | 0.00 | |
| 4 | Kayle Gallagher | 0 | 0 | 0 | 0.00 | 
| 8 | Cameron Hurley | 0 | 0 | 0 | 0.00 | 
| 9 | Evan MacKay | 0 | 0 | 0 | 0.00 | 
| 10 | Brady Klingspohn | 0 | 0 | 0 | 0.00 | 
| 11 | Jace Foster | 0 | 0 | 0 | 0.00 | 
| 12 | Ryder Rooyakkers | 0 | 0 | 0 | 0.00 | 
| 15 | Adam Schneider | 0 | 0 | 0 | 0.00 | 
| 25 | Hanson Picklyk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Matt Snow | 
| Rebecca Foster | 
| Ryan MacMillan | 
| Sarah MacMillan | 
| Steve Rooyakkers | 
| No Officials Entered |