Titan Hockey Academy 2010 | 10 |
U15 Riggers Hockey Academy | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25037 | Sat, May. 24, 2025 2:00 PM | Genesis Place Rink - Shane Homes | Titan Hockey Academy 2010 | U15 Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titan Hockey Academy 2010 | 4 | 4 | 2 | 10 |
U15 Riggers Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titan Hockey Academy 2010 | 0 | 0 | 0 | 0 |
U15 Riggers Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titan Hockey Academy 2010 | -- |
U15 Riggers Hockey Academy | -- |
Period 1 |
---|
Titan Hockey Academy 2010 at 11:56 - #96 Easton Drake from #16 Mack Pace and #72 Dylan Matiowsky |
Titan Hockey Academy 2010 at 11:40 - #66 Murray Davis |
Titan Hockey Academy 2010 at 8:44 - #8 Harrison Ringrose |
Titan Hockey Academy 2010 at 7:10 - #16 Mack Pace |
Period 2 |
Titan Hockey Academy 2010 at 18:26 (PP) - #66 Murray Davis |
Titan Hockey Academy 2010 at 14:15 - #9 Tristan Stewart from #96 Easton Drake and #66 Murray Davis |
Titan Hockey Academy 2010 at 8:58 - #10 Hudson Kerkhoff from #66 Murray Davis |
Titan Hockey Academy 2010 at 7:52 - #37 Ryder Hems from #6 Jasper Gano |
Period 3 |
Titan Hockey Academy 2010 at 12:29 - #72 Dylan Matiowsky |
Titan Hockey Academy 2010 at 6:48 - #41 Gregory McCoubrey from #6 Jasper Gano and #10 Hudson Kerkhoff |
Period 1 |
---|
U15 Riggers Hockey Academy at 0:13 - #91 Trace Owen for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Titan Hockey Academy 2010 at 6:10 - #72 Dylan Matiowsky for Head Contact Minor 6.5a(2 pim) |
U15 Riggers Hockey Academy at 0:41 - #6 Hunter Dutchik for Interference Minor 7.3a(2 pim) |
U15 Riggers Hockey Academy at 0:41 - #96 Jaxen York for Slash Minor 8.4(2 pim) |
Period 3 |
U15 Riggers Hockey Academy at 15:33 - Bench PenaltyServed by #91 Trace Owen for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Murray Davis | 2 | 2 | 4 | 0.00 |
10 | Hudson Kerkhoff | 1 | 1 | 2 | 0.00 |
16 | Mack Pace | 1 | 1 | 2 | 0.00 |
72 | Dylan Matiowsky | 1 | 1 | 2 | 2.00 |
96 | Easton Drake | 1 | 1 | 2 | 0.00 |
6 | Jasper Gano | 0 | 2 | 2 | 0.00 |
8 | Harrison Ringrose | 1 | 0 | 1 | 0.00 |
9 | Tristan Stewart | 1 | 0 | 1 | 0.00 |
37 | Ryder Hems | 1 | 0 | 1 | 0.00 |
41 | Gregory McCoubrey | 1 | 0 | 1 | 0.00 |
3 | Matthew Gallant | 0 | 0 | 0 | 0.00 |
13 | Markus Hancock | 0 | 0 | 0 | 0.00 |
35 | Graeson Popp | 0 | 0 | 0 | 0.00 |
49 | Daniel Nielsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ami Foster |
Robert Tyszkiewicz |
Brett Fisher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Corbyn Kagi | 0 | 0 | 0 | 0.00 |
2 | Brody Gainford | 0 | 0 | 0 | 0.00 |
4 | Callan Gay | 0 | 0 | 0 | 0.00 |
6 | Hunter Dutchik | 0 | 0 | 0 | 2.00 |
9 | Ethan Kaminski | 0 | 0 | 0 | 0.00 |
10 | Radly Marr | 0 | 0 | 0 | 0.00 |
16 | Logan Sinatynski | 0 | 0 | 0 | 0.00 |
17 | Kole Imlay | 0 | 0 | 0 | 0.00 |
18 | Carson Rocque | 0 | 0 | 0 | 0.00 |
20 | Linden Provencal | 0 | 0 | 0 | 0.00 |
21 | Cody Brayson | 0 | 0 | 0 | 0.00 |
31 | Rowdy Collons | 0 | 0 | 0 | 0.00 |
77 | Jaxon Handley | 0 | 0 | 0 | 0.00 |
78 | Ridhay Parhar | 0 | 0 | 0 | 0.00 |
80 | Dawson Gross | 0 | 0 | 0 | 0.00 |
91 | Trace Owen | 0 | 0 | 0 | 2.00 |
96 | Jaxen York | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Marr |
Evan Smith |
No Officials Entered |