Dynastars Hockey | 2 |
Badlands Wolfpack | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
501 | Fri, May. 24, 2024 4:00 PM | Genesis Place Rink - Rocky View | Dynastars Hockey | Badlands Wolfpack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dynastars Hockey | 2 | 0 | 0 | 2 |
Badlands Wolfpack | 7 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dynastars Hockey | 5 | 5 | 6 | 16 |
Badlands Wolfpack | 13 | 26 | 34 | 73 |
Power Plays | |
---|---|
Dynastars Hockey | -- |
Badlands Wolfpack | -- |
Period 1 |
---|
Badlands Wolfpack at 19:27 - #13 Nixon Dirk |
Badlands Wolfpack at 18:33 - #17 Carter Perry from #19 Easton Brown |
Dynastars Hockey at 13:41 (PP) - #74 Evan Villani |
Badlands Wolfpack at 13:29 - #3 Easton Drescher from #19 Easton Brown |
Badlands Wolfpack at 9:34 - #19 Easton Brown from #3 Easton Drescher |
Dynastars Hockey at 6:00 - #4 Niko Tran from #68 Gray Borysuk |
Badlands Wolfpack at 5:04 - #14 Marley Ward from #7 Grady Perrault |
Badlands Wolfpack at 0:44 - #19 Easton Brown from #17 Carter Perry |
Badlands Wolfpack at 0:19 - #9 Koen Millington from #11 Talon Stolz |
Period 1 |
---|
Badlands Wolfpack at 17:40 - #19 Easton Brown for Kneeing Minor 6.6a(2 pim) |
Badlands Wolfpack at 17:40 - #19 Easton Brown for Kneeing Minor 6.6a(2 pim) |
Badlands Wolfpack at 14:39 - #18 Kane Tuchscherer for Body Contact Minor 6.2a / b(2 pim) |
Dynastars Hockey at 11:45 - #9 Emery Lunn for Head Contact Double Minor 6.5b(4 pim) |
Dynastars Hockey at 10:31 - #17 Jace Kildaw for Boarding 6.2a(2 pim) |
Dynastars Hockey at 10:07 - #14 lemmey Kassem for Rough Minor 6.7K(2 pim) |
Badlands Wolfpack at 10:07 - #7 Grady Perrault for Rough Minor 6.7K(2 pim) |
Badlands Wolfpack at 10:07 - #14 Marley Ward for Cross Check Minor 8.2(2 pim) |
Dynastars Hockey at 8:53 - #13 Kashel Myers for Head Contact Double Minor 6.5b(4 pim) |
Badlands Wolfpack at 8:18 - #19 Easton Brown for Hooking Minor 7.2a(2 pim) |
Dynastars Hockey at 6:55 - #9 Emery Lunn for Cross Check Minor 8.2(2 pim) |
Dynastars Hockey at 6:55 - #9 Emery Lunn for Cross Check Minor 8.2(2 pim) |
Badlands Wolfpack at 6:16 - #14 Marley Ward for Boarding 6.2a(2 pim) |
Dynastars Hockey at 1:58 - #68 Gray Borysuk for Trip Minor 7.4(2 pim) |
Dynastars Hockey at 1:44 - #9 Emery Lunn for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Niko Tran | 1 | 0 | 1 | 0.00 |
74 | Evan Villani | 1 | 0 | 1 | 0.00 |
68 | Gray Borysuk | 0 | 1 | 1 | 2.00 |
1 | Damon Saum | 0 | 0 | 0 | 0.00 |
3 | Kashton Calmusky | 0 | 0 | 0 | 0.00 |
5 | Hunter Marshall | 0 | 0 | 0 | 0.00 |
7 | Gavin Thorhaug | 0 | 0 | 0 | 0.00 |
8 | Ben Morisset | 0 | 0 | 0 | 0.00 |
9 | Emery Lunn | 0 | 0 | 0 | 12.00 |
10 | Calder Lalond | 0 | 0 | 0 | 0.00 |
13 | Kashel Myers | 0 | 0 | 0 | 4.00 |
14 | lemmey Kassem | 0 | 0 | 0 | 2.00 |
17 | Jace Kildaw | 0 | 0 | 0 | 2.00 |
19 | Brett Swann | 0 | 0 | 0 | 0.00 |
34 | Carson Calmusky | 0 | 0 | 0 | 0.00 |
44 | Daxton Williams | 0 | 0 | 0 | 0.00 |
71 | Corwin Goodeagle | 0 | 0 | 0 | 0.00 |
79 | Fisher Armitage | 0 | 0 | 0 | 0.00 |
88 | Leo Chapman | 0 | 0 | 0 | 0.00 |
91 | Grant Lalond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Saum |
Marina Kildaw |
Trevor Borysuk |
Troy Maschke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Easton Brown | 2 | 2 | 4 | 6.00 |
3 | Easton Drescher | 1 | 1 | 2 | 0.00 |
17 | Carter Perry | 1 | 1 | 2 | 0.00 |
9 | Koen Millington | 1 | 0 | 1 | 0.00 |
13 | Nixon Dirk | 1 | 0 | 1 | 0.00 |
14 | Marley Ward | 1 | 0 | 1 | 4.00 |
7 | Grady Perrault | 0 | 1 | 1 | 2.00 |
11 | Talon Stolz | 0 | 1 | 1 | 0.00 |
4 | Ryden Perrault | 0 | 0 | 0 | 0.00 |
5 | Emerson Kurtz | 0 | 0 | 0 | 0.00 |
8 | Hunter Kustra | 0 | 0 | 0 | 0.00 |
10 | Brock Shaw | 0 | 0 | 0 | 0.00 |
18 | Kane Tuchscherer | 0 | 0 | 0 | 2.00 |
44 | Paxton Schauerte | 0 | 0 | 0 | 0.00 |
88 | Jordan Babcock | 0 | 0 | 0 | 0.00 |
96 | Kaspar Copeland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayson Schauerte |
Nicole Schauerte |
Quentin Tuchscherer |
Shane Kustra |
Shayne Brown |
No Officials Entered |