2011 Rebellion (Yellow) | 3 |
Okanagan Ravens | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
506 | Sun, May. 26, 2024 8:00 AM | Genesis Place Rink - Rocky View | 2011 Rebellion (Yellow) | Okanagan Ravens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2011 Rebellion (Yellow) | 1 | 2 | 0 | 3 |
Okanagan Ravens | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2011 Rebellion (Yellow) | 7 | 13 | 5 | 25 |
Okanagan Ravens | 3 | 4 | 13 | 20 |
Power Plays | |
---|---|
2011 Rebellion (Yellow) | 1 for 5 (20.00%) |
Okanagan Ravens | 0 for 3 (20.00%) |
Period 1 |
---|
Okanagan Ravens at 14:43 - #19 Oliver Laroy from #10 Blake Mazur and #8 Rhett Cameron |
2011 Rebellion (Yellow) at 0:28 - #19 Tyler Rushton from #93 Lincoln Allary |
Period 2 |
2011 Rebellion (Yellow) at 19:34 - #18 Kael Komant from #15 Riley McQuade |
2011 Rebellion (Yellow) at 0:45 (PP) - #1 Kale Tappauf from #96 Cooper Conway |
Period 3 |
No Scoring |
Period 1 |
---|
2011 Rebellion (Yellow) at 9:43 - #68 Trey LangfordServed by #10 Bentley Bilyk for Check Behind Minor 6.4(2 pim) |
2011 Rebellion (Yellow) at 9:43 - #68 Trey LangfordServed by #10 Bentley Bilyk for Game Miscconduct(10 pim) |
Okanagan Ravens at 8:51 - #7 Corbin Braun for Trip Minor 7.4(2 pim) |
Okanagan Ravens at 4:52 - #95 Jack Kusisto for Trip Minor 7.4(2 pim) |
Period 2 |
Okanagan Ravens at 14:27 - #19 Oliver Laroy for Rough Minor 6.7K(2 pim) |
2011 Rebellion (Yellow) at 7:17 - #16 Owen Anderson for Hooking Minor 7.2a(2 pim) |
2011 Rebellion (Yellow) at 3:13 - #96 Cooper Conway for Boarding 6.2a(2 pim) |
Okanagan Ravens at 2:41 - #8 Rhett Cameron for Interference Minor 7.3a(2 pim) |
Period 3 |
2011 Rebellion (Yellow) at 7:59 - #93 Lincoln Allary for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kale Tappauf | 1 | 0 | 1 | 0.00 |
18 | Kael Komant | 1 | 0 | 1 | 0.00 |
19 | Tyler Rushton | 1 | 0 | 1 | 0.00 |
15 | Riley McQuade | 0 | 1 | 1 | 0.00 |
93 | Lincoln Allary | 0 | 1 | 1 | 2.00 |
96 | Cooper Conway | 0 | 1 | 1 | 2.00 |
6 | Mason Prefontaine | 0 | 0 | 0 | 0.00 |
10 | Bentley Bilyk | 0 | 0 | 0 | 0.00 |
11 | Caleb Maas | 0 | 0 | 0 | 0.00 |
14 | Sean Lennox | 0 | 0 | 0 | 0.00 |
16 | Owen Anderson | 0 | 0 | 0 | 2.00 |
22 | Gunnar Gagnier | 0 | 0 | 0 | 0.00 |
31 | Grayson Pfannmuller | 0 | 0 | 0 | 0.00 |
68 | Trey Langford | 0 | 0 | 0 | 12.00 |
69 | Drake Ouderkirk | 0 | 0 | 0 | 0.00 |
86 | Lane Marczak | 0 | 0 | 0 | 0.00 |
88 | Cashten Knull | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grayson Pfannmuller | 55:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Cam Allary |
Joe Rushton |
Kelsey Allary |
Kendrick Ouderkirk |
Matt Anderson |
Matt Marczak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Oliver Laroy | 1 | 0 | 1 | 2.00 |
8 | Rhett Cameron | 0 | 1 | 1 | 2.00 |
10 | Blake Mazur | 0 | 1 | 1 | 0.00 |
1 | Carter Burgi | 0 | 0 | 0 | 0.00 |
4 | Seth Watson | 0 | 0 | 0 | 0.00 |
7 | Corbin Braun | 0 | 0 | 0 | 2.00 |
14 | Harlan Grimsdell | 0 | 0 | 0 | 0.00 |
15 | Tanner Mercer | 0 | 0 | 0 | 0.00 |
17 | Ryerson Taber | 0 | 0 | 0 | 0.00 |
18 | Kade McChesney | 0 | 0 | 0 | 0.00 |
24 | Patrick Johnstone | 0 | 0 | 0 | 0.00 |
26 | Kade Worby | 0 | 0 | 0 | 0.00 |
40 | Adam Crowe | 0 | 0 | 0 | 0.00 |
43 | Hayden West | 0 | 0 | 0 | 0.00 |
74 | Ryan Worthington | 0 | 0 | 0 | 0.00 |
88 | Madix Wolfe | 0 | 0 | 0 | 0.00 |
95 | Jack Kusisto | 0 | 0 | 0 | 2.00 |
96 | Parker Reiter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Ryan Worthington | 55:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Brendan Johnstone |
Katie Taber |
Matthew Marino |
Nick West |
Rory Taber |
No Officials Entered |