| Strathmore Bisons | 5 | 
| Badlands Wolfpack | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 507 | Sun, May. 26, 2024 9:45 AM | Genesis Place Rink - Rocky View | Strathmore Bisons | Badlands Wolfpack | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Strathmore Bisons | 3 | 1 | 1 | 5 | 
| Badlands Wolfpack | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Strathmore Bisons | 16 | 13 | 11 | 40 | 
| Badlands Wolfpack | 7 | 6 | 8 | 21 | 
| Power Plays | |
|---|---|
| Strathmore Bisons | 1 for 5 (20.00%) | 
| Badlands Wolfpack | 0 for 10 (20.00%) | 
| Period 1 | 
|---|
| Strathmore Bisons at 11:51 - #37 Colton Bischoff from #98 Parker Sproul | 
| Strathmore Bisons at 10:58 - #9 Cael Priolo from #91 Lucas Van Den Bussche and #10 Myles Miskulin | 
| Strathmore Bisons at 2:49 - #37 Colton Bischoff from #96 Titan Dudley | 
| Badlands Wolfpack at 1:54 - #7 Grady Perrault | 
| Period 2 | 
| Strathmore Bisons at 3:43 (PP) - #12 Shea Wickstrom | 
| Period 3 | 
| Strathmore Bisons at 10:10 - #91 Lucas Van Den Bussche from #11 Kaelyn Kautz and #7 Matthew Bourgon | 
| Period 1 | 
|---|
| Strathmore Bisons at 10:48 - #7 Matthew Bourgon for Cross Check Minor 8.2(2 pim) | 
| Strathmore Bisons at 10:21 - #11 Kaelyn Kautz for Holding Minor 7.1a(2 pim) | 
| Strathmore Bisons at 10:21 - #16 Jaxon Dalziel for Unsportsmanlike(2 pim) | 
| Badlands Wolfpack at 10:21 - #19 Easton Brown for Unsportsmanlike(2 pim) | 
| Strathmore Bisons at 1:05 - #7 Matthew Bourgon for Interference Minor 7.3a(2 pim) | 
| Period 2 | 
| Strathmore Bisons at 18:59 - #7 Matthew Bourgon for Interference Minor 7.3a(2 pim) | 
| Strathmore Bisons at 10:30 - #98 Parker Sproul for Hooking Minor 7.2a(2 pim) | 
| Badlands Wolfpack at 9:33 - #19 Easton Brown for Rough Minor 6.7K(2 pim) | 
| Badlands Wolfpack at 8:08 - Bench PenaltyServed by #3 Easton Drescher for Bench / Too Many Men(2 pim) | 
| Badlands Wolfpack at 7:46 - #9 Koen Millington for Rough Minor 6.7K(2 pim) | 
| Badlands Wolfpack at 5:25 - #8 Hunter Kustra for Boarding 6.2a(2 pim) | 
| Strathmore Bisons at 0:23 - #9 Cael Priolo for Unsportsmanlike(2 pim) | 
| Period 3 | 
| Badlands Wolfpack at 18:45 - #18 Kane Tuchscherer for Rough Minor 6.7K(2 pim) | 
| Strathmore Bisons at 16:52 - #9 Cael Priolo for Interference Minor 7.3a(2 pim) | 
| Strathmore Bisons at 13:02 - #19 Andrew BourgonServed by #96 Titan Dudley for Rough Minor 6.7K(2 pim) | 
| Strathmore Bisons at 13:02 - #19 Andrew BourgonServed by #96 Titan Dudley for Unsportsmanlike(2 pim) | 
| Badlands Wolfpack at 13:02 - #44 Paxton Schauerte for Rough Minor 6.7K(2 pim) | 
| Strathmore Bisons at 1:25 - #7 Matthew Bourgon for Slash Minor 8.4(2 pim) | 
| Strathmore Bisons at 1:25 - #7 Matthew Bourgon for Unsportsmanlike(2 pim) | 
| Strathmore Bisons at 1:25 - #7 Matthew Bourgon for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 37 | Colton Bischoff | 2 | 0 | 2 | 0.00 | 
| 91 | Lucas Van Den Bussche | 1 | 1 | 2 | 0.00 | 
| 9 | Cael Priolo | 1 | 0 | 1 | 4.00 | 
| 12 | Shea Wickstrom | 1 | 0 | 1 | 0.00 | 
| 7 | Matthew Bourgon | 0 | 1 | 1 | 12.00 | 
| 10 | Myles Miskulin | 0 | 1 | 1 | 0.00 | 
| 11 | Kaelyn Kautz | 0 | 1 | 1 | 2.00 | 
| 96 | Titan Dudley | 0 | 1 | 1 | 0.00 | 
| 98 | Parker Sproul | 0 | 1 | 1 | 2.00 | 
| 16 | Jaxon Dalziel | 0 | 0 | 0 | 2.00 | 
| 19 | Andrew Bourgon | 0 | 0 | 0 | 4.00 | 
| 21 | Reid Semeniuk | 0 | 0 | 0 | 0.00 | 
| 29 | Miles Brown | 0 | 0 | 0 | 0.00 | 
| 33 | Nixxon Reid | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Nixxon Reid | 55:00 | 1 | 21 | 20 | 0.95 | 
| Name | 
|---|
| Cody Brown | 
| Jason Dudley | 
| Kyle Kautz | 
| Matt Priolo | 
| Ryan Dalziel | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Grady Perrault | 1 | 0 | 1 | 0.00 | 
| 3 | Easton Drescher | 0 | 0 | 0 | 0.00 | 
| 4 | Ryden Perrault | 0 | 0 | 0 | 0.00 | 
| 5 | Emerson Kurtz | 0 | 0 | 0 | 0.00 | 
| 8 | Hunter Kustra | 0 | 0 | 0 | 2.00 | 
| 9 | Koen Millington | 0 | 0 | 0 | 2.00 | 
| 10 | Brock Shaw | 0 | 0 | 0 | 0.00 | 
| 11 | Talon Stolz | 0 | 0 | 0 | 0.00 | 
| 13 | Nixon Dirk | 0 | 0 | 0 | 0.00 | 
| 14 | Marley Ward | 0 | 0 | 0 | 0.00 | 
| 17 | Carter Perry | 0 | 0 | 0 | 0.00 | 
| 18 | Kane Tuchscherer | 0 | 0 | 0 | 2.00 | 
| 19 | Easton Brown | 0 | 0 | 0 | 4.00 | 
| 44 | Paxton Schauerte | 0 | 0 | 0 | 2.00 | 
| 88 | Jordan Babcock | 0 | 0 | 0 | 0.00 | 
| 96 | Kaspar Copeland | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 88 | Jordan Babcock | 55:00 | 5 | 40 | 35 | 0.88 | 
| Name | 
|---|
| Jayson Schauerte | 
| Nicole Schauerte | 
| Quentin Tuchscherer | 
| Shane Kustra | 
| Shayne Brown | 
| No Officials Entered |