Badlands Wolfpack | 9 |
Mustangs U13 Major | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 511 | Sat, May. 25, 2024 10:15 AM | Ron Ebbesen Twin Arena - Murray Buchanan | Badlands Wolfpack | Mustangs U13 Major |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Badlands Wolfpack | 3 | 1 | 5 | 9 |
| Mustangs U13 Major | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Badlands Wolfpack | 10 | 14 | 23 | 47 |
| Mustangs U13 Major | 7 | 14 | 15 | 36 |
| Power Plays | |
|---|---|
| Badlands Wolfpack | 0 for 1 (0.00%) |
| Mustangs U13 Major | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Badlands Wolfpack at 8:15 - #13 Nixon Dirk for Boarding 6.2a(2 pim) |
| Mustangs U13 Major at 3:48 - Bench PenaltyServed by #87 Linden Martin for Bench / Too Many Men(2 pim) |
| Period 2 |
| Badlands Wolfpack at 12:59 - #17 Carter Perry for Rough Minor 6.7K(2 pim) |
| Badlands Wolfpack at 3:36 - #7 Grady Perrault for Unsportsmanlike(2 pim) |
| Badlands Wolfpack at 1:46 - #9 Koen Millington for Interference Minor 7.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Easton Brown | 4 | 0 | 4 | 0.00 |
| 7 | Grady Perrault | 2 | 1 | 3 | 2.00 |
| 10 | Brock Shaw | 0 | 3 | 3 | 0.00 |
| 14 | Marley Ward | 0 | 3 | 3 | 0.00 |
| 13 | Nixon Dirk | 2 | 0 | 2 | 2.00 |
| 3 | Easton Drescher | 0 | 2 | 2 | 0.00 |
| 9 | Koen Millington | 0 | 2 | 2 | 2.00 |
| 17 | Carter Perry | 0 | 2 | 2 | 2.00 |
| 96 | Kaspar Copeland | 1 | 0 | 1 | 0.00 |
| 5 | Emerson Kurtz | 0 | 1 | 1 | 0.00 |
| 8 | Hunter Kustra | 0 | 1 | 1 | 0.00 |
| 18 | Kane Tuchscherer | 0 | 1 | 1 | 0.00 |
| 4 | Ryden Perrault | 0 | 0 | 0 | 0.00 |
| 11 | Talon Stolz | 0 | 0 | 0 | 0.00 |
| 44 | Paxton Schauerte | 0 | 0 | 0 | 0.00 |
| 88 | Jordan Babcock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Jordan Babcock | 55:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| Jayson Schauerte |
| Nicole Schauerte |
| Quentin Tuchscherer |
| Shane Kustra |
| Shayne Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 2 | 0 | 2 | 0.00 |
| 22 | Aliza Brown | 0 | 2 | 2 | 0.00 |
| 17 | Cooper Albas | 1 | 0 | 1 | 0.00 |
| 8 | Cooper Mcinnis | 0 | 1 | 1 | 0.00 |
| 16 | Gus Buffington | 0 | 1 | 1 | 0.00 |
| 23 | Paxton Winey | 0 | 1 | 1 | 0.00 |
| 39 | Connor Randle | 0 | 1 | 1 | 0.00 |
| 2 | Grover Tarak | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Stephens | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Peters | 0 | 0 | 0 | 0.00 |
| 10 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
| 11 | Owen Kisio | 0 | 0 | 0 | 0.00 |
| 14 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
| 15 | Mckye Schaffer | 0 | 0 | 0 | 0.00 |
| 29 | Dre Brown | 0 | 0 | 0 | 0.00 |
| 55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
| 87 | Linden Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Jaxx Borland | 55:00 | 9 | 47 | 38 | 0.81 |
| Name |
|---|
| Jesse Depew |
| No Officials Entered |