Okanagan Ravens | 3 |
Strathmore Bisons | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
512 | Sat, May. 25, 2024 12:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Okanagan Ravens | Strathmore Bisons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okanagan Ravens | 0 | 2 | 1 | 3 |
Strathmore Bisons | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okanagan Ravens | 2 | 10 | 13 | 25 |
Strathmore Bisons | 7 | 14 | 8 | 29 |
Power Plays | |
---|---|
Okanagan Ravens | 1 for 9 (11.11%) |
Strathmore Bisons | 1 for 8 (11.11%) |
Period 1 |
---|
Strathmore Bisons at 13:26 - #9 Cael Priolo from #19 Andrew Bourgon |
Strathmore Bisons at 10:35 - #12 Shea Wickstrom from #9 Cael Priolo and #11 Kaelyn Kautz |
Strathmore Bisons at 7:32 - #9 Cael Priolo from #12 Shea Wickstrom and #16 Jaxon Dalziel |
Strathmore Bisons at 3:23 - #7 Matthew Bourgon |
Period 2 |
Okanagan Ravens at 16:08 - #55 Hayden West from #17 Ryerson Taber |
Okanagan Ravens at 8:41 - #19 Oliver Laroy from #55 Hayden West and #7 Corbin Braun |
Strathmore Bisons at 7:09 (PP) - #12 Shea Wickstrom from #37 Colton Bischoff |
Strathmore Bisons at 3:45 - #12 Shea Wickstrom from #91 Lucas Van Den Bussche and #16 Jaxon Dalziel |
Period 3 |
Okanagan Ravens at 15:00 (PP) - #14 Harlan Grimsdell from #19 Oliver Laroy |
Period 1 |
---|
No Penalties |
Period 2 |
Okanagan Ravens at 15:44 - #19 Oliver Laroy for Charging Minor 6.3(2 pim) |
Okanagan Ravens at 11:09 - #19 Oliver Laroy for Charging Minor 6.3(2 pim) |
Strathmore Bisons at 10:04 - #98 Parker Sproul for Interference Minor 7.3a(2 pim) |
Okanagan Ravens at 9:12 - #17 Ryerson Taber for Charging Minor 6.3(2 pim) |
Okanagan Ravens at 8:41 - #19 Oliver Laroy for Unsportsmanlike(2 pim) |
Strathmore Bisons at 6:57 - #16 Jaxon Dalziel for Rough Minor 6.7K(2 pim) |
Okanagan Ravens at 3:10 - #17 Ryerson Taber for Cross Check Minor 8.2(2 pim) |
Strathmore Bisons at 2:42 - #37 Colton Bischoff for Head Contact Minor 6.5a(2 pim) |
Okanagan Ravens at 2:21 - #8 Rhett Cameron for Slash Minor 8.4(2 pim) |
Okanagan Ravens at 1:48 - #19 Oliver Laroy for Cross Check Minor 8.2(2 pim) |
Strathmore Bisons at 1:48 - #91 Lucas Van Den Bussche for Cross Check Minor 8.2(2 pim) |
Period 3 |
Strathmore Bisons at 19:20 - #16 Jaxon Dalziel for Holding Minor 7.1a(2 pim) |
Strathmore Bisons at 19:20 - #10 Myles Miskulin for Rough Minor 6.7K(2 pim) |
Strathmore Bisons at 16:24 - #7 Matthew Bourgon for Head Contact Minor 6.5a(2 pim) |
Strathmore Bisons at 14:35 - #7 Matthew Bourgon for Slash Minor 8.4(2 pim) |
Strathmore Bisons at 11:27 - #16 Jaxon Dalziel for Head Contact Double Minor 6.5b(4 pim) |
Okanagan Ravens at 10:44 - #17 Ryerson Taber for Boarding 6.2a(2 pim) |
Strathmore Bisons at 5:54 - #98 Parker Sproul for Rough Minor 6.7K(2 pim) |
Okanagan Ravens at 5:10 - #95 Jack Kusisto for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Oliver Laroy | 1 | 1 | 2 | 8.00 |
55 | Hayden West | 1 | 1 | 2 | 0.00 |
14 | Harlan Grimsdell | 1 | 0 | 1 | 0.00 |
7 | Corbin Braun | 0 | 1 | 1 | 0.00 |
17 | Ryerson Taber | 0 | 1 | 1 | 6.00 |
1 | Carter Burgi | 0 | 0 | 0 | 0.00 |
4 | Seth Watson | 0 | 0 | 0 | 0.00 |
8 | Rhett Cameron | 0 | 0 | 0 | 2.00 |
10 | Blake Mazur | 0 | 0 | 0 | 0.00 |
15 | Tanner Mercer | 0 | 0 | 0 | 0.00 |
18 | Kade McChesney | 0 | 0 | 0 | 0.00 |
24 | Patrick Johnstone | 0 | 0 | 0 | 0.00 |
26 | Kade Worby | 0 | 0 | 0 | 0.00 |
40 | Adam Crowe | 0 | 0 | 0 | 0.00 |
74 | Ryan Worthington | 0 | 0 | 0 | 0.00 |
88 | Madix Wolfe | 0 | 0 | 0 | 0.00 |
95 | Jack Kusisto | 0 | 0 | 0 | 2.00 |
96 | Parker Reiter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Ryan Worthington | 55:00 | 30 | 6 | -24 | -4.0 |
Name |
---|
Brendan Johnstone |
Katie Taber |
Matthew Marino |
Nick West |
Rory Taber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Shea Wickstrom | 3 | 1 | 4 | 0.00 |
9 | Cael Priolo | 2 | 1 | 3 | 0.00 |
16 | Jaxon Dalziel | 0 | 2 | 2 | 8.00 |
7 | Matthew Bourgon | 1 | 0 | 1 | 4.00 |
11 | Kaelyn Kautz | 0 | 1 | 1 | 0.00 |
19 | Andrew Bourgon | 0 | 1 | 1 | 0.00 |
37 | Colton Bischoff | 0 | 1 | 1 | 2.00 |
91 | Lucas Van Den Bussche | 0 | 1 | 1 | 2.00 |
10 | Myles Miskulin | 0 | 0 | 0 | 2.00 |
21 | Reid Semeniuk | 0 | 0 | 0 | 0.00 |
29 | Miles Brown | 0 | 0 | 0 | 0.00 |
33 | Nixxon Reid | 0 | 0 | 0 | 0.00 |
96 | Titan Dudley | 0 | 0 | 0 | 0.00 |
98 | Parker Sproul | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Nixxon Reid | 55:00 | 25 | 3 | -22 | -7.333333333333333 |
Name |
---|
Cody Brown |
Jason Dudley |
Kyle Kautz |
Matt Priolo |
Ryan Dalziel |
No Officials Entered |