2011 Razorbacks | 3 |
Wings | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25030 | Sat, May. 24, 2025 10:45 AM | Genesis Place Rink - Rocky View | 2011 Razorbacks | Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2011 Razorbacks | 1 | 2 | 0 | 3 |
| Wings | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2011 Razorbacks | 0 | 0 | 0 | 0 |
| Wings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2011 Razorbacks | -- |
| Wings | -- |
| Period 1 |
|---|
| Wings at 10:15 - #12 Kasey Miller from #24 Peyton Appleby |
| Wings at 7:52 - #12 Kasey Miller from #96 Oaklyn Lisoway and #94 Wyatt Olson |
| 2011 Razorbacks at 5:04 (PP) - #59 Jonah Wolfe from #12 Titus Graham and #26 Brayden Sawchuk |
| Period 2 |
| 2011 Razorbacks at 10:49 (PP) - #88 Deegan Schmuland from #19 Xavier Naidu |
| Wings at 8:29 - #94 Wyatt Olson from #96 Oaklyn Lisoway |
| 2011 Razorbacks at 7:34 - #59 Jonah Wolfe from #12 Titus Graham |
| Wings at 1:37 - #24 Peyton Appleby from #94 Wyatt Olson |
| Period 3 |
| Wings at 16:27 - #94 Wyatt Olson from #96 Oaklyn Lisoway |
| Wings at 15:51 - #18 Easton Holte from #2 Walker Westman |
| Period 1 |
|---|
| Wings at 6:53 - #91 Hudson Hill for Charging Minor 6.3(2 pim) |
| Period 2 |
| Wings at 17:17 - #94 Wyatt Olson for Cross Check Minor 8.2(2 pim) |
| Wings at 12:17 - #94 Wyatt Olson for Hooking Minor 7.2a(2 pim) |
| 2011 Razorbacks at 9:05 - #18 Alex Naidu for Slash Minor 8.4(2 pim) |
| Wings at 6:30 - #96 Oaklyn Lisoway for Cross Check Minor 8.2(2 pim) |
| Wings at 1:51 - #91 Hudson Hill for Misconduct(10pim) |
| Period 3 |
| 2011 Razorbacks at 17:35 - #17 Dawson Zoetekouw for Delay of Game 10.1(2 pim) |
| 2011 Razorbacks at 9:23 - #5 Rhys Hofstra for Cross Check Minor 8.2(2 pim) |
| Wings at 9:23 - #6 Kelton Marsh for Unsportsmanlike(2 pim) |
| Wings at 7:46 - #96 Oaklyn Lisoway for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Jonah Wolfe | 2 | 0 | 2 | 0.00 |
| 12 | Titus Graham | 0 | 2 | 2 | 0.00 |
| 88 | Deegan Schmuland | 1 | 0 | 1 | 0.00 |
| 19 | Xavier Naidu | 0 | 1 | 1 | 0.00 |
| 26 | Brayden Sawchuk | 0 | 1 | 1 | 0.00 |
| 5 | Rhys Hofstra | 0 | 0 | 0 | 2.00 |
| 11 | Ryker Robb | 0 | 0 | 0 | 0.00 |
| 13 | Braxton Demitor | 0 | 0 | 0 | 0.00 |
| 14 | Kendyl Hofstra | 0 | 0 | 0 | 0.00 |
| 15 | Kieran Galenza | 0 | 0 | 0 | 0.00 |
| 17 | Dawson Zoetekouw | 0 | 0 | 0 | 2.00 |
| 18 | Alex Naidu | 0 | 0 | 0 | 2.00 |
| 27 | Lincoln Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Keaton Swidley | 0 | 0 | 0 | 0.00 |
| 33 | Colton Berube | 0 | 0 | 0 | 0.00 |
| 94 | Jakob MacVicar | 0 | 0 | 0 | 0.00 |
| 98 | Mason Swanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Zoetekouw |
| Ryan Swanson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Wyatt Olson | 2 | 2 | 4 | 4.00 |
| 96 | Oaklyn Lisoway | 0 | 3 | 3 | 4.00 |
| 12 | Kasey Miller | 2 | 0 | 2 | 0.00 |
| 24 | Peyton Appleby | 1 | 1 | 2 | 0.00 |
| 18 | Easton Holte | 1 | 0 | 1 | 0.00 |
| 2 | Walker Westman | 0 | 1 | 1 | 0.00 |
| 4 | Fletcher MacKay | 0 | 0 | 0 | 0.00 |
| 6 | Kelton Marsh | 0 | 0 | 0 | 2.00 |
| 10 | Reece Fuller | 0 | 0 | 0 | 0.00 |
| 11 | Keetley Gulbraa | 0 | 0 | 0 | 0.00 |
| 16 | Brycen Hofer | 0 | 0 | 0 | 0.00 |
| 43 | Desmond Fleck | 0 | 0 | 0 | 0.00 |
| 50 | Kash Anderson | 0 | 0 | 0 | 0.00 |
| 91 | Hudson Hill | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Lisoway |
| Darryl MacKay |
| Jake Hofer |
| No Officials Entered |