Okanagan Ravens | 9 |
Mustangs 2011 2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25031 | Sat, May. 24, 2025 11:45 AM | Stew Hendry Arena | Okanagan Ravens | Mustangs 2011 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okanagan Ravens | 5 | 1 | 3 | 9 |
Mustangs 2011 2 | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okanagan Ravens | 0 | 0 | 0 | 0 |
Mustangs 2011 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Okanagan Ravens | -- |
Mustangs 2011 2 | -- |
Period 1 |
---|
Okanagan Ravens at 9:53 - #5 Jack Kusisto for Slash Minor 8.4(2 pim) |
Okanagan Ravens at 7:00 - #10 Blake Mazur for Interference Minor 7.3a(2 pim) |
Mustangs 2011 2 at 6:55 - #3 Cooper Bauer for Trip Minor 7.4(2 pim) |
Mustangs 2011 2 at 6:25 - #7 Elliott Stephens for Trip Minor 7.4(2 pim) |
Okanagan Ravens at 2:27 - #5 Jack Kusisto for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Okanagan Ravens at 20:00 - #57 Grayson Wood for Head Contact Minor 6.5a(2 pim) |
Mustangs 2011 2 at 10:41 - #71 Tarak Grover for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Oliver LaRoy | 6 | 0 | 6 | 0.00 |
57 | Grayson Wood | 0 | 3 | 3 | 2.00 |
5 | Jack Kusisto | 1 | 1 | 2 | 4.00 |
10 | Blake Mazur | 1 | 1 | 2 | 2.00 |
43 | Carter Klatt | 0 | 2 | 2 | 0.00 |
71 | Hayden West | 0 | 2 | 2 | 0.00 |
8 | Mitchell Litzenberger | 1 | 0 | 1 | 0.00 |
4 | Seth Watson | 0 | 1 | 1 | 0.00 |
20 | Ethan Tipler | 0 | 1 | 1 | 0.00 |
1 | Ryan Worthington | 0 | 0 | 0 | 0.00 |
16 | Khyden Brett | 0 | 0 | 0 | 0.00 |
17 | Ryerson Taber | 0 | 0 | 0 | 0.00 |
18 | Adam Crowe | 0 | 0 | 0 | 0.00 |
25 | Declan McCrimmon | 0 | 0 | 0 | 0.00 |
31 | Joshua de Boer | 0 | 0 | 0 | 0.00 |
55 | Reid McCrimmon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Mazur |
Nick West |
Rory Taber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Conner Randall | 2 | 0 | 2 | 0.00 |
13 | Charlie Stolarchuk | 1 | 1 | 2 | 0.00 |
71 | Tarak Grover | 0 | 2 | 2 | 2.00 |
3 | Cooper Bauer | 1 | 0 | 1 | 2.00 |
16 | Liam Cytko | 1 | 0 | 1 | 0.00 |
19 | Drayden Shot Both Sides | 1 | 0 | 1 | 0.00 |
7 | Elliott Stephens | 0 | 1 | 1 | 2.00 |
17 | Nate De kok | 0 | 1 | 1 | 0.00 |
39 | Andreas Brown | 0 | 1 | 1 | 0.00 |
55 | Jaxx Borland | 0 | 1 | 1 | 0.00 |
2 | Blake Brambo Wulf | 0 | 0 | 0 | 0.00 |
12 | Carter Stolarchuk | 0 | 0 | 0 | 0.00 |
15 | McKye Schaffer | 0 | 0 | 0 | 0.00 |
18 | Hudson Tailfeathers | 0 | 0 | 0 | 0.00 |
22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayden Brown |
Jesse Depew |
Justin Randle |
Wes Borland |
No Officials Entered |