Mustangs 2011 2 | 1 |
Wings | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25044 | Sat, May. 24, 2025 5:30 PM | Genesis Place Rink - Shane Homes | Mustangs 2011 2 | Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs 2011 2 | 0 | 1 | 0 | 1 |
Wings | 6 | 3 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs 2011 2 | 0 | 0 | 0 | 0 |
Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs 2011 2 | -- |
Wings | -- |
Period 1 |
---|
Wings at 13:14 - #4 Fletcher MacKay |
Wings at 12:31 - #43 Desmond Fleck from #96 Oaklyn Lisoway |
Wings at 9:53 - #7 Easton Holte |
Wings at 9:19 - #96 Oaklyn Lisoway from #16 Brycen Hofer |
Wings at 3:04 - #7 Easton Holte from #50 Kash Anderson |
Wings at 2:14 - #94 Wyatt Olson from #4 Fletcher MacKay |
Period 2 |
Mustangs 2011 2 at 19:01 - #17 Nate De kok |
Wings at 11:12 - #96 Oaklyn Lisoway |
Wings at 6:49 - #10 Reece Fuller from #11 Keetley Gulbraa |
Wings at 4:01 - #96 Oaklyn Lisoway |
Period 3 |
Wings at 19:29 - #94 Wyatt Olson from #91 Hudson Hill and #16 Brycen Hofer |
Wings at 17:26 - #11 Keetley Gulbraa from #4 Fletcher MacKay and #94 Wyatt Olson |
Wings at 1:56 - #94 Wyatt Olson from #4 Fletcher MacKay |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nate De kok | 1 | 0 | 1 | 0.00 |
2 | Blake Brambo Wulf | 0 | 0 | 0 | 0.00 |
3 | Cooper Bauer | 0 | 0 | 0 | 0.00 |
7 | Elliott Stephens | 0 | 0 | 0 | 0.00 |
12 | Carter Stolarchuk | 0 | 0 | 0 | 0.00 |
13 | Charlie Stolarchuk | 0 | 0 | 0 | 0.00 |
15 | McKye Schaffer | 0 | 0 | 0 | 0.00 |
16 | Liam Cytko | 0 | 0 | 0 | 0.00 |
18 | Hudson Tailfeathers | 0 | 0 | 0 | 0.00 |
19 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
39 | Conner Randall | 0 | 0 | 0 | 0.00 |
55 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
71 | Tarak Grover | 0 | 0 | 0 | 0.00 |
98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Randle |
Wes Borland |
Jesse Depew |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Wyatt Olson | 3 | 1 | 4 | 0.00 |
96 | Oaklyn Lisoway | 3 | 1 | 4 | 0.00 |
4 | Fletcher MacKay | 1 | 3 | 4 | 0.00 |
7 | Easton Holte | 2 | 0 | 2 | 0.00 |
11 | Keetley Gulbraa | 1 | 1 | 2 | 0.00 |
16 | Brycen Hofer | 0 | 2 | 2 | 0.00 |
10 | Reece Fuller | 1 | 0 | 1 | 0.00 |
43 | Desmond Fleck | 1 | 0 | 1 | 0.00 |
50 | Kash Anderson | 0 | 1 | 1 | 0.00 |
91 | Hudson Hill | 0 | 1 | 1 | 0.00 |
2 | Walker Westman | 0 | 0 | 0 | 0.00 |
6 | Kelton Marsh | 0 | 0 | 0 | 0.00 |
12 | Kasey Miller | 0 | 0 | 0 | 0.00 |
24 | Peyton Appleby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Lisoway |
Darryl MacKay |
Jake Hofer |
No Officials Entered |