Black Knights 2 | 4 |
Airdrie Stars 2012 Green | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 201 | Fri, May. 10, 2024 10:30 AM | Father David Bauer Arena | Black Knights 2 | Airdrie Stars 2012 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Knights 2 | 1 | 3 | 0 | 4 |
| Airdrie Stars 2012 Green | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Knights 2 | 6 | 11 | 10 | 27 |
| Airdrie Stars 2012 Green | 10 | 21 | 15 | 46 |
| Power Plays | |
|---|---|
| Black Knights 2 | -- |
| Airdrie Stars 2012 Green | -- |
| Period 1 |
|---|
| Black Knights 2 at 9:03 - #66 Harrison Dylan from #8 Ku Will |
| Airdrie Stars 2012 Green at 1:16 - #22 Henry Tyler from #18 Michael Calhoun |
| Period 2 |
| Airdrie Stars 2012 Green at 11:57 - #18 Michael Calhoun from #22 Henry Tyler and #5 Jax Keough |
| Black Knights 2 at 11:20 - #3 Sinke Dexter from #86 Menzies Sawyer and #12 LeDrew Burke |
| Airdrie Stars 2012 Green at 9:18 - #22 Henry Tyler from #18 Michael Calhoun |
| Black Knights 2 at 5:14 - #16 Davidson Carter from #9 Taylor Hangs |
| Black Knights 2 at 4:52 - #66 Harrison Dylan from #11 Burroughs Ben |
| Airdrie Stars 2012 Green at 3:26 - #5 Jax Keough from #22 Henry Tyler |
| Period 3 |
| Airdrie Stars 2012 Green at 8:48 - #11 Cohen Moore from #29 Brody Winstanley |
| Airdrie Stars 2012 Green at 0:16 (EN) - #22 Henry Tyler |
| Period 1 |
|---|
| Black Knights 2 at 19:23 - #13 Borggard Blake for Slash Minor 8.4(2 pim) |
| Airdrie Stars 2012 Green at 16:14 - #18 Michael Calhoun for Body Contact Minor 6.2a / b(2 pim) |
| Black Knights 2 at 16:08 - #13 Borggard Blake for Trip Minor 7.4(2 pim) |
| Black Knights 2 at 15:11 - #16 Davidson Carter for Holding Minor 7.1a(2 pim) |
| Black Knights 2 at 1:17 - #3 Sinke Dexter for Slash Minor 8.4(2 pim) |
| Period 2 |
| Airdrie Stars 2012 Green at 7:21 - #22 Henry Tyler for Body Contact Minor 6.2a / b(2 pim) |
| Black Knights 2 at 4:19 - #8 Ku Will for Holding Minor 7.1a(2 pim) |
| Black Knights 2 at 3:47 - #14 Ardolino Everett for Trip Minor 7.4(2 pim) |
| Period 3 |
| Airdrie Stars 2012 Green at 18:01 - #18 Michael Calhoun for Body Contact Minor 6.2a / b(2 pim) |
| Black Knights 2 at 14:44 - #97 Johnson Henry for Trip Minor 7.4(2 pim) |
| Black Knights 2 at 12:07 - #80 Laudadio Rocco for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Harrison Dylan | 2 | 0 | 2 | 0.00 |
| 3 | Sinke Dexter | 1 | 0 | 1 | 2.00 |
| 16 | Davidson Carter | 1 | 0 | 1 | 2.00 |
| 8 | Ku Will | 0 | 1 | 1 | 2.00 |
| 9 | Taylor Hangs | 0 | 1 | 1 | 0.00 |
| 11 | Burroughs Ben | 0 | 1 | 1 | 0.00 |
| 12 | LeDrew Burke | 0 | 1 | 1 | 0.00 |
| 86 | Menzies Sawyer | 0 | 1 | 1 | 0.00 |
| 2 | Thornton Bennett | 0 | 0 | 0 | 0.00 |
| 5 | Giacomini Colten | 0 | 0 | 0 | 0.00 |
| 9 | Lawson Ollen | 0 | 0 | 0 | 0.00 |
| 13 | Borggard Blake | 0 | 0 | 0 | 4.00 |
| 14 | Ardolino Everett | 0 | 0 | 0 | 2.00 |
| 15 | Leblanc Rylan?s (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Sharma Neal | 0 | 0 | 0 | 0.00 |
| 29 | Buonomo Cole | 0 | 0 | 0 | 0.00 |
| 80 | Laudadio Rocco | 0 | 0 | 0 | 2.00 |
| 97 | Johnson Henry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Buonomo Cole | 53:45 | 5 | 46 | 41 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Henry Tyler | 3 | 2 | 5 | 2.00 |
| 18 | Michael Calhoun | 1 | 2 | 3 | 4.00 |
| 5 | Jax Keough | 1 | 1 | 2 | 0.00 |
| 11 | Cohen Moore | 1 | 0 | 1 | 0.00 |
| 29 | Brody Winstanley | 0 | 1 | 1 | 0.00 |
| 3 | Quorra Brockway (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Matthew Breen | 0 | 0 | 0 | 0.00 |
| 10 | Wesley Wiest | 0 | 0 | 0 | 0.00 |
| 14 | Sarah Bigoraj | 0 | 0 | 0 | 0.00 |
| 15 | Brock Gibson | 0 | 0 | 0 | 0.00 |
| 44 | Brooklyn Glenn | 0 | 0 | 0 | 0.00 |
| 63 | Will Holt | 0 | 0 | 0 | 0.00 |
| 77 | Alianna Makowichuk | 0 | 0 | 0 | 0.00 |
| 88 | Oscar Blackmore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Oscar Blackmore | 55:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Breen Steve |
| Glenn Ricky |
| Holt Glenn |
| Weist Jonathan |
| Winstanley Kathy |
| No Officials Entered |