Mooseheads | 3 |
Airdrie Stars 2012 Green | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
212 | Sat, May. 11, 2024 5:15 PM | Frank McCool Arena | Mooseheads | Airdrie Stars 2012 Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mooseheads | 0 | 2 | 1 | 3 |
Airdrie Stars 2012 Green | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mooseheads | 7 | 12 | 7 | 26 |
Airdrie Stars 2012 Green | 7 | 10 | 9 | 26 |
Power Plays | |
---|---|
Mooseheads | -- |
Airdrie Stars 2012 Green | -- |
Period 1 |
---|
Airdrie Stars 2012 Green at 10:44 - #22 Henry Tyler |
Airdrie Stars 2012 Green at 6:54 - #9 Matthew Breen from #10 Wesley Wiest |
Airdrie Stars 2012 Green at 3:43 - #77 Alianna Makowichuk from #22 Henry Tyler |
Period 2 |
Mooseheads at 19:06 (PP) - #8 Seton Long from #9 Brett Gach |
Mooseheads at 9:19 (PP) - #12 Colton Roussel |
Period 3 |
Mooseheads at 12:38 - #2 Carter Landry |
Period 1 |
---|
Airdrie Stars 2012 Green at 4:48 - #18 Michael Calhoun for Trip Minor 7.4(2 pim) |
Airdrie Stars 2012 Green at 3:05 - #22 Henry Tyler for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Airdrie Stars 2012 Green at 19:05 - #14 Sarah Bigoraj for Trip Minor 7.4(2 pim) |
Airdrie Stars 2012 Green at 11:14 - #22 Henry Tyler for Body Contact Minor 6.2a / b(2 pim) |
Airdrie Stars 2012 Green at 8:34 - #10 Wesley Wiest for Body Contact Minor 6.2a / b(2 pim) |
Mooseheads at 4:32 - #19 Sloan Kinch for Body Contact Minor 6.2a / b(2 pim) |
Mooseheads at 2:26 - #8 Seton Long for Cross Check Minor 8.2(2 pim) |
Period 3 |
Mooseheads at 18:45 - #98 Weston Lane for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Carter Landry | 1 | 0 | 1 | 0.00 |
8 | Seton Long | 1 | 0 | 1 | 2.00 |
12 | Colton Roussel | 1 | 0 | 1 | 0.00 |
9 | Brett Gach | 0 | 1 | 1 | 0.00 |
Charleigh Mcculloch (AP) | 0 | 0 | 0 | 0.00 | |
Leah Cann (AP) | 0 | 0 | 0 | 0.00 | |
6 | Chase Bilodeau | 0 | 0 | 0 | 0.00 |
11 | Theo Roberts | 0 | 0 | 0 | 0.00 |
14 | Micah Lowe | 0 | 0 | 0 | 0.00 |
17 | Hudson Nickel | 0 | 0 | 0 | 0.00 |
18 | Henry Raabis | 0 | 0 | 0 | 0.00 |
19 | Sloan Kinch | 0 | 0 | 0 | 2.00 |
81 | Ryland Swan (G) | 0 | 0 | 0 | 0.00 |
88 | Angus Lowerison | 0 | 0 | 0 | 0.00 |
97 | Ethan Tobin | 0 | 0 | 0 | 0.00 |
98 | Weston Lane | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dean Roussel |
Jarvis Bender |
Jesse Nickel |
Sara Roberts |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Henry Tyler | 1 | 1 | 2 | 4.00 |
9 | Matthew Breen | 1 | 0 | 1 | 0.00 |
77 | Alianna Makowichuk | 1 | 0 | 1 | 0.00 |
10 | Wesley Wiest | 0 | 1 | 1 | 2.00 |
3 | Quorra Brockway (AP) | 0 | 0 | 0 | 0.00 |
5 | Jax Keough | 0 | 0 | 0 | 0.00 |
14 | Sarah Bigoraj | 0 | 0 | 0 | 2.00 |
15 | Brock Gibson | 0 | 0 | 0 | 0.00 |
18 | Michael Calhoun | 0 | 0 | 0 | 2.00 |
29 | Brody Winstanley | 0 | 0 | 0 | 0.00 |
44 | Brooklyn Glenn | 0 | 0 | 0 | 0.00 |
63 | Will Holt | 0 | 0 | 0 | 0.00 |
88 | Oscar Blackmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Breen Steve |
Glenn Ricky |
Holt Glenn |
Mullenix Mike |
Weist Jonathan |
Winstanley Kathy |
No Officials Entered |