Kootenay Chiefs | 9 |
Airdrie Stars 2012 Yellow | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 213 | Sat, May. 11, 2024 7:15 PM | Ron Ebbesen Twin Arena Blue | Kootenay Chiefs | Airdrie Stars 2012 Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kootenay Chiefs | 3 | 5 | 1 | 9 |
| Airdrie Stars 2012 Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kootenay Chiefs | 13 | 23 | 14 | 50 |
| Airdrie Stars 2012 Yellow | 1 | 12 | 5 | 18 |
| Power Plays | |
|---|---|
| Kootenay Chiefs | 3 for 3 (100.00%) |
| Airdrie Stars 2012 Yellow | 0 for 3 (100.00%) |
| Period 1 |
|---|
| Kootenay Chiefs at 10:46 - #19 Scott Siedl |
| Kootenay Chiefs at 8:27 - #22 Hudson Lapointe |
| Kootenay Chiefs at 5:08 (PP) - #16 James Beattie from #7 Callum Pearn |
| Period 2 |
| Kootenay Chiefs at 11:46 - #11 Kewann Mcdowell from #5 Cohen Mason |
| Kootenay Chiefs at 10:38 (PP) - #16 James Beattie |
| Kootenay Chiefs at 8:39 - #15 Emmett Durning |
| Kootenay Chiefs at 0:45 (PP) - #19 Scott Siedl |
| Kootenay Chiefs at 0:22 - #22 Hudson Lapointe |
| Period 3 |
| Kootenay Chiefs at 3:30 - #20 Nefin Barlow |
| Period 1 |
|---|
| Airdrie Stars 2012 Yellow at 6:50 - #9 Seth Walker for Trip Minor 7.4(2 pim) |
| Kootenay Chiefs at 3:19 - #19 Scott Siedl for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Kootenay Chiefs at 15:22 - #17 Lochlan Dyer for Rough Minor 6.7K(2 pim) |
| Airdrie Stars 2012 Yellow at 15:22 - #2 Luke Russell for Rough Minor 6.7K(2 pim) |
| Airdrie Stars 2012 Yellow at 11:20 - #88 Caleb Cupples for Trip Minor 7.4(2 pim) |
| Airdrie Stars 2012 Yellow at 1:13 - #22 Benjamin Stachniak for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Kootenay Chiefs at 12:33 - #8 Jack Jarva for Rough Minor 6.7K(2 pim) |
| Kootenay Chiefs at 6:55 - #8 Jack Jarva for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | James Beattie | 2 | 0 | 2 | 0.00 |
| 19 | Scott Siedl | 2 | 0 | 2 | 2.00 |
| 22 | Hudson Lapointe | 2 | 0 | 2 | 0.00 |
| 11 | Kewann Mcdowell | 1 | 0 | 1 | 0.00 |
| 15 | Emmett Durning | 1 | 0 | 1 | 0.00 |
| 20 | Nefin Barlow | 1 | 0 | 1 | 0.00 |
| 5 | Cohen Mason | 0 | 1 | 1 | 0.00 |
| 7 | Callum Pearn | 0 | 1 | 1 | 0.00 |
| 4 | Walker Nielson | 0 | 0 | 0 | 0.00 |
| 6 | Jack Gramlich | 0 | 0 | 0 | 0.00 |
| 8 | Jack Jarva | 0 | 0 | 0 | 4.00 |
| 9 | Hunter Smith | 0 | 0 | 0 | 0.00 |
| 10 | Sam Mcknight | 0 | 0 | 0 | 0.00 |
| 17 | Lochlan Dyer | 0 | 0 | 0 | 2.00 |
| 29 | Aiden Briggs | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Aiden Briggs | 60:00 | 0 | 18 | 18 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Luke Russell | 0 | 0 | 0 | 2.00 |
| 3 | Mason Mackay | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Bellotto | 0 | 0 | 0 | 0.00 |
| 9 | Seth Walker | 0 | 0 | 0 | 2.00 |
| 11 | Ryker Kearley | 0 | 0 | 0 | 0.00 |
| 12 | levi Diduck | 0 | 0 | 0 | 0.00 |
| 14 | Carson Boese | 0 | 0 | 0 | 0.00 |
| 15 | Etienne Baskerville | 0 | 0 | 0 | 0.00 |
| 17 | Hayden Houghton | 0 | 0 | 0 | 0.00 |
| 19 | Trent Palin | 0 | 0 | 0 | 0.00 |
| 22 | Benjamin Stachniak | 0 | 0 | 0 | 2.00 |
| 23 | Angad Saini | 0 | 0 | 0 | 0.00 |
| 32 | Julianna Reid | 0 | 0 | 0 | 0.00 |
| 51 | Colton Cools | 0 | 0 | 0 | 0.00 |
| 86 | Bentley Banks | 0 | 0 | 0 | 0.00 |
| 88 | Caleb Cupples | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Julianna Reid | 60:00 | 9 | 50 | 41 | 0.82 |
| Name |
|---|
| Banks Megan |
| Stachniak Pat |
| No Officials Entered |