Kootenay Chiefs | 2 |
Black Knights 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202 | Fri, May. 10, 2024 2:00 PM | Father David Bauer Arena | Kootenay Chiefs | Black Knights 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kootenay Chiefs | 0 | 0 | 2 | 2 |
Black Knights 2 | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kootenay Chiefs | 12 | 9 | 10 | 31 |
Black Knights 2 | 12 | 10 | 4 | 26 |
Power Plays | |
---|---|
Kootenay Chiefs | -- |
Black Knights 2 | -- |
Period 1 |
---|
Black Knights 2 at 11:37 - #86 Menzies Sawyer from #66 Harrison Dylan |
Black Knights 2 at 9:46 - #16 Davidson Carter |
Black Knights 2 at 4:56 - #3 Sinke Dexter |
Period 2 |
No Scoring |
Period 3 |
Black Knights 2 at 13:40 - #16 Davidson Carter from #9 Taylor Hangs |
Kootenay Chiefs at 9:08 - #7 Callum Pearn from #17 Lochlan Dyer |
Black Knights 2 at 7:11 (PS) - #9 Taylor Hangs |
Kootenay Chiefs at 0:34 - #22 Hudson Lapointe |
Period 1 |
---|
Kootenay Chiefs at 7:18 - #19 Scott Siedl for Unsportsmanlike(2 pim) |
Kootenay Chiefs at 6:44 - #6 Jack Gramlich for Slash Minor 8.4(2 pim) |
Kootenay Chiefs at 0:56 - #7 Callum Pearn for Slash Minor 8.4(2 pim) |
Period 2 |
Black Knights 2 at 16:31 - #16 Davidson Carter for Interference Minor 7.3a(2 pim) |
Period 3 |
Kootenay Chiefs at 17:41 - #4 Walker Nielson for Bench / Too Many Men(2 pim) |
Black Knights 2 at 16:50 - #80 Laudadio Rocco for Hooking Minor 7.2a(2 pim) |
Kootenay Chiefs at 14:03 - #19 Scott Siedl for Trip Minor 7.4(2 pim) |
Kootenay Chiefs at 7:56 - #19 Scott Siedl for Rough Minor 6.7K(2 pim) |
Black Knights 2 at 7:56 - #80 Laudadio Rocco for Rough Minor 6.7K(2 pim) |
Black Knights 2 at 7:56 - #97 Johnson Henry for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Callum Pearn | 1 | 0 | 1 | 2.00 |
22 | Hudson Lapointe | 1 | 0 | 1 | 0.00 |
17 | Lochlan Dyer | 0 | 1 | 1 | 0.00 |
4 | Walker Nielson | 0 | 0 | 0 | 2.00 |
5 | Cohen Mason | 0 | 0 | 0 | 0.00 |
6 | Jack Gramlich | 0 | 0 | 0 | 2.00 |
8 | Jack Jarva | 0 | 0 | 0 | 0.00 |
9 | Hunter Smith | 0 | 0 | 0 | 0.00 |
10 | Sam Mcknight | 0 | 0 | 0 | 0.00 |
11 | Kewann Mcdowell | 0 | 0 | 0 | 0.00 |
15 | Emmett Durning | 0 | 0 | 0 | 0.00 |
16 | James Beattie | 0 | 0 | 0 | 0.00 |
19 | Scott Siedl | 0 | 0 | 0 | 6.00 |
20 | Nefin Barlow | 0 | 0 | 0 | 0.00 |
29 | Aiden Briggs | 0 | 0 | 0 | 0.00 |
39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
46 | Ben Nguyen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Aiden Briggs | 55:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Davidson Carter | 2 | 0 | 2 | 2.00 |
9 | Taylor Hangs | 1 | 1 | 2 | 0.00 |
3 | Sinke Dexter | 1 | 0 | 1 | 0.00 |
86 | Menzies Sawyer | 1 | 0 | 1 | 0.00 |
66 | Harrison Dylan | 0 | 1 | 1 | 0.00 |
2 | Thornton Bennett | 0 | 0 | 0 | 0.00 |
5 | Giacomini Colten | 0 | 0 | 0 | 0.00 |
8 | Ku Will | 0 | 0 | 0 | 0.00 |
9 | Lawson Ollen | 0 | 0 | 0 | 0.00 |
11 | Burroughs Ben | 0 | 0 | 0 | 0.00 |
12 | LeDrew Burke | 0 | 0 | 0 | 0.00 |
13 | Borggard Blake | 0 | 0 | 0 | 0.00 |
14 | Ardolino Everett | 0 | 0 | 0 | 0.00 |
15 | Leblanc Rylan?s (AP) | 0 | 0 | 0 | 0.00 |
23 | Sharma Neal | 0 | 0 | 0 | 0.00 |
29 | Buonomo Cole | 0 | 0 | 0 | 0.00 |
80 | Laudadio Rocco | 0 | 0 | 0 | 4.00 |
97 | Johnson Henry | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Buonomo Cole | 40:00 | 2 | 19 | 17 | 0.89 |
13 | Borggard Blake | 15:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
No Officials Entered |