Airdrie Stars 2012 Yellow | 4 |
Fort McMurray Junior Moose | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 210 | Sat, May. 11, 2024 4:00 PM | Father David Bauer Arena | Airdrie Stars 2012 Yellow | Fort McMurray Junior Moose |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Stars 2012 Yellow | 2 | 0 | 2 | 4 |
| Fort McMurray Junior Moose | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Stars 2012 Yellow | 11 | 8 | 12 | 31 |
| Fort McMurray Junior Moose | 10 | 12 | 15 | 37 |
| Power Plays | |
|---|---|
| Airdrie Stars 2012 Yellow | 1 for 4 (25.00%) |
| Fort McMurray Junior Moose | 0 for 6 (25.00%) |
| Period 1 |
|---|
| Airdrie Stars 2012 Yellow at 13:51 - #11 Ryker Kearley |
| Fort McMurray Junior Moose at 13:20 - #16 Blake Brenner from #8 Liam Jenniex |
| Airdrie Stars 2012 Yellow at 9:47 - #23 Angad Saini |
| Period 2 |
| No Scoring |
| Period 3 |
| Airdrie Stars 2012 Yellow at 14:29 - #51 Colton Cools |
| Fort McMurray Junior Moose at 10:13 - #27 Kasey Kennedy from #6 Mason Hiller Auger |
| Fort McMurray Junior Moose at 7:03 (SH) - #88 Jax Hawley |
| Airdrie Stars 2012 Yellow at 2:57 (PP) - #14 Carson Boese from #88 Caleb Cupples |
| Period 1 |
|---|
| Fort McMurray Junior Moose at 2:02 - #15 Olivier Pigeon for Trip Minor 7.4(2 pim) |
| Airdrie Stars 2012 Yellow at 1:51 - #22 Benjamin Stachniak for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Airdrie Stars 2012 Yellow at 13:06 - #23 Angad Saini for Trip Minor 7.4(2 pim) |
| Airdrie Stars 2012 Yellow at 7:46 - #15 Etienne Baskerville for Trip Minor 7.4(2 pim) |
| Fort McMurray Junior Moose at 5:20 - #15 Olivier Pigeon for Hooking Minor 7.2a(2 pim) |
| Airdrie Stars 2012 Yellow at 3:50 - #51 Colton Cools for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Airdrie Stars 2012 Yellow at 17:20 - #2 Luke Russell for Hooking Minor 7.2a(2 pim) |
| Airdrie Stars 2012 Yellow at 13:51 - #5 Jacob Bellotto for Cross Check Minor 8.2(2 pim) |
| Fort McMurray Junior Moose at 8:49 - #12 Charles Reashore for Slash Minor 8.4(2 pim) |
| Fort McMurray Junior Moose at 4:14 - #5 Carson Gardiner for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ryker Kearley | 1 | 0 | 1 | 0.00 |
| 14 | Carson Boese | 1 | 0 | 1 | 0.00 |
| 23 | Angad Saini | 1 | 0 | 1 | 2.00 |
| 51 | Colton Cools | 1 | 0 | 1 | 2.00 |
| 88 | Caleb Cupples | 0 | 1 | 1 | 0.00 |
| 2 | Luke Russell | 0 | 0 | 0 | 2.00 |
| 3 | Mason Mackay | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Bellotto | 0 | 0 | 0 | 2.00 |
| 9 | Seth Walker | 0 | 0 | 0 | 0.00 |
| 12 | levi Diduck | 0 | 0 | 0 | 0.00 |
| 15 | Etienne Baskerville | 0 | 0 | 0 | 2.00 |
| 17 | Hayden Houghton | 0 | 0 | 0 | 0.00 |
| 19 | Trent Palin | 0 | 0 | 0 | 0.00 |
| 22 | Benjamin Stachniak | 0 | 0 | 0 | 2.00 |
| 32 | Julianna Reid | 0 | 0 | 0 | 0.00 |
| 86 | Bentley Banks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Julianna Reid | 60:00 | 3 | 37 | 34 | 0.92 |
| Name |
|---|
| Banks Megan |
| Stachniak Pat |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Blake Brenner | 1 | 0 | 1 | 0.00 |
| 27 | Kasey Kennedy | 1 | 0 | 1 | 0.00 |
| 88 | Jax Hawley | 1 | 0 | 1 | 0.00 |
| 6 | Mason Hiller Auger | 0 | 1 | 1 | 0.00 |
| 8 | Liam Jenniex | 0 | 1 | 1 | 0.00 |
| 4 | Adam Mcmillan | 0 | 0 | 0 | 0.00 |
| 5 | Carson Gardiner | 0 | 0 | 0 | 2.00 |
| 12 | Charles Reashore | 0 | 0 | 0 | 2.00 |
| 15 | Olivier Pigeon | 0 | 0 | 0 | 4.00 |
| 17 | Darby Taylor | 0 | 0 | 0 | 0.00 |
| 29 | Owen Picken | 0 | 0 | 0 | 0.00 |
| 34 | Noah Payne | 0 | 0 | 0 | 0.00 |
| 35 | Bentley Bowman | 0 | 0 | 0 | 0.00 |
| 37 | Ben Strickland | 0 | 0 | 0 | 0.00 |
| 44 | Joseph Jonesw | 0 | 0 | 0 | 0.00 |
| 77 | Hunter Andras | 0 | 0 | 0 | 0.00 |
| 87 | Jackson Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Bentley Bowman | 60:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Derrick Andras |
| Loren Hawley |
| Randy Jenniex |
| Rick Bowman |
| Stephanie Jenniex |
| No Officials Entered |