Black Knights 2 | 6 |
Fort McMurray Junior Moose | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
206 | Sat, May. 11, 2024 10:45 AM | Father David Bauer Arena | Black Knights 2 | Fort McMurray Junior Moose |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Knights 2 | 1 | 5 | 0 | 6 |
Fort McMurray Junior Moose | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Knights 2 | 0 | 0 | 0 | 0 |
Fort McMurray Junior Moose | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Knights 2 | -- |
Fort McMurray Junior Moose | -- |
Period 1 |
---|
Black Knights 2 at 7:41 - #11 Burroughs Ben |
Period 2 |
Black Knights 2 at 18:27 - #16 Davidson Carter from #66 Harrison Dylan |
Black Knights 2 at 17:54 - #16 Davidson Carter from #86 Menzies Sawyer |
Black Knights 2 at 14:54 - #11 Burroughs Ben |
Black Knights 2 at 12:15 - #9 Taylor Hangs from #16 Davidson Carter |
Black Knights 2 at 11:05 - #13 Borggard Blake |
Fort McMurray Junior Moose at 1:42 - #12 Charles Reashore |
Period 3 |
Fort McMurray Junior Moose at 15:57 - #12 Charles Reashore from #44 Joseph Jonesw |
Period 1 |
---|
No Penalties |
Period 2 |
Fort McMurray Junior Moose at 2:00 - #15 Olivier Pigeon for Boarding 6.2a(2 pim) |
Black Knights 2 at 2:00 - #97 Johnson Henry for Hooking Minor 7.2a(2 pim) |
Period 3 |
Fort McMurray Junior Moose at 2:00 - #6 Mason Hiller Auger for Trip Minor 7.4(2 pim) |
Black Knights 2 at 2:00 - #16 Davidson Carter for Rough Minor 6.7K(2 pim) |
Fort McMurray Junior Moose at 2:00 - #12 Charles Reashore for Rough Minor 6.7K(2 pim) |
Black Knights 2 at 2:00 - #12 LeDrew Burke for Rough Minor 6.7K(2 pim) |
Black Knights 2 at 2:00 - #97 Johnson Henry for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Davidson Carter | 2 | 1 | 3 | 2.00 |
11 | Burroughs Ben | 2 | 0 | 2 | 0.00 |
9 | Taylor Hangs | 1 | 0 | 1 | 0.00 |
13 | Borggard Blake | 1 | 0 | 1 | 0.00 |
66 | Harrison Dylan | 0 | 1 | 1 | 0.00 |
86 | Menzies Sawyer | 0 | 1 | 1 | 0.00 |
2 | Thornton Bennett | 0 | 0 | 0 | 0.00 |
3 | Sinke Dexter | 0 | 0 | 0 | 0.00 |
5 | Giacomini Colten | 0 | 0 | 0 | 0.00 |
8 | Ku Will | 0 | 0 | 0 | 0.00 |
9 | Lawson Ollen | 0 | 0 | 0 | 0.00 |
12 | LeDrew Burke | 0 | 0 | 0 | 2.00 |
14 | Ardolino Everett | 0 | 0 | 0 | 0.00 |
15 | Leblanc Rylan?s (AP) | 0 | 0 | 0 | 0.00 |
23 | Sharma Neal | 0 | 0 | 0 | 0.00 |
29 | Buonomo Cole | 0 | 0 | 0 | 0.00 |
80 | Laudadio Rocco | 0 | 0 | 0 | 0.00 |
97 | Johnson Henry | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Buonomo Cole | 00:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Charles Reashore | 2 | 0 | 2 | 2.00 |
44 | Joseph Jonesw | 0 | 1 | 1 | 0.00 |
4 | Adam Mcmillan | 0 | 0 | 0 | 0.00 |
5 | Carson Gardiner | 0 | 0 | 0 | 0.00 |
6 | Mason Hiller Auger | 0 | 0 | 0 | 2.00 |
8 | Liam Jenniex | 0 | 0 | 0 | 0.00 |
15 | Olivier Pigeon | 0 | 0 | 0 | 2.00 |
16 | Blake Brenner | 0 | 0 | 0 | 0.00 |
17 | Darby Taylor | 0 | 0 | 0 | 0.00 |
27 | Kasey Kennedy | 0 | 0 | 0 | 0.00 |
29 | Owen Picken | 0 | 0 | 0 | 0.00 |
34 | Noah Payne | 0 | 0 | 0 | 0.00 |
35 | Bentley Bowman | 0 | 0 | 0 | 0.00 |
37 | Ben Strickland | 0 | 0 | 0 | 0.00 |
77 | Hunter Andras | 0 | 0 | 0 | 0.00 |
87 | Jackson Campbell | 0 | 0 | 0 | 0.00 |
88 | Jax Hawley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Owen Picken | 00:00 | 6 | 22 | 16 | 0.73 |
35 | Bentley Bowman | 00:00 | 0 | 15 | 15 | 1.00 |
Name |
---|
No Officials Entered |