Saskatoon Crushers | 1 |
Kootenay Chiefs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
209 | Sat, May. 11, 2024 12:15 PM | Ron Ebbesen Twin Arena Blue | Saskatoon Crushers | Kootenay Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Crushers | 0 | 0 | 1 | 1 |
Kootenay Chiefs | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Crushers | 6 | 9 | 3 | 18 |
Kootenay Chiefs | 8 | 11 | 8 | 27 |
Power Plays | |
---|---|
Saskatoon Crushers | 0 for 2 (0.00%) |
Kootenay Chiefs | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Saskatoon Crushers at 19:02 - #77 Evan Kuchuran from #15 Beckett Goller and #97 Gavin Baker |
Kootenay Chiefs at 13:35 - #5 Cohen Mason from #6 Jack Gramlich and #19 Scott Siedl |
Period 1 |
---|
Kootenay Chiefs at 7:00 - #15 Emmett Durning for Trip Minor 7.4(2 pim) |
Saskatoon Crushers at 2:12 - #13 Chad Missura for Holding Minor 7.1a(2 pim) |
Saskatoon Crushers at 0:52 - #77 Evan Kuchuran for Trip Minor 7.4(2 pim) |
Saskatoon Crushers at 0:52 - #77 Evan Kuchuran for Trip Minor 7.4(2 pim) |
Kootenay Chiefs at 0:52 - Bench PenaltyServed by #10 Sam Mcknight for Delay of Game 10.1(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Saskatoon Crushers at 18:34 - #97 Gavin Baker for Rough Minor 6.7K(2 pim) |
Saskatoon Crushers at 11:44 - #13 Chad Missura for Body Contact Minor 6.2a / b(2 pim) |
Saskatoon Crushers at 0:14 - #95 Jonah Grueter for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Evan Kuchuran | 1 | 0 | 1 | 4.00 |
15 | Beckett Goller | 0 | 1 | 1 | 0.00 |
97 | Gavin Baker | 0 | 1 | 1 | 2.00 |
1 | Grady Shaw | 0 | 0 | 0 | 0.00 |
5 | Berkley Reinhart | 0 | 0 | 0 | 0.00 |
10 | Jackson Fisher | 0 | 0 | 0 | 0.00 |
11 | Kohen Guillaume | 0 | 0 | 0 | 0.00 |
12 | Micah Monea | 0 | 0 | 0 | 0.00 |
13 | Chad Missura | 0 | 0 | 0 | 4.00 |
18 | Dextyn Mathies | 0 | 0 | 0 | 0.00 |
29 | William Sander | 0 | 0 | 0 | 0.00 |
34 | Coby Plumb | 0 | 0 | 0 | 0.00 |
44 | Tucker Bull | 0 | 0 | 0 | 0.00 |
90 | Lane Mitchell | 0 | 0 | 0 | 0.00 |
93 | Owen Schwan | 0 | 0 | 0 | 0.00 |
95 | Jonah Grueter | 0 | 0 | 0 | 2.00 |
98 | Nolan Derdall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Grady Shaw | 55:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
Claude Sander |
Jinelle Goller |
Mark Kuchuran |
Mark Shaw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cohen Mason | 1 | 0 | 1 | 0.00 |
6 | Jack Gramlich | 0 | 1 | 1 | 0.00 |
19 | Scott Siedl | 0 | 1 | 1 | 0.00 |
4 | Walker Nielson | 0 | 0 | 0 | 0.00 |
7 | Callum Pearn | 0 | 0 | 0 | 0.00 |
8 | Jack Jarva | 0 | 0 | 0 | 0.00 |
9 | Hunter Smith | 0 | 0 | 0 | 0.00 |
10 | Sam Mcknight | 0 | 0 | 0 | 0.00 |
11 | Kewann Mcdowell | 0 | 0 | 0 | 0.00 |
15 | Emmett Durning | 0 | 0 | 0 | 2.00 |
16 | James Beattie | 0 | 0 | 0 | 0.00 |
17 | Lochlan Dyer | 0 | 0 | 0 | 0.00 |
20 | Nefin Barlow | 0 | 0 | 0 | 0.00 |
22 | Hudson Lapointe | 0 | 0 | 0 | 0.00 |
29 | Aiden Briggs | 0 | 0 | 0 | 0.00 |
39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
46 | Ben Nguyen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Aiden Briggs | 55:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
No Officials Entered |