Airdrie Stars 2012 Green | 11 |
Lethbridge Rebels | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 208 | Sat, May. 11, 2024 12:30 PM | Father David Bauer Arena | Airdrie Stars 2012 Green | Lethbridge Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Stars 2012 Green | 3 | 5 | 3 | 11 |
| Lethbridge Rebels | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Stars 2012 Green | 0 | 0 | 0 | 0 |
| Lethbridge Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie Stars 2012 Green | -- |
| Lethbridge Rebels | -- |
| Period 1 |
|---|
| Airdrie Stars 2012 Green at 13:31 - #9 Matthew Breen for Body Contact Minor 6.2a / b(2 pim) |
| Airdrie Stars 2012 Green at 5:43 - #14 Sarah Bigoraj for Head Contact Double Minor 6.5b(4 pim) |
| Airdrie Stars 2012 Green at 4:40 - #44 Brooklyn Glenn for Rough Minor 6.7K(2 pim) |
| Lethbridge Rebels at 4:31 - #17 Linden Martin for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Airdrie Stars 2012 Green at 11:20 - #77 Alianna Makowichuk for Body Contact Minor 6.2a / b(2 pim) |
| Airdrie Stars 2012 Green at 3:48 - #63 Will Holt for Holding Minor 7.1a(2 pim) |
| Period 3 |
| Lethbridge Rebels at 1:31 - #14 Tanner Wells for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Henry Tyler | 3 | 0 | 3 | 0.00 |
| 18 | Michael Calhoun | 2 | 0 | 2 | 0.00 |
| 44 | Brooklyn Glenn | 2 | 0 | 2 | 2.00 |
| 9 | Matthew Breen | 1 | 1 | 2 | 2.00 |
| 14 | Sarah Bigoraj | 1 | 1 | 2 | 4.00 |
| 10 | Wesley Wiest | 0 | 2 | 2 | 0.00 |
| 63 | Will Holt | 0 | 2 | 2 | 2.00 |
| 5 | Jax Keough | 1 | 0 | 1 | 0.00 |
| 77 | Alianna Makowichuk | 1 | 0 | 1 | 2.00 |
| 29 | Brody Winstanley | 0 | 1 | 1 | 0.00 |
| 3 | Quorra Brockway (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Moore | 0 | 0 | 0 | 0.00 |
| 15 | Brock Gibson | 0 | 0 | 0 | 0.00 |
| 88 | Oscar Blackmore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ryleigh White Cow | 1 | 0 | 1 | 0.00 |
| 11 | Hudson Wickett | 1 | 0 | 1 | 0.00 |
| 12 | Elliot Moore | 1 | 0 | 1 | 0.00 |
| 20 | Colter Whitford | 1 | 0 | 1 | 0.00 |
| 14 | Tanner Wells | 0 | 1 | 1 | 2.00 |
| 44 | Wesley Pfeifer | 0 | 1 | 1 | 0.00 |
| 1 | Nash Stober | 0 | 0 | 0 | 0.00 |
| 2 | Grady Meyers | 0 | 0 | 0 | 0.00 |
| 5 | James Selinger | 0 | 0 | 0 | 0.00 |
| 7 | Emmett Finch | 0 | 0 | 0 | 0.00 |
| 8 | Cole Hubick | 0 | 0 | 0 | 0.00 |
| 10 | Piers Lavens | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Ferguson | 0 | 0 | 0 | 0.00 |
| 17 | Linden Martin | 0 | 0 | 0 | 2.00 |
| 18 | Jackson Weed | 0 | 0 | 0 | 0.00 |
| 19 | Robbie Chamberlain | 0 | 0 | 0 | 0.00 |
| 48 | Kylan Blackwater | 0 | 0 | 0 | 0.00 |
| 51 | Sawyer Decker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |