Lethbridge Rebels | 4 |
Saskatoon Crushers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
205 | Fri, May. 10, 2024 7:45 PM | Genesis Place Rink - Rocky View | Lethbridge Rebels | Saskatoon Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Rebels | 1 | 1 | 2 | 4 |
Saskatoon Crushers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Rebels | 2 | 13 | 9 | 24 |
Saskatoon Crushers | 2 | 10 | 12 | 24 |
Power Plays | |
---|---|
Lethbridge Rebels | -- |
Saskatoon Crushers | -- |
Period 1 |
---|
Lethbridge Rebels at 5:55 (SH) - #10 Piers Lavens |
Period 2 |
Lethbridge Rebels at 8:32 - #18 Jackson Weed from #2 Grady Meyers and #8 Cole Hubick |
Period 3 |
Saskatoon Crushers at 18:53 (PP) - #95 Jonah Grueter from #12 Micah Monea |
Lethbridge Rebels at 6:51 - #6 Ryleigh White Cow |
Lethbridge Rebels at 0:26 - #18 Jackson Weed |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jackson Weed | 2 | 0 | 2 | 0.00 |
6 | Ryleigh White Cow | 1 | 0 | 1 | 0.00 |
10 | Piers Lavens | 1 | 0 | 1 | 0.00 |
2 | Grady Meyers | 0 | 1 | 1 | 0.00 |
8 | Cole Hubick | 0 | 1 | 1 | 0.00 |
1 | Nash Stober | 0 | 0 | 0 | 0.00 |
7 | Emmett Finch | 0 | 0 | 0 | 0.00 |
11 | Hudson Wickett | 0 | 0 | 0 | 0.00 |
12 | Elliot Moore | 0 | 0 | 0 | 0.00 |
14 | Tanner Wells | 0 | 0 | 0 | 0.00 |
15 | Nolan Ferguson | 0 | 0 | 0 | 0.00 |
17 | Linden Martin | 0 | 0 | 0 | 0.00 |
19 | Robbie Chamberlain | 0 | 0 | 0 | 0.00 |
20 | Colter Whitford | 0 | 0 | 0 | 0.00 |
44 | Wesley Pfeifer | 0 | 0 | 0 | 0.00 |
51 | Sawyer Decker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Finch |
Kyle Meyers |
Makyla Tailfeathers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Jonah Grueter | 1 | 0 | 1 | 0.00 |
12 | Micah Monea | 0 | 1 | 1 | 0.00 |
1 | Grady Shaw | 0 | 0 | 0 | 0.00 |
5 | Berkley Reinhart | 0 | 0 | 0 | 0.00 |
10 | Jackson Fisher | 0 | 0 | 0 | 0.00 |
13 | Chad Missura | 0 | 0 | 0 | 0.00 |
15 | Beckett Goller | 0 | 0 | 0 | 0.00 |
18 | Dextyn Mathies | 0 | 0 | 0 | 0.00 |
29 | William Sander | 0 | 0 | 0 | 0.00 |
34 | Coby Plumb | 0 | 0 | 0 | 0.00 |
44 | Tucker Bull | 0 | 0 | 0 | 0.00 |
77 | Evan Kuchuran | 0 | 0 | 0 | 0.00 |
90 | Lane Mitchell | 0 | 0 | 0 | 0.00 |
93 | Owen Schwan | 0 | 0 | 0 | 0.00 |
97 | Gavin Baker | 0 | 0 | 0 | 0.00 |
98 | Nolan Derdall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Claude Sander |
Jinelle Goller |
Mark Kuchuran |
Mark Shaw |
No Officials Entered |