Fort McMurray Junior Moose | 3 |
Tigers Hockey Club | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 204 | Fri, May. 10, 2024 4:15 PM | Genesis Place Rink - Rocky View | Fort McMurray Junior Moose | Tigers Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Junior Moose | 2 | 1 | 0 | 3 |
| Tigers Hockey Club | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Junior Moose | 7 | 6 | 5 | 18 |
| Tigers Hockey Club | 8 | 6 | 5 | 19 |
| Power Plays | |
|---|---|
| Fort McMurray Junior Moose | -- |
| Tigers Hockey Club | -- |
| Period 1 |
|---|
| Fort McMurray Junior Moose at 8:56 - #6 Mason Hiller Auger |
| Tigers Hockey Club at 6:12 - #12 Eric Benjamin from #71 Wyatt Clark |
| Fort McMurray Junior Moose at 3:54 - #8 Liam Jenniex from #34 Noah Payne |
| Period 2 |
| Tigers Hockey Club at 15:15 - #20 Evan McCrea from #6 Bentley Thares |
| Tigers Hockey Club at 13:17 - #93 Waylan Peno |
| Fort McMurray Junior Moose at 12:50 - #34 Noah Payne |
| Tigers Hockey Club at 4:46 - #13 Bentley Bowles from #18 Barit Bjelland |
| Period 3 |
| Tigers Hockey Club at 16:32 - #18 Barit Bjelland |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Noah Payne | 1 | 1 | 2 | 0.00 |
| 6 | Mason Hiller Auger | 1 | 0 | 1 | 0.00 |
| 8 | Liam Jenniex | 1 | 0 | 1 | 0.00 |
| 4 | Adam Mcmillan | 0 | 0 | 0 | 0.00 |
| 5 | Carson Gardiner | 0 | 0 | 0 | 0.00 |
| 12 | Charles Reashore | 0 | 0 | 0 | 0.00 |
| 15 | Olivier Pigeon | 0 | 0 | 0 | 0.00 |
| 16 | Blake Brenner | 0 | 0 | 0 | 0.00 |
| 17 | Darby Taylor | 0 | 0 | 0 | 0.00 |
| 27 | Kasey Kennedy | 0 | 0 | 0 | 0.00 |
| 29 | Owen Picken | 0 | 0 | 0 | 0.00 |
| 35 | Bentley Bowman | 0 | 0 | 0 | 0.00 |
| 37 | Ben Strickland | 0 | 0 | 0 | 0.00 |
| 44 | Joseph Jonesw | 0 | 0 | 0 | 0.00 |
| 77 | Hunter Andras | 0 | 0 | 0 | 0.00 |
| 87 | Jackson Campbell | 0 | 0 | 0 | 0.00 |
| 88 | Jax Hawley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Barit Bjelland | 1 | 1 | 2 | 0.00 |
| 12 | Eric Benjamin | 1 | 0 | 1 | 0.00 |
| 13 | Bentley Bowles | 1 | 0 | 1 | 0.00 |
| 20 | Evan McCrea | 1 | 0 | 1 | 0.00 |
| 93 | Waylan Peno | 1 | 0 | 1 | 0.00 |
| 6 | Bentley Thares | 0 | 1 | 1 | 0.00 |
| 71 | Wyatt Clark | 0 | 1 | 1 | 0.00 |
| 3 | Karter Smith | 0 | 0 | 0 | 0.00 |
| 7 | Tytan Kraft | 0 | 0 | 0 | 0.00 |
| 8 | Peyton Chaffer | 0 | 0 | 0 | 0.00 |
| 9 | Coen Kanewischer | 0 | 0 | 0 | 0.00 |
| 11 | Evan Miller | 0 | 0 | 0 | 0.00 |
| 17 | Slade Heidinger | 0 | 0 | 0 | 0.00 |
| 21 | Ryklar Schneider | 0 | 0 | 0 | 0.00 |
| 33 | Hunter Knoll | 0 | 0 | 0 | 0.00 |
| 96 | Tucker Lingenfelter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |