Tigers Hockey Club | 2 |
Mooseheads | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
207 | Sat, May. 11, 2024 8:45 AM | Ron Ebbesen Twin Arena Blue | Tigers Hockey Club | Mooseheads |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tigers Hockey Club | 1 | 0 | 1 | 2 |
Mooseheads | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tigers Hockey Club | 10 | 8 | 7 | 25 |
Mooseheads | 9 | 23 | 15 | 47 |
Power Plays | |
---|---|
Tigers Hockey Club | -- |
Mooseheads | -- |
Period 1 |
---|
Mooseheads at 6:22 - #19 Sloan Kinch from #11 Theo Roberts |
Tigers Hockey Club at 4:08 - #13 Bentley Bowles from #93 Waylan Peno |
Mooseheads at 3:21 - #14 Micah Lowe from #19 Sloan Kinch |
Period 2 |
Mooseheads at 0:18 (SH) - #12 Colton Roussel |
Period 3 |
Mooseheads at 12:37 - #8 Seton Long from #17 Hudson Nickel |
Tigers Hockey Club at 11:35 - #11 Evan Miller from #12 Eric Benjamin |
Mooseheads at 8:10 (SH) - #9 Brett Gach |
Period 1 |
---|
Mooseheads at 9:40 - Bench PenaltyServed by #2 Carter Landry for Bench / Too Many Men(2 pim) |
Tigers Hockey Club at 2:47 - #96 Tucker Lingenfelter for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Tigers Hockey Club at 12:41 - #21 Ryklar Schneider for Hooking Minor 7.2a(2 pim) |
Mooseheads at 1:29 - #19 Sloan Kinch for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Tigers Hockey Club at 19:02 - #7 Tytan Kraft for Rough Minor 6.7K(2 pim) |
Tigers Hockey Club at 19:02 - #7 Tytan Kraft for Unsportsmanlike(2 pim) |
Mooseheads at 9:30 - #97 Ethan Tobin for Rough Minor 6.7K(2 pim) |
Mooseheads at 4:26 - #8 Seton Long for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Evan Miller | 1 | 0 | 1 | 0.00 |
13 | Bentley Bowles | 1 | 0 | 1 | 0.00 |
12 | Eric Benjamin | 0 | 1 | 1 | 0.00 |
93 | Waylan Peno | 0 | 1 | 1 | 0.00 |
3 | Karter Smith | 0 | 0 | 0 | 0.00 |
6 | Bentley Thares | 0 | 0 | 0 | 0.00 |
7 | Tytan Kraft | 0 | 0 | 0 | 4.00 |
8 | Peyton Chaffer | 0 | 0 | 0 | 0.00 |
9 | Coen Kanewischer | 0 | 0 | 0 | 0.00 |
17 | Slade Heidinger | 0 | 0 | 0 | 0.00 |
18 | Barit Bjelland | 0 | 0 | 0 | 0.00 |
20 | Evan McCrea | 0 | 0 | 0 | 0.00 |
21 | Ryklar Schneider | 0 | 0 | 0 | 2.00 |
33 | Hunter Knoll | 0 | 0 | 0 | 0.00 |
71 | Wyatt Clark | 0 | 0 | 0 | 0.00 |
96 | Tucker Lingenfelter | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Hunter Knoll | 55:00 | 5 | 47 | 42 | 0.89 |
Name |
---|
Dalton Kraft |
Greg Knoll |
Kent Clark |
Kyle Kanewischer |
Melissa Heidinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Sloan Kinch | 1 | 1 | 2 | 2.00 |
8 | Seton Long | 1 | 0 | 1 | 2.00 |
9 | Brett Gach | 1 | 0 | 1 | 0.00 |
12 | Colton Roussel | 1 | 0 | 1 | 0.00 |
14 | Micah Lowe | 1 | 0 | 1 | 0.00 |
11 | Theo Roberts | 0 | 1 | 1 | 0.00 |
17 | Hudson Nickel | 0 | 1 | 1 | 0.00 |
Charleigh Mcculloch (AP) | 0 | 0 | 0 | 0.00 | |
Leah Cann (AP) | 0 | 0 | 0 | 0.00 | |
2 | Carter Landry | 0 | 0 | 0 | 0.00 |
6 | Chase Bilodeau | 0 | 0 | 0 | 0.00 |
18 | Henry Raabis | 0 | 0 | 0 | 0.00 |
81 | Ryland Swan (G) | 0 | 0 | 0 | 0.00 |
88 | Angus Lowerison | 0 | 0 | 0 | 0.00 |
97 | Ethan Tobin | 0 | 0 | 0 | 2.00 |
98 | Weston Lane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
81 | Ryland Swan (G) | 55:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
Dean Roussel |
Jarvis Bender |
Jesse Nickel |
Sara Roberts |
No Officials Entered |