Fort McMurray Junior Moose | 2 |
Saskatoon Crushers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 219 | Sun, May. 12, 2024 9:00 AM | Frank McCool Arena | Fort McMurray Junior Moose | Saskatoon Crushers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Fort McMurray Junior Moose | 0 | 0 | 2 | 0 | 2 |
| Saskatoon Crushers | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Fort McMurray Junior Moose | 8 | 7 | 8 | 0 | 23 |
| Saskatoon Crushers | 13 | 9 | 11 | 0 | 33 |
| Power Plays | |
|---|---|
| Fort McMurray Junior Moose | 1 for 7 (14.29%) |
| Saskatoon Crushers | 1 for 3 (14.29%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Saskatoon Crushers at 14:43 - #5 Berkley Reinhart from #77 Evan Kuchuran and #15 Beckett Goller |
| Period 3 |
| Fort McMurray Junior Moose at 8:54 (PP) - #16 Blake Brenner from #34 Noah Payne |
| Saskatoon Crushers at 7:33 (PP) - #90 Lane Mitchell from #10 Jackson Fisher |
| Fort McMurray Junior Moose at 2:26 - #12 Charles Reashore from #17 Darby Taylor and #8 Liam Jenniex |
| Period 1 |
|---|
| Saskatoon Crushers at 17:21 - #93 Owen Schwan for Boarding 6.2a(2 pim) |
| Fort McMurray Junior Moose at 12:00 - #5 Carson Gardiner for Rough Minor 6.7K(2 pim) |
| Saskatoon Crushers at 12:00 - #97 Gavin Baker for Rough Minor 6.7K(2 pim) |
| Fort McMurray Junior Moose at 2:45 - #5 Carson Gardiner for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Saskatoon Crushers at 18:31 - #13 Chad Missura for Unsportsmanlike(2 pim) |
| Saskatoon Crushers at 14:57 - #97 Gavin Baker for Trip Minor 7.4(2 pim) |
| Fort McMurray Junior Moose at 9:21 - #44 Joseph Jonesw for Cross Check Minor 8.2(2 pim) |
| Saskatoon Crushers at 6:12 - #93 Owen Schwan for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Saskatoon Crushers at 14:30 - #12 Micah Monea for Trip Minor 7.4(2 pim) |
| Saskatoon Crushers at 12:25 - #95 Jonah Grueter for Cross Check Minor 8.2(2 pim) |
| Fort McMurray Junior Moose at 8:20 - #8 Liam Jenniex for Head Contact Minor 6.5a(2 pim) |
| Saskatoon Crushers at 3:28 - #44 Tucker Bull for Trip Minor 7.4(2 pim) |
| Saskatoon Crushers at 2:17 - #77 Evan Kuchuran for Misconduct(10pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Charles Reashore | 1 | 0 | 1 | 0.00 |
| 16 | Blake Brenner | 1 | 0 | 1 | 0.00 |
| 8 | Liam Jenniex | 0 | 1 | 1 | 2.00 |
| 17 | Darby Taylor | 0 | 1 | 1 | 0.00 |
| 34 | Noah Payne | 0 | 1 | 1 | 0.00 |
| 4 | Adam Mcmillan | 0 | 0 | 0 | 0.00 |
| 5 | Carson Gardiner | 0 | 0 | 0 | 4.00 |
| 6 | Mason Hiller Auger | 0 | 0 | 0 | 0.00 |
| 15 | Olivier Pigeon | 0 | 0 | 0 | 0.00 |
| 27 | Kasey Kennedy | 0 | 0 | 0 | 0.00 |
| 29 | Owen Picken | 0 | 0 | 0 | 0.00 |
| 35 | Bentley Bowman | 0 | 0 | 0 | 0.00 |
| 37 | Ben Strickland | 0 | 0 | 0 | 0.00 |
| 44 | Joseph Jonesw | 0 | 0 | 0 | 2.00 |
| 77 | Hunter Andras | 0 | 0 | 0 | 0.00 |
| 87 | Jackson Campbell | 0 | 0 | 0 | 0.00 |
| 88 | Jax Hawley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Owen Picken | 60:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Derrick Andras |
| Loren Hawley |
| Randy Jenniex |
| Rick Bowman |
| Stephanie Jenniex |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Berkley Reinhart | 1 | 0 | 1 | 0.00 |
| 90 | Lane Mitchell | 1 | 0 | 1 | 0.00 |
| 10 | Jackson Fisher | 0 | 1 | 1 | 0.00 |
| 15 | Beckett Goller | 0 | 1 | 1 | 0.00 |
| 77 | Evan Kuchuran | 0 | 1 | 1 | 10.00 |
| 1 | Grady Shaw | 0 | 0 | 0 | 0.00 |
| 11 | Kohen Guillaume | 0 | 0 | 0 | 0.00 |
| 12 | Micah Monea | 0 | 0 | 0 | 2.00 |
| 13 | Chad Missura | 0 | 0 | 0 | 2.00 |
| 18 | Dextyn Mathies | 0 | 0 | 0 | 0.00 |
| 29 | William Sander | 0 | 0 | 0 | 0.00 |
| 34 | Coby Plumb | 0 | 0 | 0 | 0.00 |
| 44 | Tucker Bull | 0 | 0 | 0 | 2.00 |
| 93 | Owen Schwan | 0 | 0 | 0 | 4.00 |
| 95 | Jonah Grueter | 0 | 0 | 0 | 2.00 |
| 97 | Gavin Baker | 0 | 0 | 0 | 4.00 |
| 98 | Nolan Derdall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grady Shaw | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Claude Sander |
| Jinelle Goller |
| Mark Kuchuran |
| Mark Shaw |
| No Officials Entered |