Mooseheads | 10 |
Black Knights 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 218 | Sun, May. 12, 2024 10:00 AM | Rose Kohn Arena | Mooseheads | Black Knights 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mooseheads | 4 | 6 | 0 | 10 |
| Black Knights 2 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mooseheads | 0 | 0 | 0 | 0 |
| Black Knights 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mooseheads | -- |
| Black Knights 2 | -- |
| Period 1 |
|---|
| Mooseheads at 13:58 - #19 Sloan Kinch from #18 Henry Raabis |
| Mooseheads at 12:24 - #11 Theo Roberts |
| Mooseheads at 7:57 - #18 Henry Raabis from #14 Micah Lowe |
| Mooseheads at 0:40 - #17 Hudson Nickel |
| Period 2 |
| Mooseheads at 13:19 - #88 Angus Lowerison from #12 Colton Roussel |
| Black Knights 2 at 10:18 (PP) - #12 LeDrew Burke from #13 Borggard Blake |
| Mooseheads at 5:50 - #14 Micah Lowe from #11 Theo Roberts |
| Mooseheads at 5:07 - #9 Brett Gach from #98 Weston Lane |
| Mooseheads at 0:57 - #88 Angus Lowerison from #12 Colton Roussel |
| Mooseheads at 0:55 - #19 Sloan Kinch |
| Mooseheads at 0:05 - #8 Seton Long from #9 Brett Gach |
| Period 1 |
|---|
| Black Knights 2 at 6:32 - #16 Davidson Carter for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Mooseheads at 16:11 - #8 Seton Long for Rough Minor 6.7K(2 pim) |
| Black Knights 2 at 16:11 - #97 Johnson Henry for Boarding Major 6.2a(5 pim) |
| Black Knights 2 at 16:11 - Bench Penalty for Rough Minor 6.7K(2 pim) |
| Mooseheads at 16:11 - #9 Brett Gach for Rough Minor 6.7K(2 pim) |
| Black Knights 2 at 12:25 - #86 Menzies Sawyer for Hooking Minor 7.2a(2 pim) |
| Mooseheads at 9:38 - #19 Sloan Kinch for Head Contact Double Minor 6.5b(4 pim) |
| Mooseheads at 8:45 - #12 Colton Roussel for High Stick Minor 8.3a(2 pim) |
| Black Knights 2 at 5:31 - #13 Borggard Blake for Cross Check Minor 8.2(2 pim) |
| Mooseheads at 4:55 - #97 Ethan Tobin for Hooking Minor 7.2a(2 pim) |
| Black Knights 2 at 4:55 - #2 Thornton Bennett for Holding Stick(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sloan Kinch | 2 | 0 | 2 | 4.00 |
| 88 | Angus Lowerison | 2 | 0 | 2 | 0.00 |
| 9 | Brett Gach | 1 | 1 | 2 | 2.00 |
| 11 | Theo Roberts | 1 | 1 | 2 | 0.00 |
| 14 | Micah Lowe | 1 | 1 | 2 | 0.00 |
| 18 | Henry Raabis | 1 | 1 | 2 | 0.00 |
| 12 | Colton Roussel | 0 | 2 | 2 | 2.00 |
| 8 | Seton Long | 1 | 0 | 1 | 2.00 |
| 17 | Hudson Nickel | 1 | 0 | 1 | 0.00 |
| 98 | Weston Lane | 0 | 1 | 1 | 0.00 |
| Charleigh Mcculloch (AP) | 0 | 0 | 0 | 0.00 | |
| Leah Cann (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Carter Landry | 0 | 0 | 0 | 0.00 |
| 6 | Chase Bilodeau | 0 | 0 | 0 | 0.00 |
| 81 | Ryland Swan (G) | 0 | 0 | 0 | 0.00 |
| 97 | Ethan Tobin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dean Roussel |
| Jarvis Bender |
| Jesse Nickel |
| Sara Roberts |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | LeDrew Burke | 1 | 0 | 1 | 0.00 |
| 13 | Borggard Blake | 0 | 1 | 1 | 2.00 |
| 2 | Thornton Bennett | 0 | 0 | 0 | 2.00 |
| 3 | Sinke Dexter | 0 | 0 | 0 | 0.00 |
| 5 | Giacomini Colten | 0 | 0 | 0 | 0.00 |
| 8 | Ku Will | 0 | 0 | 0 | 0.00 |
| 9 | Lawson Ollen | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Hangs | 0 | 0 | 0 | 0.00 |
| 11 | Burroughs Ben | 0 | 0 | 0 | 0.00 |
| 14 | Ardolino Everett | 0 | 0 | 0 | 0.00 |
| 15 | Leblanc Rylan?s (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Davidson Carter | 0 | 0 | 0 | 2.00 |
| 23 | Sharma Neal | 0 | 0 | 0 | 0.00 |
| 29 | Buonomo Cole | 0 | 0 | 0 | 0.00 |
| 66 | Harrison Dylan | 0 | 0 | 0 | 0.00 |
| 80 | Laudadio Rocco | 0 | 0 | 0 | 0.00 |
| 86 | Menzies Sawyer | 0 | 0 | 0 | 2.00 |
| 97 | Johnson Henry | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |