Black Knights 2 | 2 |
Tigers Hockey Club | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
221 | Sun, May. 12, 2024 2:15 PM | Rose Kohn Arena | Black Knights 2 | Tigers Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Knights 2 | 1 | 1 | 0 | 2 |
Tigers Hockey Club | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Knights 2 | 5 | 0 | 0 | 5 |
Tigers Hockey Club | 5 | 0 | 0 | 5 |
Power Plays | |
---|---|
Black Knights 2 | -- |
Tigers Hockey Club | -- |
Period 1 |
---|
Tigers Hockey Club at 14:41 - #71 Wyatt Clark from #93 Waylan Peno |
Tigers Hockey Club at 9:05 - #3 Karter Smith from #21 Ryklar Schneider |
Black Knights 2 at 2:00 - #3 Sinke Dexter |
Period 2 |
Tigers Hockey Club at 12:23 - #11 Evan Miller from #71 Wyatt Clark |
Black Knights 2 at 6:58 - #97 Johnson Henry |
Tigers Hockey Club at 1:40 - #93 Waylan Peno from #8 Peyton Chaffer |
Period 1 |
---|
Tigers Hockey Club at 19:20 - #8 Peyton Chaffer for Trip Minor 7.4(2 pim) |
Tigers Hockey Club at 10:44 - #17 Slade Heidinger for Trip Minor 7.4(2 pim) |
Period 2 |
Tigers Hockey Club at 9:50 - #18 Barit Bjelland for Cross Check Minor 8.2(2 pim) |
Black Knights 2 at 5:00 - #11 Burroughs Ben for Trip Minor 7.4(2 pim) |
Black Knights 2 at 2:39 - #16 Davidson Carter for Holding Minor 7.1a(2 pim) |
Black Knights 2 at 0:50 - #11 Burroughs Ben for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sinke Dexter | 1 | 0 | 1 | 0.00 |
97 | Johnson Henry | 1 | 0 | 1 | 0.00 |
2 | Thornton Bennett | 0 | 0 | 0 | 0.00 |
5 | Giacomini Colten | 0 | 0 | 0 | 0.00 |
8 | Ku Will | 0 | 0 | 0 | 0.00 |
9 | Taylor Hangs | 0 | 0 | 0 | 0.00 |
11 | Burroughs Ben | 0 | 0 | 0 | 4.00 |
12 | LeDrew Burke | 0 | 0 | 0 | 0.00 |
13 | Borggard Blake | 0 | 0 | 0 | 0.00 |
14 | Ardolino Everett | 0 | 0 | 0 | 0.00 |
15 | Leblanc Rylan?s (AP) | 0 | 0 | 0 | 0.00 |
16 | Davidson Carter | 0 | 0 | 0 | 2.00 |
23 | Sharma Neal | 0 | 0 | 0 | 0.00 |
29 | Buonomo Cole | 0 | 0 | 0 | 0.00 |
66 | Harrison Dylan | 0 | 0 | 0 | 0.00 |
80 | Laudadio Rocco | 0 | 0 | 0 | 0.00 |
86 | Menzies Sawyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Wyatt Clark | 1 | 1 | 2 | 0.00 |
93 | Waylan Peno | 1 | 1 | 2 | 0.00 |
3 | Karter Smith | 1 | 0 | 1 | 0.00 |
11 | Evan Miller | 1 | 0 | 1 | 0.00 |
8 | Peyton Chaffer | 0 | 1 | 1 | 2.00 |
21 | Ryklar Schneider | 0 | 1 | 1 | 0.00 |
6 | Bentley Thares | 0 | 0 | 0 | 0.00 |
7 | Tytan Kraft | 0 | 0 | 0 | 0.00 |
9 | Coen Kanewischer | 0 | 0 | 0 | 0.00 |
12 | Eric Benjamin | 0 | 0 | 0 | 0.00 |
13 | Bentley Bowles | 0 | 0 | 0 | 0.00 |
17 | Slade Heidinger | 0 | 0 | 0 | 2.00 |
18 | Barit Bjelland | 0 | 0 | 0 | 2.00 |
20 | Evan McCrea | 0 | 0 | 0 | 0.00 |
33 | Hunter Knoll | 0 | 0 | 0 | 0.00 |
96 | Tucker Lingenfelter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dalton Kraft |
Greg Knoll |
Kent Clark |
Kyle Kanewischer |
Melissa Heidinger |
No Officials Entered |