Calgary Chaos | 18 |
Alberta Wolfpack | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Fri, May. 10, 2024 12:15 PM | Father David Bauer Arena | Calgary Chaos | Alberta Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Chaos | 7 | 6 | 5 | 18 |
| Alberta Wolfpack | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Chaos | 22 | 23 | 24 | 69 |
| Alberta Wolfpack | 2 | 9 | 7 | 18 |
| Power Plays | |
|---|---|
| Calgary Chaos | -- |
| Alberta Wolfpack | -- |
| Period 1 |
|---|
| Alberta Wolfpack at 9:47 - #8 Colton Labrie for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Calgary Chaos at 14:26 - #71 Meyer Oster for Cross Check Minor 8.2(2 pim) |
| Alberta Wolfpack at 13:39 - #8 Colton Labrie for Trip Minor 7.4(2 pim) |
| Calgary Chaos at 11:10 - #17 Ben McKnight for Trip Minor 7.4(2 pim) |
| Calgary Chaos at 10:07 - #11 Luciano Mancini for Hooking Minor 7.2a(2 pim) |
| Alberta Wolfpack at 7:40 - #63 Taylyn Eyben for Hooking Minor 7.2a(2 pim) |
| Calgary Chaos at 4:09 - #8 Bennett Sim for Hooking Minor 7.2a(2 pim) |
| Calgary Chaos at 4:09 - #16 Crosby Nyholt for Trip Minor 7.4(2 pim) |
| Period 3 |
| Alberta Wolfpack at 19:40 - #98 Roycen Krysta for Cross Check Minor 8.2(2 pim) |
| Alberta Wolfpack at 16:21 - #98 Roycen Krysta for Cross Check Minor 8.2(2 pim) |
| Alberta Wolfpack at 11:05 - #17 Miguel Lebothillier for Boarding 6.2a(2 pim) |
| Alberta Wolfpack at 10:18 - #16 Connor Lam for Trip Minor 7.4(2 pim) |
| Calgary Chaos at 6:00 - #18 Nash White for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Graeme Gulewich | 4 | 4 | 8 | 0.00 |
| 16 | Crosby Nyholt | 2 | 2 | 4 | 2.00 |
| 7 | Cash Pettit | 3 | 0 | 3 | 0.00 |
| 97 | Ben Gulewich | 2 | 1 | 3 | 0.00 |
| 17 | Ben McKnight | 1 | 1 | 2 | 2.00 |
| 23 | Hendrix Campbell | 1 | 1 | 2 | 0.00 |
| 88 | Dominic Stordy | 1 | 1 | 2 | 0.00 |
| 18 | Nash White | 0 | 2 | 2 | 2.00 |
| 3 | Caleb Manji | 1 | 0 | 1 | 0.00 |
| 15 | Declan Middlebrook | 1 | 0 | 1 | 0.00 |
| 19 | Graeson Battocletti | 1 | 0 | 1 | 0.00 |
| 28 | Eddie Halladay | 1 | 0 | 1 | 0.00 |
| 8 | Bennett Sim | 0 | 1 | 1 | 2.00 |
| 1 | Brennan Begley | 0 | 0 | 0 | 0.00 |
| 2 | Owen Terenta | 0 | 0 | 0 | 0.00 |
| 11 | Luciano Mancini | 0 | 0 | 0 | 2.00 |
| 39 | Quentin Joe | 0 | 0 | 0 | 0.00 |
| 71 | Meyer Oster | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brennan Begley | 55:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| Brad Campbell |
| Colin White |
| Curtis Sim |
| Dan Terenta |
| Jay Nyholt |
| Josh Oster |
| Nick Battocletti |
| Nicole Stordy |
| Shawn Stordy |
| Spencer Pettit |
| Terry Gulewich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Harlan O'Neill | 1 | 0 | 1 | 0.00 |
| 3 | Bentley Whiteman | 0 | 0 | 0 | 0.00 |
| 8 | Colton Labrie | 0 | 0 | 0 | 4.00 |
| 9 | Griffin Evans | 0 | 0 | 0 | 0.00 |
| 10 | Adam Moosa | 0 | 0 | 0 | 0.00 |
| 11 | Bauer Phelan | 0 | 0 | 0 | 0.00 |
| 13 | Dion Valencia | 0 | 0 | 0 | 0.00 |
| 14 | Jack Arcand | 0 | 0 | 0 | 0.00 |
| 16 | Connor Lam | 0 | 0 | 0 | 2.00 |
| 17 | Miguel Lebothillier | 0 | 0 | 0 | 2.00 |
| 18 | Austin Kemp | 0 | 0 | 0 | 0.00 |
| 19 | Yuito Addison | 0 | 0 | 0 | 0.00 |
| 21 | Spencer Darago | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Murray | 0 | 0 | 0 | 0.00 |
| 41 | Bronson Layton | 0 | 0 | 0 | 0.00 |
| 63 | Taylyn Eyben | 0 | 0 | 0 | 2.00 |
| 98 | Roycen Krysta | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Dion Valencia | 55:00 | 18 | 69 | 51 | 0.74 |
| Name |
|---|
| Avert Hunt |
| Norm Dunroe |
| Scott Eyben |
| Shamsh Moosa |
| No Officials Entered |