Alberta Wolfpack | 1 |
Cranbrook Colts | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
119 | Fri, May. 10, 2024 6:00 PM | Genesis Place Rink - Rocky View | Alberta Wolfpack | Cranbrook Colts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Wolfpack | 0 | 0 | 1 | 1 |
Cranbrook Colts | 3 | 2 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Wolfpack | 4 | 4 | 10 | 18 |
Cranbrook Colts | 14 | 11 | 19 | 44 |
Power Plays | |
---|---|
Alberta Wolfpack | -- |
Cranbrook Colts | -- |
Period 1 |
---|
Cranbrook Colts at 13:57 - #8 Max Adams from #14 Kaysen Jellis |
Cranbrook Colts at 11:16 - #14 Kaysen Jellis |
Cranbrook Colts at 10:51 - #6 Bentley Vernon |
Period 2 |
Cranbrook Colts at 7:10 - #15 Alfie Short from #17 Carter Rosenberger and #12 Patrick Gleeson |
Cranbrook Colts at 4:21 - #4 Jordan Thom from #6 Bentley Vernon |
Period 3 |
Alberta Wolfpack at 19:13 - #19 Yuito Addison from #15 Harlan O'Neill |
Cranbrook Colts at 16:27 - #9 Evan Leffler from #4 Jordan Thom |
Cranbrook Colts at 13:13 - #14 Kaysen Jellis |
Cranbrook Colts at 2:39 - #9 Evan Leffler from #16 Legacy Heiz |
Cranbrook Colts at 1:08 - #12 Patrick Gleeson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Yuito Addison | 1 | 0 | 1 | 0.00 |
15 | Harlan O'Neill | 0 | 1 | 1 | 0.00 |
3 | Bentley Whiteman | 0 | 0 | 0 | 0.00 |
8 | Colton Labrie | 0 | 0 | 0 | 0.00 |
9 | Griffin Evans | 0 | 0 | 0 | 0.00 |
10 | Adam Moosa | 0 | 0 | 0 | 0.00 |
11 | Bauer Phelan | 0 | 0 | 0 | 0.00 |
13 | Dion Valencia | 0 | 0 | 0 | 0.00 |
14 | Jack Arcand | 0 | 0 | 0 | 0.00 |
16 | Connor Lam | 0 | 0 | 0 | 0.00 |
17 | Miguel Lebothillier | 0 | 0 | 0 | 0.00 |
21 | Spencer Darago | 0 | 0 | 0 | 0.00 |
22 | Hudson Murray | 0 | 0 | 0 | 0.00 |
41 | Bronson Layton | 0 | 0 | 0 | 0.00 |
63 | Taylyn Eyben | 0 | 0 | 0 | 0.00 |
98 | Roycen Krysta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Avert Hunt |
Norm Dunroe |
Scott Eyben |
Shamsh Moosa |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kaysen Jellis | 2 | 1 | 3 | 0.00 |
9 | Evan Leffler | 2 | 0 | 2 | 0.00 |
4 | Jordan Thom | 1 | 1 | 2 | 0.00 |
6 | Bentley Vernon | 1 | 1 | 2 | 0.00 |
12 | Patrick Gleeson | 1 | 1 | 2 | 0.00 |
8 | Max Adams | 1 | 0 | 1 | 0.00 |
15 | Alfie Short | 1 | 0 | 1 | 0.00 |
16 | Legacy Heiz | 0 | 1 | 1 | 0.00 |
17 | Carter Rosenberger | 0 | 1 | 1 | 0.00 |
1 | Richard Harris | 0 | 0 | 0 | 0.00 |
2 | Owen Brown | 0 | 0 | 0 | 0.00 |
3 | Madex Sinclair | 0 | 0 | 0 | 0.00 |
10 | Zach Johnson | 0 | 0 | 0 | 0.00 |
11 | Eddie Loftsgard | 0 | 0 | 0 | 0.00 |
29 | Walker Klaudt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carson Loftsgard |
Darryl Adams |
Reto Heiz |
Richard Vernon |
Todd Leffler |
No Officials Entered |