Fort McMurray Bison | 6 |
Airdrie Stars 2013 Green | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 122 | Fri, May. 10, 2024 7:30 PM | Max Bell Centre - Perry Cavanagh | Fort McMurray Bison | Airdrie Stars 2013 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Bison | 2 | 2 | 2 | 6 |
| Airdrie Stars 2013 Green | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Bison | 6 | 10 | 12 | 28 |
| Airdrie Stars 2013 Green | 7 | 9 | 10 | 26 |
| Power Plays | |
|---|---|
| Fort McMurray Bison | 3 for 7 (42.86%) |
| Airdrie Stars 2013 Green | 0 for 8 (42.86%) |
| Period 1 |
|---|
| Fort McMurray Bison at 3:58 (PP) - #23 Jaxon Kean |
| Fort McMurray Bison at 1:03 - #48 Jabriel Sharma |
| Period 2 |
| Airdrie Stars 2013 Green at 10:26 - #66 Zachary Studney |
| Airdrie Stars 2013 Green at 7:25 (SH) - #91 Benson Marshall |
| Fort McMurray Bison at 6:37 (PP) - #78 Lucas Smith |
| Fort McMurray Bison at 1:44 (PP) - #9 Liam Rodriguez |
| Period 3 |
| Fort McMurray Bison at 1:53 - #72 Ben Workun |
| Fort McMurray Bison at 0:15 - #48 Jabriel Sharma |
| Period 1 |
|---|
| Fort McMurray Bison at 7:15 - #29 Dawson Pieroway for Rough Minor 6.7K(2 pim) |
| Airdrie Stars 2013 Green at 4:19 - #8 Nayil Ismail for Cross Check Minor 8.2(2 pim) |
| Fort McMurray Bison at 3:08 - #13 Justin Ash for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Fort McMurray Bison at 14:23 - #23 Jaxon Kean for Rough Minor 6.7K(2 pim) |
| Airdrie Stars 2013 Green at 8:00 - #17 Lincoln Lywood for Body Contact Minor 6.2a / b(2 pim) |
| Airdrie Stars 2013 Green at 8:00 - #17 Lincoln Lywood for Cross Check Minor 8.2(2 pim) |
| Airdrie Stars 2013 Green at 3:44 - #2 Hunter Shoults for Cross Check Minor 8.2(2 pim) |
| Airdrie Stars 2013 Green at 2:08 - #77 Alexandra (Ali) From for Trip Minor 7.4(2 pim) |
| Airdrie Stars 2013 Green at 1:52 - #3 Easton Durst for Trip Minor 7.4(2 pim) |
| Fort McMurray Bison at 0:28 - #48 Jabriel Sharma for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Fort McMurray Bison at 18:54 - #21 Lincoln Hall for Hooking Minor 7.2a(2 pim) |
| Fort McMurray Bison at 18:54 - #72 Ben Workun for Unsportsmanlike(2 pim) |
| Fort McMurray Bison at 11:53 - #16 Jack McNutt for Trip Minor 7.4(2 pim) |
| Fort McMurray Bison at 10:53 - #23 Jaxon Kean for Body Contact Minor 6.2a / b(2 pim) |
| Fort McMurray Bison at 9:47 - #21 Lincoln Hall for Hooking Minor 7.2a(2 pim) |
| Airdrie Stars 2013 Green at 9:47 - #17 Lincoln Lywood for Head Contact Minor 6.5a(2 pim) |
| Airdrie Stars 2013 Green at 9:47 - #17 Lincoln Lywood for Unsportsmanlike(2 pim) |
| Airdrie Stars 2013 Green at 9:27 - #40 Liam Schuyler for Rough Minor 6.7K(2 pim) |
| Fort McMurray Bison at 9:27 - #18 Chael Matchem for Rough Minor 6.7K(2 pim) |
| Airdrie Stars 2013 Green at 5:14 - #17 Lincoln Lywood for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Jabriel Sharma | 2 | 0 | 2 | 2.00 |
| 9 | Liam Rodriguez | 1 | 0 | 1 | 0.00 |
| 23 | Jaxon Kean | 1 | 0 | 1 | 4.00 |
| 72 | Ben Workun | 1 | 0 | 1 | 2.00 |
| 78 | Lucas Smith | 1 | 0 | 1 | 0.00 |
| 4 | Jaxson Perrier | 0 | 0 | 0 | 0.00 |
| 11 | Luke Snow | 0 | 0 | 0 | 0.00 |
| 13 | Justin Ash | 0 | 0 | 0 | 2.00 |
| 16 | Jack McNutt | 0 | 0 | 0 | 2.00 |
| 17 | Ewan Mosher | 0 | 0 | 0 | 0.00 |
| 18 | Chael Matchem | 0 | 0 | 0 | 2.00 |
| 21 | Lincoln Hall | 0 | 0 | 0 | 4.00 |
| 29 | Dawson Pieroway | 0 | 0 | 0 | 2.00 |
| 34 | Parker Mulrooney | 0 | 0 | 0 | 0.00 |
| 41 | Zach Wait | 0 | 0 | 0 | 0.00 |
| 74 | Ty Horning | 0 | 0 | 0 | 0.00 |
| 98 | Zander Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Zach Wait | 55:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Aaron Mosher |
| David Workun |
| Devin McNutt |
| Keith Horning |
| Stephen Mulrooney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Zachary Studney | 1 | 0 | 1 | 0.00 |
| 91 | Benson Marshall | 1 | 0 | 1 | 0.00 |
| 2 | Hunter Shoults | 0 | 0 | 0 | 2.00 |
| 3 | Easton Durst | 0 | 0 | 0 | 2.00 |
| 6 | Carson Grant | 0 | 0 | 0 | 0.00 |
| 7 | Connor Sayer | 0 | 0 | 0 | 0.00 |
| 8 | Nayil Ismail | 0 | 0 | 0 | 2.00 |
| 10 | Samuel Nowak | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Lumley | 0 | 0 | 0 | 0.00 |
| 12 | Logan Kostrosky | 0 | 0 | 0 | 0.00 |
| 15 | Blayke Heisler | 0 | 0 | 0 | 0.00 |
| 17 | Lincoln Lywood | 0 | 0 | 0 | 10.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 29 | Ryker Bodeux | 0 | 0 | 0 | 0.00 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 2.00 |
| 77 | Alexandra (Ali) From | 0 | 0 | 0 | 2.00 |
| 88 | Thorsten Mengler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Kaeden Wiebe | 55:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| Cimolini Jonah |
| Fortugno Emilio |
| Kienzle Kobe |
| Klugerman Hayden |
| Martin Jacob |
| Pelletier Marise |
| No Officials Entered |