Airdrie Stars 2013 Green | 8 |
Alberta Wolfpack | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 133 | Sat, May. 11, 2024 10:30 AM | Genesis Place Rink - Rocky View | Airdrie Stars 2013 Green | Alberta Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Stars 2013 Green | 1 | 7 | 0 | 8 |
| Alberta Wolfpack | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Stars 2013 Green | 0 | 0 | 0 | 0 |
| Alberta Wolfpack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie Stars 2013 Green | -- |
| Alberta Wolfpack | -- |
| Period 1 |
|---|
| Alberta Wolfpack at 3:39 - #9 Griffin Evans for Body Contact Minor 6.2a / b(2 pim) |
| Alberta Wolfpack at 2:10 - #17 Miguel Lebothillier for Trip Minor 7.4(2 pim) |
| Airdrie Stars 2013 Green at 2:03 - #12 Logan Kostrosky for Hooking Minor 7.2a(2 pim) |
| Airdrie Stars 2013 Green at 0:51 - #3 Easton Durst for Trip Minor 7.4(2 pim) |
| Period 2 |
| Alberta Wolfpack at 13:33 - #63 Taylyn Eyben for Body Contact Minor 6.2a / b(2 pim) |
| Airdrie Stars 2013 Green at 11:13 - #2 Hunter Shoults for Trip Minor 7.4(2 pim) |
| Airdrie Stars 2013 Green at 10:27 - #77 Alexandra (Ali) From for Cross Check Minor 8.2(2 pim) |
| Airdrie Stars 2013 Green at 0:05 - #15 Blayke Heisler for Cross Check Minor 8.2(2 pim) |
| Alberta Wolfpack at 0:05 - #8 Colton Labrie for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lincoln Lywood | 5 | 2 | 7 | 0.00 |
| 7 | Connor Sayer | 2 | 1 | 3 | 0.00 |
| 12 | Logan Kostrosky | 0 | 2 | 2 | 2.00 |
| 66 | Zachary Studney | 1 | 0 | 1 | 0.00 |
| 88 | Thorsten Mengler | 0 | 1 | 1 | 0.00 |
| 2 | Hunter Shoults | 0 | 0 | 0 | 2.00 |
| 3 | Easton Durst | 0 | 0 | 0 | 2.00 |
| 6 | Carson Grant | 0 | 0 | 0 | 0.00 |
| 8 | Nayil Ismail | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Nowak | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Lumley | 0 | 0 | 0 | 0.00 |
| 15 | Blayke Heisler | 0 | 0 | 0 | 2.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 29 | Ryker Bodeux | 0 | 0 | 0 | 0.00 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 0.00 |
| 77 | Alexandra (Ali) From | 0 | 0 | 0 | 2.00 |
| 91 | Benson Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cimolini Jonah |
| Fortugno Emilio |
| Kienzle Kobe |
| Klugerman Hayden |
| Martin Jacob |
| Pelletier Marise |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Harlan O'Neill | 3 | 1 | 4 | 0.00 |
| 19 | Yuito Addison | 2 | 0 | 2 | 0.00 |
| 14 | Jack Arcand | 1 | 1 | 2 | 0.00 |
| 98 | Roycen Krysta | 1 | 1 | 2 | 0.00 |
| 9 | Griffin Evans | 0 | 1 | 1 | 2.00 |
| 11 | Bauer Phelan | 0 | 1 | 1 | 0.00 |
| 17 | Miguel Lebothillier | 0 | 1 | 1 | 2.00 |
| 22 | Hudson Murray | 0 | 1 | 1 | 0.00 |
| 3 | Bentley Whiteman | 0 | 0 | 0 | 0.00 |
| 8 | Colton Labrie | 0 | 0 | 0 | 4.00 |
| 10 | Adam Moosa | 0 | 0 | 0 | 0.00 |
| 13 | Dion Valencia | 0 | 0 | 0 | 0.00 |
| 16 | Connor Lam | 0 | 0 | 0 | 0.00 |
| 18 | Austin Kemp | 0 | 0 | 0 | 0.00 |
| 21 | Spencer Darago | 0 | 0 | 0 | 0.00 |
| 41 | Bronson Layton | 0 | 0 | 0 | 0.00 |
| 63 | Taylyn Eyben | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avert Hunt |
| Norm Dunroe |
| Scott Eyben |
| Shamsh Moosa |
| No Officials Entered |