Fort McMurray Bison | 8 |
Cranbrook Colts | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
137 | Sat, May. 11, 2024 12:15 PM | Genesis Place Rink - Rocky View | Fort McMurray Bison | Cranbrook Colts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Bison | 0 | 4 | 4 | 8 |
Cranbrook Colts | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort McMurray Bison | 0 | 0 | 0 | 0 |
Cranbrook Colts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort McMurray Bison | -- |
Cranbrook Colts | -- |
Period 1 |
---|
Cranbrook Colts at 13:07 - #2 Owen Brown for Trip Minor 7.4(2 pim) |
Fort McMurray Bison at 12:31 - #29 Dawson Pieroway for Cross Check Minor 8.2(2 pim) |
Period 2 |
Fort McMurray Bison at 18:07 - #13 Justin Ash for Interference Minor 7.3a(2 pim) |
Cranbrook Colts at 6:02 - #3 Madex Sinclair for Trip Minor 7.4(2 pim) |
Fort McMurray Bison at 2:29 - #72 Ben Workun for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Fort McMurray Bison at 16:39 - #23 Jaxon Kean for Body Contact Minor 6.2a / b(2 pim) |
Fort McMurray Bison at 5:02 - #16 Jack McNutt for Trip Minor 7.4(2 pim) |
Cranbrook Colts at 4:23 - #16 Legacy Heiz for Hooking Minor 7.2a(2 pim) |
Fort McMurray Bison at 3:35 - #48 Jabriel Sharma for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Jabriel Sharma | 2 | 1 | 3 | 4.00 |
23 | Jaxon Kean | 1 | 2 | 3 | 2.00 |
9 | Liam Rodriguez | 2 | 0 | 2 | 0.00 |
17 | Ewan Mosher | 1 | 1 | 2 | 0.00 |
16 | Jack McNutt | 0 | 2 | 2 | 2.00 |
21 | Lincoln Hall | 0 | 2 | 2 | 0.00 |
4 | Jaxson Perrier | 1 | 0 | 1 | 0.00 |
13 | Justin Ash | 1 | 0 | 1 | 2.00 |
11 | Luke Snow | 0 | 1 | 1 | 0.00 |
29 | Dawson Pieroway | 0 | 1 | 1 | 2.00 |
34 | Parker Mulrooney | 0 | 1 | 1 | 0.00 |
18 | Chael Matchem | 0 | 0 | 0 | 0.00 |
41 | Zach Wait | 0 | 0 | 0 | 0.00 |
72 | Ben Workun | 0 | 0 | 0 | 2.00 |
74 | Ty Horning | 0 | 0 | 0 | 0.00 |
78 | Lucas Smith | 0 | 0 | 0 | 0.00 |
98 | Zander Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Mosher |
David Workun |
Devin McNutt |
Keith Horning |
Stephen Mulrooney |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Owen Brown | 2 | 1 | 3 | 2.00 |
16 | Legacy Heiz | 1 | 2 | 3 | 2.00 |
10 | Zach Johnson | 2 | 0 | 2 | 0.00 |
9 | Evan Leffler | 0 | 2 | 2 | 0.00 |
11 | Eddie Loftsgard | 0 | 2 | 2 | 0.00 |
14 | Kaysen Jellis | 0 | 2 | 2 | 0.00 |
4 | Jordan Thom | 1 | 0 | 1 | 0.00 |
3 | Madex Sinclair | 0 | 1 | 1 | 2.00 |
15 | Alfie Short | 0 | 1 | 1 | 0.00 |
17 | Carter Rosenberger | 0 | 1 | 1 | 0.00 |
1 | Richard Harris | 0 | 0 | 0 | 0.00 |
6 | Bentley Vernon | 0 | 0 | 0 | 0.00 |
7 | Kylen Christian | 0 | 0 | 0 | 0.00 |
8 | Max Adams | 0 | 0 | 0 | 0.00 |
12 | Patrick Gleeson | 0 | 0 | 0 | 0.00 |
29 | Walker Klaudt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carson Loftsgard |
Darryl Adams |
Reto Heiz |
Richard Vernon |
Todd Leffler |
No Officials Entered |