Airdrie Stars 2013 Green | 4 |
Cranbrook Colts | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
145 | Sat, May. 11, 2024 7:15 PM | Genesis Place Rink - Rocky View | Airdrie Stars 2013 Green | Cranbrook Colts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Stars 2013 Green | 2 | 1 | 1 | 4 |
Cranbrook Colts | 2 | 2 | 7 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Stars 2013 Green | 0 | 0 | 0 | 0 |
Cranbrook Colts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie Stars 2013 Green | -- |
Cranbrook Colts | -- |
Period 1 |
---|
Cranbrook Colts at 11:14 (SH) - #6 Bentley Vernon |
Airdrie Stars 2013 Green at 10:21 - #17 Lincoln Lywood |
Airdrie Stars 2013 Green at 7:34 - #17 Lincoln Lywood |
Cranbrook Colts at 0:45 - #4 Jordan Thom |
Period 2 |
Airdrie Stars 2013 Green at 13:28 (PP) - #12 Logan Kostrosky |
Cranbrook Colts at 11:45 - #16 Legacy Heiz |
Cranbrook Colts at 4:09 - #4 Jordan Thom |
Period 3 |
Cranbrook Colts at 18:22 (PP) - #10 Zach Johnson |
Cranbrook Colts at 15:14 - #9 Evan Leffler |
Airdrie Stars 2013 Green at 14:34 - #40 Liam Schuyler from #66 Zachary Studney |
Cranbrook Colts at 12:37 - #14 Kaysen Jellis from #16 Legacy Heiz |
Cranbrook Colts at 11:41 - #16 Legacy Heiz from #17 Carter Rosenberger and #9 Evan Leffler |
Cranbrook Colts at 9:12 - #11 Eddie Loftsgard |
Cranbrook Colts at 7:21 - #6 Bentley Vernon |
Cranbrook Colts at 2:03 - #11 Eddie Loftsgard |
Period 1 |
---|
Cranbrook Colts at 13:13 - #7 Kylen Christian for Trip Minor 7.4(2 pim) |
Airdrie Stars 2013 Green at 4:28 - #2 Hunter Shoults for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Cranbrook Colts at 13:33 - #16 Legacy Heiz for Holding Minor 7.1a(2 pim) |
Airdrie Stars 2013 Green at 3:15 - #12 Logan Kostrosky for Body Contact Minor 6.2a / b(2 pim) |
Airdrie Stars 2013 Green at 0:01 - #12 Logan Kostrosky for Trip Minor 7.4(2 pim) |
Period 3 |
Airdrie Stars 2013 Green at 3:08 - #17 Lincoln Lywood for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lincoln Lywood | 2 | 0 | 2 | 2.00 |
12 | Logan Kostrosky | 1 | 0 | 1 | 4.00 |
40 | Liam Schuyler | 1 | 0 | 1 | 0.00 |
66 | Zachary Studney | 0 | 1 | 1 | 0.00 |
2 | Hunter Shoults | 0 | 0 | 0 | 2.00 |
3 | Easton Durst | 0 | 0 | 0 | 0.00 |
6 | Carson Grant | 0 | 0 | 0 | 0.00 |
7 | Connor Sayer | 0 | 0 | 0 | 0.00 |
8 | Nayil Ismail | 0 | 0 | 0 | 0.00 |
10 | Samuel Nowak | 0 | 0 | 0 | 0.00 |
11 | Jackson Lumley | 0 | 0 | 0 | 0.00 |
15 | Blayke Heisler | 0 | 0 | 0 | 0.00 |
25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
29 | Ryker Bodeux | 0 | 0 | 0 | 0.00 |
77 | Alexandra (Ali) From | 0 | 0 | 0 | 0.00 |
88 | Thorsten Mengler | 0 | 0 | 0 | 0.00 |
91 | Benson Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cimolini Jonah |
Fortugno Emilio |
Kienzle Kobe |
Klugerman Hayden |
Martin Jacob |
Pelletier Marise |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Legacy Heiz | 2 | 1 | 3 | 2.00 |
4 | Jordan Thom | 2 | 0 | 2 | 0.00 |
6 | Bentley Vernon | 2 | 0 | 2 | 0.00 |
11 | Eddie Loftsgard | 2 | 0 | 2 | 0.00 |
9 | Evan Leffler | 1 | 1 | 2 | 0.00 |
10 | Zach Johnson | 1 | 0 | 1 | 0.00 |
14 | Kaysen Jellis | 1 | 0 | 1 | 0.00 |
17 | Carter Rosenberger | 0 | 1 | 1 | 0.00 |
1 | Richard Harris | 0 | 0 | 0 | 0.00 |
2 | Owen Brown | 0 | 0 | 0 | 0.00 |
3 | Madex Sinclair | 0 | 0 | 0 | 0.00 |
7 | Kylen Christian | 0 | 0 | 0 | 2.00 |
8 | Max Adams | 0 | 0 | 0 | 0.00 |
12 | Patrick Gleeson | 0 | 0 | 0 | 0.00 |
15 | Alfie Short | 0 | 0 | 0 | 0.00 |
29 | Walker Klaudt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carson Loftsgard |
Darryl Adams |
Reto Heiz |
Richard Vernon |
Todd Leffler |
No Officials Entered |