Calgary Chaos | 11 |
Fort McMurray Bison | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
148 | Sat, May. 11, 2024 5:30 PM | Genesis Place Rink - Rocky View | Calgary Chaos | Fort McMurray Bison |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Chaos | 5 | 5 | 1 | 11 |
Fort McMurray Bison | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Chaos | 0 | 0 | 0 | 0 |
Fort McMurray Bison | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Chaos | -- |
Fort McMurray Bison | -- |
Period 1 |
---|
Fort McMurray Bison at 3:42 - #18 Chael Matchem for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Calgary Chaos at 19:34 - #23 Hendrix Campbell for Unsportsmanlike(2 pim) |
Calgary Chaos at 17:34 - #2 Owen Terenta for Cross Check Minor 8.2(2 pim) |
Fort McMurray Bison at 11:16 - #13 Justin Ash for Unsportsmanlike(2 pim) |
Fort McMurray Bison at 1:32 - #48 Jabriel Sharma for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Fort McMurray Bison at 8:45 - #72 Ben Workun for Unsportsmanlike(2 pim) |
Calgary Chaos at 4:15 - #7 Cash Pettit for Unsportsmanlike(2 pim) |
Calgary Chaos at 4:15 - #7 Cash Pettit for Unsportsmanlike(2 pim) |
Calgary Chaos at 1:19 - #97 Ben Gulewich for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cash Pettit | 0 | 4 | 4 | 4.00 |
97 | Ben Gulewich | 2 | 1 | 3 | 2.00 |
98 | Graeme Gulewich | 2 | 1 | 3 | 0.00 |
16 | Crosby Nyholt | 2 | 0 | 2 | 0.00 |
3 | Caleb Manji | 1 | 1 | 2 | 0.00 |
15 | Declan Middlebrook | 1 | 1 | 2 | 0.00 |
23 | Hendrix Campbell | 1 | 1 | 2 | 2.00 |
8 | Bennett Sim | 0 | 2 | 2 | 0.00 |
18 | Nash White | 1 | 0 | 1 | 0.00 |
19 | Graeson Battocletti | 1 | 0 | 1 | 0.00 |
1 | Brennan Begley | 0 | 0 | 0 | 0.00 |
2 | Owen Terenta | 0 | 0 | 0 | 2.00 |
17 | Ben McKnight | 0 | 0 | 0 | 0.00 |
39 | Quentin Joe | 0 | 0 | 0 | 0.00 |
88 | Dominic Stordy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Campbell |
Colin White |
Curtis Sim |
Dan Terenta |
Jay Nyholt |
Josh Oster |
Nick Battocletti |
Nicole Stordy |
Shawn Stordy |
Spencer Pettit |
Terry Gulewich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Jabriel Sharma | 2 | 0 | 2 | 2.00 |
98 | Zander Thomas | 0 | 2 | 2 | 0.00 |
29 | Dawson Pieroway | 1 | 0 | 1 | 0.00 |
34 | Parker Mulrooney | 1 | 0 | 1 | 0.00 |
4 | Jaxson Perrier | 0 | 0 | 0 | 0.00 |
9 | Liam Rodriguez | 0 | 0 | 0 | 0.00 |
11 | Luke Snow | 0 | 0 | 0 | 0.00 |
13 | Justin Ash | 0 | 0 | 0 | 2.00 |
16 | Jack McNutt | 0 | 0 | 0 | 0.00 |
17 | Ewan Mosher | 0 | 0 | 0 | 0.00 |
18 | Chael Matchem | 0 | 0 | 0 | 2.00 |
21 | Lincoln Hall | 0 | 0 | 0 | 0.00 |
23 | Jaxon Kean | 0 | 0 | 0 | 0.00 |
41 | Zach Wait | 0 | 0 | 0 | 0.00 |
72 | Ben Workun | 0 | 0 | 0 | 2.00 |
74 | Ty Horning | 0 | 0 | 0 | 0.00 |
78 | Lucas Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Mosher |
David Workun |
Devin McNutt |
Keith Horning |
Stephen Mulrooney |
No Officials Entered |