Alberta Wolfpack | 2 |
Fort McMurray Bison | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
157 | Sun, May. 12, 2024 8:30 AM | Genesis Place Rink - Rocky View | Alberta Wolfpack | Fort McMurray Bison |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Wolfpack | 2 | 0 | 0 | 2 |
Fort McMurray Bison | 3 | 2 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Wolfpack | 8 | 6 | 0 | 14 |
Fort McMurray Bison | 11 | 12 | 0 | 23 |
Power Plays | |
---|---|
Alberta Wolfpack | -- |
Fort McMurray Bison | -- |
Period 1 |
---|
Alberta Wolfpack at 11:40 - #22 Hudson Murray from #15 Harlan O'Neill and #10 Adam Moosa |
Fort McMurray Bison at 7:45 - #17 Ewan Mosher from #21 Lincoln Hall and #72 Ben Workun |
Fort McMurray Bison at 5:39 - #48 Jabriel Sharma from #4 Jaxson Perrier and #34 Parker Mulrooney |
Alberta Wolfpack at 5:30 - #15 Harlan O'Neill |
Fort McMurray Bison at 2:25 - #34 Parker Mulrooney from #48 Jabriel Sharma and #13 Justin Ash |
Period 2 |
Fort McMurray Bison at 13:45 - #34 Parker Mulrooney from #4 Jaxson Perrier and #48 Jabriel Sharma |
Fort McMurray Bison at 0:06 - #48 Jabriel Sharma from #4 Jaxson Perrier and #18 Chael Matchem |
Period 3 |
Fort McMurray Bison at 10:34 - #48 Jabriel Sharma |
Fort McMurray Bison at 7:37 - #48 Jabriel Sharma |
Fort McMurray Bison at 7:25 - #34 Parker Mulrooney from #48 Jabriel Sharma |
Fort McMurray Bison at 0:36 - #29 Dawson Pieroway from #78 Lucas Smith |
Period 1 |
---|
Fort McMurray Bison at 2:00 - #11 Luke Snow for Body Contact Minor 6.2a / b(2 pim) |
Fort McMurray Bison at 0:50 - #23 Jaxon Kean for Slash Minor 8.4(2 pim) |
Period 2 |
Alberta Wolfpack at 12:07 - #8 Colton Labrie for Trip Minor 7.4(2 pim) |
Fort McMurray Bison at 10:22 - #34 Parker Mulrooney for Slash Minor 8.4(2 pim) |
Alberta Wolfpack at 9:32 - #14 Jack Arcand for Trip Minor 7.4(2 pim) |
Fort McMurray Bison at 7:49 - #21 Lincoln Hall for Slash Minor 8.4(2 pim) |
Alberta Wolfpack at 6:01 - #14 Jack Arcand for Slash Minor 8.4(2 pim) |
Alberta Wolfpack at 2:47 - #17 Miguel Lebothillier for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Fort McMurray Bison at 11:13 - #72 Ben Workun for Rough Minor 6.7K(2 pim) |
Fort McMurray Bison at 9:53 - #4 Jaxson Perrier for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Harlan O'Neill | 1 | 1 | 2 | 0.00 |
22 | Hudson Murray | 1 | 0 | 1 | 0.00 |
10 | Adam Moosa | 0 | 1 | 1 | 0.00 |
3 | Bentley Whiteman | 0 | 0 | 0 | 0.00 |
8 | Colton Labrie | 0 | 0 | 0 | 2.00 |
9 | Griffin Evans | 0 | 0 | 0 | 0.00 |
11 | Bauer Phelan | 0 | 0 | 0 | 0.00 |
13 | Dion Valencia | 0 | 0 | 0 | 0.00 |
14 | Jack Arcand | 0 | 0 | 0 | 4.00 |
16 | Connor Lam | 0 | 0 | 0 | 0.00 |
17 | Miguel Lebothillier | 0 | 0 | 0 | 2.00 |
18 | Austin Kemp | 0 | 0 | 0 | 0.00 |
19 | Yuito Addison | 0 | 0 | 0 | 0.00 |
21 | Spencer Darago | 0 | 0 | 0 | 0.00 |
41 | Bronson Layton | 0 | 0 | 0 | 0.00 |
63 | Taylyn Eyben | 0 | 0 | 0 | 0.00 |
98 | Roycen Krysta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Avert Hunt |
Norm Dunroe |
Scott Eyben |
Shamsh Moosa |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Jabriel Sharma | 4 | 3 | 7 | 0.00 |
34 | Parker Mulrooney | 3 | 1 | 4 | 2.00 |
4 | Jaxson Perrier | 0 | 3 | 3 | 2.00 |
17 | Ewan Mosher | 1 | 0 | 1 | 0.00 |
29 | Dawson Pieroway | 1 | 0 | 1 | 0.00 |
13 | Justin Ash | 0 | 1 | 1 | 0.00 |
18 | Chael Matchem | 0 | 1 | 1 | 0.00 |
21 | Lincoln Hall | 0 | 1 | 1 | 2.00 |
72 | Ben Workun | 0 | 1 | 1 | 2.00 |
78 | Lucas Smith | 0 | 1 | 1 | 0.00 |
9 | Liam Rodriguez | 0 | 0 | 0 | 0.00 |
11 | Luke Snow | 0 | 0 | 0 | 2.00 |
16 | Jack McNutt | 0 | 0 | 0 | 0.00 |
23 | Jaxon Kean | 0 | 0 | 0 | 2.00 |
41 | Zach Wait | 0 | 0 | 0 | 0.00 |
74 | Ty Horning | 0 | 0 | 0 | 0.00 |
98 | Zander Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Mosher |
David Workun |
Devin McNutt |
Keith Horning |
Stephen Mulrooney |
No Officials Entered |