Mustangs 2013 | 0 |
13 Okanagan Ravens | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25027 | Sat, May. 24, 2025 10:00 AM | Stew Hendry Arena | Mustangs 2013 | 13 Okanagan Ravens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs 2013 | 0 | 0 | 0 | 0 |
13 Okanagan Ravens | 6 | 2 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs 2013 | 0 | 0 | 0 | 0 |
13 Okanagan Ravens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs 2013 | -- |
13 Okanagan Ravens | -- |
Period 1 |
---|
13 Okanagan Ravens at 11:37 - #98 Bradley Spear from #40 Mason McGlame |
13 Okanagan Ravens at 10:33 - #72 Isaac Carlson from #22 Boone Davidson |
13 Okanagan Ravens at 5:00 - #5 Crosby Petch from #19 Kohlby Taber and #72 Isaac Carlson |
13 Okanagan Ravens at 3:00 - #16 Jace Lawson from #72 Isaac Carlson |
13 Okanagan Ravens at 2:00 - #91 Connor West from #19 Kohlby Taber |
13 Okanagan Ravens at 1:30 - #40 Mason McGlame from #98 Bradley Spear |
Period 2 |
13 Okanagan Ravens at 18:17 - #98 Bradley Spear from #22 Boone Davidson |
13 Okanagan Ravens at 5:13 - #91 Connor West from #8 Cruz Salt |
Period 3 |
13 Okanagan Ravens at 6:00 - #5 Crosby Petch from #10 Carter McEachnie and #44 Jayden Delaney |
13 Okanagan Ravens at 1:33 - #16 Jace Lawson from #5 Crosby Petch |
Period 1 |
---|
Mustangs 2013 at 15:12 - #12 Carter Layton for Body Contact Minor 6.2a / b(2 pim) |
13 Okanagan Ravens at 15:00 - #77 Quinn Carson for Cross Check Minor 8.2(2 pim) |
Mustangs 2013 at 7:27 - #34 Roman Davy for Rough Minor 6.7K(2 pim) |
13 Okanagan Ravens at 6:55 - #44 Jayden Delaney for Interference Minor 7.3a(2 pim) |
13 Okanagan Ravens at 5:30 - #19 Kohlby Taber for Trip Minor 7.4(2 pim) |
13 Okanagan Ravens at 3:00 - #37 Benjamin Rachul for Unsportsmanlike(2 pim) |
13 Okanagan Ravens at 2:00 - #44 Jayden Delaney for Trip Minor 7.4(2 pim) |
Mustangs 2013 at 1:15 - #12 Carter Layton for Rough Minor 6.7K(2 pim) |
13 Okanagan Ravens at 1:15 - #97 Keenan Dykman for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jarom Fyfe | 0 | 0 | 0 | 0.00 |
2 | Cameron Wolfe | 0 | 0 | 0 | 0.00 |
3 | Max Craven | 0 | 0 | 0 | 0.00 |
9 | Ragen Balcom | 0 | 0 | 0 | 0.00 |
11 | Jack Kisio | 0 | 0 | 0 | 0.00 |
12 | Carter Layton | 0 | 0 | 0 | 4.00 |
13 | Rylan Brady | 0 | 0 | 0 | 0.00 |
14 | Ryker McLeod | 0 | 0 | 0 | 0.00 |
15 | Lachlan Sears | 0 | 0 | 0 | 0.00 |
31 | Jacob Streeter | 0 | 0 | 0 | 0.00 |
34 | Roman Davy | 0 | 0 | 0 | 2.00 |
97 | Brady Keeley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Sutter |
Callum Sears |
Jaxen Depew |
Jesse Depew |
Jon Brady |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Crosby Petch | 2 | 1 | 3 | 0.00 |
98 | Bradley Spear | 2 | 1 | 3 | 0.00 |
72 | Isaac Carlson | 1 | 2 | 3 | 0.00 |
16 | Jace Lawson | 2 | 0 | 2 | 0.00 |
91 | Connor West | 2 | 0 | 2 | 0.00 |
40 | Mason McGlame | 1 | 1 | 2 | 0.00 |
19 | Kohlby Taber | 0 | 2 | 2 | 2.00 |
22 | Boone Davidson | 0 | 2 | 2 | 0.00 |
8 | Cruz Salt | 0 | 1 | 1 | 0.00 |
10 | Carter McEachnie | 0 | 1 | 1 | 0.00 |
44 | Jayden Delaney | 0 | 1 | 1 | 4.00 |
9 | Cole Jacobs | 0 | 0 | 0 | 0.00 |
17 | River Hawrys | 0 | 0 | 0 | 0.00 |
37 | Benjamin Rachul | 0 | 0 | 0 | 2.00 |
77 | Quinn Carson | 0 | 0 | 0 | 2.00 |
87 | Rafael Palmer | 0 | 0 | 0 | 0.00 |
97 | Keenan Dykman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Spear |
Blake Lawson |
Chris Jacobs |
Rory Taber |
No Officials Entered |