13 Okanagan Ravens | 3 |
Chaos | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25059 | Sun, May. 25, 2025 1:00 PM | Stew Hendry Arena | 13 Okanagan Ravens | Chaos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Okanagan Ravens | 1 | 1 | 1 | 3 |
| Chaos | 5 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Okanagan Ravens | 0 | 0 | 0 | 0 |
| Chaos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Okanagan Ravens | -- |
| Chaos | -- |
| Period 1 |
|---|
| Chaos at 18:35 - #88 Dominic Stordy from #74 Nelson Merlo and #55 Kane Schumaker |
| Chaos at 17:39 - #23 Hendrix Campbell |
| Chaos at 10:52 - #13 Aiden Leung |
| 13 Okanagan Ravens at 8:09 (PP) - #8 Cruz Salt from #19 Kohlby Taber |
| Chaos at 3:21 - #16 Crosby Nyholt from #88 Dominic Stordy |
| Chaos at 2:52 - #88 Dominic Stordy from #16 Crosby Nyholt |
| Period 2 |
| Chaos at 18:46 - #18 Nash White from #19 Graeson Battocletti |
| Chaos at 13:59 - #23 Hendrix Campbell from #3 Caleb Manji |
| 13 Okanagan Ravens at 1:41 - #5 Crosby Petch from #72 Isaac Carlson |
| Period 3 |
| Chaos at 13:27 - #16 Crosby Nyholt from #74 Nelson Merlo |
| 13 Okanagan Ravens at 12:21 - #72 Isaac Carlson |
| Period 1 |
|---|
| Chaos at 8:59 - #88 Dominic Stordy for Trip Minor 7.4(2 pim) |
| Period 2 |
| Chaos at 18:21 - #3 Caleb Manji for Trip Minor 7.4(2 pim) |
| 13 Okanagan Ravens at 16:42 - #19 Kohlby Taber for Head Contact Minor 6.5a(2 pim) |
| 13 Okanagan Ravens at 8:10 - #8 Cruz Salt for Head Contact Double Minor 6.5b(4 pim) |
| 13 Okanagan Ravens at 0:02 - #22 Boone Davidson for Trip Minor 7.4(2 pim) |
| Period 3 |
| Chaos at 12:01 - #71 Meyer OsterServed by #88 Dominic Stordy for Head Contact Major 6.5b / d(5 pim) |
| 13 Okanagan Ravens at 0:32 - #19 Kohlby Taber for Cross Check Minor 8.2(2 pim) |
| Chaos at 0:21 - #8 Bennett Sim for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Isaac Carlson | 1 | 1 | 2 | 0.00 |
| 5 | Crosby Petch | 1 | 0 | 1 | 0.00 |
| 8 | Cruz Salt | 1 | 0 | 1 | 4.00 |
| 19 | Kohlby Taber | 0 | 1 | 1 | 4.00 |
| 9 | Cole Jacobs | 0 | 0 | 0 | 0.00 |
| 10 | Carter McEachnie | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Satrum | 0 | 0 | 0 | 0.00 |
| 16 | Jace Lawson | 0 | 0 | 0 | 0.00 |
| 17 | River Hawrys | 0 | 0 | 0 | 0.00 |
| 22 | Boone Davidson | 0 | 0 | 0 | 2.00 |
| 37 | Benjamin Rachul | 0 | 0 | 0 | 0.00 |
| 40 | Mason McGlame | 0 | 0 | 0 | 0.00 |
| 44 | Jayden Delaney | 0 | 0 | 0 | 0.00 |
| 77 | Quinn Carson | 0 | 0 | 0 | 0.00 |
| 87 | Rafael Palmer | 0 | 0 | 0 | 0.00 |
| 91 | Connor West | 0 | 0 | 0 | 0.00 |
| 97 | Keenan Dykman | 0 | 0 | 0 | 0.00 |
| 98 | Bradley Spear | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Spear |
| Blake Lawson |
| Chris Jacobs |
| Rory Taber |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Crosby Nyholt | 2 | 1 | 3 | 0.00 |
| 88 | Dominic Stordy | 2 | 1 | 3 | 2.00 |
| 23 | Hendrix Campbell | 2 | 0 | 2 | 0.00 |
| 74 | Nelson Merlo | 0 | 2 | 2 | 0.00 |
| 13 | Aiden Leung | 1 | 0 | 1 | 0.00 |
| 18 | Nash White | 1 | 0 | 1 | 0.00 |
| 3 | Caleb Manji | 0 | 1 | 1 | 2.00 |
| 19 | Graeson Battocletti | 0 | 1 | 1 | 0.00 |
| 55 | Kane Schumaker | 0 | 1 | 1 | 0.00 |
| 1 | Brennan Begley | 0 | 0 | 0 | 0.00 |
| 2 | Owen Terenta | 0 | 0 | 0 | 0.00 |
| 8 | Bennett Sim | 0 | 0 | 0 | 2.00 |
| 9 | Asher Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Daniel Forfar | 0 | 0 | 0 | 0.00 |
| 14 | Tommy Meyers | 0 | 0 | 0 | 0.00 |
| 31 | Simon Reilander | 0 | 0 | 0 | 0.00 |
| 71 | Meyer Oster | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |