2014 Bisons | 11 |
HDC Bandits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
518 | Sun, May. 26, 2024 10:30 AM | Ron Ebbesen Twin Arena - Murray Buchanan | 2014 Bisons | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Bisons | 9 | 0 | 2 | 11 |
HDC Bandits | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Bisons | 16 | 19 | 17 | 52 |
HDC Bandits | 8 | 10 | 10 | 28 |
Power Plays | |
---|---|
2014 Bisons | -- |
HDC Bandits | -- |
Period 1 |
---|
HDC Bandits at 19:05 - #4 Aiden Linton |
2014 Bisons at 18:47 (SH) - #16 Kessel Medicine Shield-White Quillls from #17 Clarke Sikora |
2014 Bisons at 18:28 - #19 Koleton Smart |
HDC Bandits at 16:47 - #18 Matthew Ma from #6 Levi Cuschieri |
2014 Bisons at 14:01 - #4 Jack MacDermid from #16 Kessel Medicine Shield-White Quillls |
2014 Bisons at 13:42 - #19 Koleton Smart from #98 Foster Mallet |
HDC Bandits at 10:30 - #19 Marcus Festa from #13 Lincoln Freeman |
2014 Bisons at 6:34 - #19 Koleton Smart from #8 Weston Clarkson |
2014 Bisons at 6:13 - #19 Koleton Smart from #4 Jack MacDermid |
2014 Bisons at 6:05 - #16 Kessel Medicine Shield-White Quillls |
2014 Bisons at 5:29 - #13 Talon Langen from #98 Foster Mallet |
2014 Bisons at 3:22 - #16 Kessel Medicine Shield-White Quillls |
Period 2 |
No Scoring |
Period 3 |
2014 Bisons at 2:54 - #17 Clarke Sikora from #19 Koleton Smart |
HDC Bandits at 1:34 - #18 Matthew Ma from #12 Teddy Emes |
2014 Bisons at 0:05 - #98 Foster Mallet |
Period 1 |
---|
2014 Bisons at 19:19 - #13 Talon Langen for Trip Minor 7.4(2 pim) |
HDC Bandits at 16:41 - #13 Lincoln Freeman for Body Contact Minor 6.2a / b(2 pim) |
2014 Bisons at 15:48 - #19 Koleton Smart for Hooking Minor 7.2a(2 pim) |
HDC Bandits at 8:59 - #9 Weston Walsh for Rough Minor 6.7K(2 pim) |
2014 Bisons at 8:59 - #98 Foster Mallet for Body Contact Minor 6.2a / b(2 pim) |
2014 Bisons at 4:51 - #13 Talon Langen for Hooking Minor 7.2a(2 pim) |
2014 Bisons at 1:25 - #19 Koleton Smart for Cross Check Minor 8.2(2 pim) |
HDC Bandits at 1:25 - #9 Weston Walsh for Rough Minor 6.7K(2 pim) |
HDC Bandits at 1:20 - #18 Matthew Ma for Trip Minor 7.4(2 pim) |
2014 Bisons at 1:07 - #16 Kessel Medicine Shield-White Quillls for High Stick Minor 8.3a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Koleton Smart | 4 | 1 | 5 | 4.00 |
16 | Kessel Medicine Shield-White Quillls | 3 | 1 | 4 | 2.00 |
98 | Foster Mallet | 1 | 2 | 3 | 2.00 |
4 | Jack MacDermid | 1 | 1 | 2 | 0.00 |
17 | Clarke Sikora | 1 | 1 | 2 | 0.00 |
13 | Talon Langen | 1 | 0 | 1 | 4.00 |
8 | Weston Clarkson | 0 | 1 | 1 | 0.00 |
5 | Sam Gross | 0 | 0 | 0 | 0.00 |
9 | Jack Koester | 0 | 0 | 0 | 0.00 |
10 | Lucas Goldamer | 0 | 0 | 0 | 0.00 |
11 | George Bellanger | 0 | 0 | 0 | 0.00 |
18 | Corbyn Boucher | 0 | 0 | 0 | 0.00 |
31 | Beckett Norman | 0 | 0 | 0 | 0.00 |
33 | Brady Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Reid |
Jodi Koester |
Kyle Smart |
Mike Langen |
Russ Koester |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Matthew Ma | 2 | 0 | 2 | 2.00 |
4 | Aiden Linton | 1 | 0 | 1 | 0.00 |
19 | Marcus Festa | 1 | 0 | 1 | 0.00 |
6 | Levi Cuschieri | 0 | 1 | 1 | 0.00 |
12 | Teddy Emes | 0 | 1 | 1 | 0.00 |
13 | Lincoln Freeman | 0 | 1 | 1 | 2.00 |
3 | Daniel Carnero | 0 | 0 | 0 | 0.00 |
8 | Jayce Mclean | 0 | 0 | 0 | 0.00 |
9 | Weston Walsh | 0 | 0 | 0 | 4.00 |
14 | Hudson Card | 0 | 0 | 0 | 0.00 |
41 | Vincent Briceland | 0 | 0 | 0 | 0.00 |
76 | Zach Androulidakis | 0 | 0 | 0 | 0.00 |
79 | Colton Polnick | 0 | 0 | 0 | 0.00 |
88 | Sam Schmautz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Schmautz |
Bryn Argue |
Chris Freeman |
Katie Walsh |
No Officials Entered |