Lumberjacks 2015 HC | 8 |
DV JUNIOR THUNDER 2015 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2542 | Sat, May. 10, 2025 4:15 PM | Cochrane Arena | Lumberjacks 2015 HC | DV JUNIOR THUNDER 2015 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumberjacks 2015 HC | 1 | 4 | 3 | 8 |
DV JUNIOR THUNDER 2015 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumberjacks 2015 HC | 0 | 0 | 0 | 0 |
DV JUNIOR THUNDER 2015 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lumberjacks 2015 HC | -- |
DV JUNIOR THUNDER 2015 | -- |
Period 1 |
---|
Lumberjacks 2015 HC at 9:17 - #97 Hudson Dunsmore from #6 Harvey Banker |
Period 2 |
Lumberjacks 2015 HC at 18:17 - #6 Harvey Banker from #29 Emerik Duguay |
DV JUNIOR THUNDER 2015 at 17:39 - #13 Caelix Nagy |
Lumberjacks 2015 HC at 14:50 - #16 Max Olsen from #2 Huxton Dostie and #77 Cameron Anderson |
Lumberjacks 2015 HC at 9:44 - #98 Emerson Hallett |
Lumberjacks 2015 HC at 1:10 - #29 Emerik Duguay from #6 Harvey Banker |
Period 3 |
Lumberjacks 2015 HC at 5:45 - #2 Huxton Dostie from #94 Everett Selk and #16 Max Olsen |
Lumberjacks 2015 HC at 2:22 - #52 Kaleb Mcgregor |
Lumberjacks 2015 HC at 0:40 - #29 Emerik Duguay |
Period 1 |
---|
Lumberjacks 2015 HC at 5:41 - Bench Penalty for Bench / Too Many Men(2 pim) |
Period 2 |
DV JUNIOR THUNDER 2015 at 12:41 - #29 Brock Tiffen for Trip Minor 7.4(2 pim) |
DV JUNIOR THUNDER 2015 at 5:56 - #21 Ethan Erick for Trip Minor 7.4(2 pim) |
DV JUNIOR THUNDER 2015 at 0:22 - #29 Brock Tiffen for Unsportsmanlike(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Emerik Duguay | 2 | 1 | 3 | 0.00 |
6 | Harvey Banker | 1 | 2 | 3 | 0.00 |
2 | Huxton Dostie | 1 | 1 | 2 | 0.00 |
16 | Max Olsen | 1 | 1 | 2 | 0.00 |
52 | Kaleb Mcgregor | 1 | 0 | 1 | 0.00 |
97 | Hudson Dunsmore | 1 | 0 | 1 | 0.00 |
98 | Emerson Hallett | 1 | 0 | 1 | 0.00 |
77 | Cameron Anderson | 0 | 1 | 1 | 0.00 |
94 | Everett Selk | 0 | 1 | 1 | 0.00 |
4 | Travis Reidstra | 0 | 0 | 0 | 0.00 |
9 | Jonathan Mattson | 0 | 0 | 0 | 0.00 |
11 | Alexis Roberts | 0 | 0 | 0 | 0.00 |
14 | Jack Deoliveira | 0 | 0 | 0 | 0.00 |
21 | Cohen Bounds | 0 | 0 | 0 | 0.00 |
87 | Nash Heal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Selk |
Joel Heal |
Jon McGregor |
Phil Duguay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Caelix Nagy | 1 | 0 | 1 | 0.00 |
2 | Berlyn Schmidt | 0 | 0 | 0 | 0.00 |
5 | Elizabeth Bendfeld | 0 | 0 | 0 | 0.00 |
6 | Ryder Williams | 0 | 0 | 0 | 0.00 |
10 | Wyatt Westerlund | 0 | 0 | 0 | 0.00 |
11 | Nate Borton | 0 | 0 | 0 | 0.00 |
12 | Jett Beath | 0 | 0 | 0 | 0.00 |
15 | Jaxon Kjorlien | 0 | 0 | 0 | 0.00 |
17 | Kye Logan | 0 | 0 | 0 | 0.00 |
19 | Jack Zorn | 0 | 0 | 0 | 0.00 |
21 | Ethan Erick | 0 | 0 | 0 | 2.00 |
29 | Brock Tiffen | 0 | 0 | 0 | 4.00 |
31 | Brody Knutson | 0 | 0 | 0 | 0.00 |
32 | Scott Collins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jared Tiffen |
Jordan Bendfeld |
Mitchell Kjorlien |
Rebecca Meunier |
No Officials Entered |