Airdrie Stars 2017 Green | 19 |
Rumble Bees Hockey Club | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
151 | Sun, May. 12, 2024 9:15 AM | Ron Ebbesen Twin Arena Blue | Airdrie Stars 2017 Green | Rumble Bees Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Stars 2017 Green | 5 | 7 | 7 | 19 |
Rumble Bees Hockey Club | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Stars 2017 Green | 11 | 14 | 10 | 35 |
Rumble Bees Hockey Club | 6 | 5 | 5 | 16 |
Power Plays | |
---|---|
Airdrie Stars 2017 Green | -- |
Rumble Bees Hockey Club | -- |
Period 1 |
---|
Airdrie Stars 2017 Green at 13:23 - #97 Axl Gustavson for Hooking Minor 7.2a(2 pim) |
Period 2 |
Airdrie Stars 2017 Green at 0:31 - #98 Bir Braich for Unsportsmanlike(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Bir Braich | 5 | 0 | 5 | 2.00 |
9 | Colin Jr Berthelette | 3 | 1 | 4 | 0.00 |
34 | Jesse Whattam | 3 | 0 | 3 | 0.00 |
8 | Noxin Nicholls | 2 | 1 | 3 | 0.00 |
7 | Ellie Zenzeluk | 2 | 0 | 2 | 0.00 |
15 | Felix Schade | 1 | 1 | 2 | 0.00 |
18 | Connor Duguay | 1 | 1 | 2 | 0.00 |
16 | Troy Futers | 1 | 0 | 1 | 0.00 |
71 | Jaise Colpitts | 1 | 0 | 1 | 0.00 |
13 | Olivia Kunyi-Taylor | 0 | 1 | 1 | 0.00 |
4 | Adley Molloy | 0 | 0 | 0 | 0.00 |
17 | Maddox Clavelle | 0 | 0 | 0 | 0.00 |
20 | Weston Van Rijn | 0 | 0 | 0 | 0.00 |
25 | Easton Eagle | 0 | 0 | 0 | 0.00 |
74 | Cason Waters | 0 | 0 | 0 | 0.00 |
87 | Ryden Hodgson | 0 | 0 | 0 | 0.00 |
90 | Boston Mashinter | 0 | 0 | 0 | 0.00 |
97 | Axl Gustavson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Berthelette Colin |
Clavelle Brendan |
Eagle Brian |
Futers Shawn |
Gustavson Jesseca |
Molloy Brian |
Schade Arielle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lachlan Tsui | 1 | 0 | 1 | 0.00 |
12 | Kingston Diamond | 1 | 0 | 1 | 0.00 |
23 | Corson Smith | 1 | 0 | 1 | 0.00 |
5 | Noah Martz | 0 | 0 | 0 | 0.00 |
7 | Conor Breen | 0 | 0 | 0 | 0.00 |
10 | Owen Mcdonald | 0 | 0 | 0 | 0.00 |
11 | Jordan Walsh | 0 | 0 | 0 | 0.00 |
14 | Everett McDonald | 0 | 0 | 0 | 0.00 |
17 | Louie Rea | 0 | 0 | 0 | 0.00 |
18 | Jack Walden | 0 | 0 | 0 | 0.00 |
19 | Corbyn Carruthers | 0 | 0 | 0 | 0.00 |
27 | Beau Stordy | 0 | 0 | 0 | 0.00 |
34 | Henrik Shute | 0 | 0 | 0 | 0.00 |
88 | Harlen Tripp | 0 | 0 | 0 | 0.00 |
98 | Beau Drynan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andy Walsh |
Ben Stordy |
Bobby Drynan |
Jeffrey Tsui |
Patrick Shute |
Tyson McDonald |
Vanessa Tsui |
Austyn Lagassé, Ref |
Morgan page, Ref |