Silver Free Agents | 5 |
Mustangs 2009 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25038 | Sat, May. 24, 2025 3:15 PM | Stew Hendry Arena | Silver Free Agents | Mustangs 2009 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silver Free Agents | 0 | 3 | 2 | 5 |
| Mustangs 2009 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silver Free Agents | 0 | 0 | 0 | 0 |
| Mustangs 2009 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Silver Free Agents | -- |
| Mustangs 2009 | -- |
| Period 1 |
|---|
| Mustangs 2009 at 0:07 - #86 Eli Swift from #7 Trent Wesley |
| Period 2 |
| Silver Free Agents at 11:30 (PP) - #10 Ben Stavely from #51 Brody Guiltner and #22 Eli Hudson |
| Silver Free Agents at 6:52 - #2 Luke Tschetter from #8 Stirling McCallum |
| Silver Free Agents at 1:07 - #51 Brody Guiltner from #24 Sam McLean |
| Period 3 |
| Silver Free Agents at 6:51 - #10 Ben Stavely from #33 Matt Tucker |
| Silver Free Agents at 2:16 - #18 Kaden Hyshka from #10 Ben Stavely and #8 Stirling McCallum |
| Mustangs 2009 at 0:01 - #86 Eli Swift from #55 Brennen Peterson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Mustangs 2009 at 13:20 - #9 Kayden Brunet for Slash Minor 8.4(2 pim) |
| Silver Free Agents at 3:20 - #55 Nate Matiosky for Slash Minor 8.4(2 pim) |
| Period 3 |
| Silver Free Agents at 19:24 - #12 Isaac Franklin for Slash Minor 8.4(2 pim) |
| Silver Free Agents at 15:30 - #89 Devon Beecher for Head Contact Minor 6.5a(2 pim) |
| Silver Free Agents at 10:07 - #22 Eli Hudson for Cross Check Minor 8.2(2 pim) |
| Silver Free Agents at 4:36 - #18 Kaden Hyshka for Head Contact Double Minor 6.5b(4 pim) |
| Mustangs 2009 at 4:36 - #19 Jacob Penner for Rough Minor 6.7K(2 pim) |
| Silver Free Agents at 1:01 - #33 Matt Tucker for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ben Stavely | 2 | 1 | 3 | 0.00 |
| 51 | Brody Guiltner | 1 | 1 | 2 | 0.00 |
| 8 | Stirling McCallum | 0 | 2 | 2 | 0.00 |
| 2 | Luke Tschetter | 1 | 0 | 1 | 0.00 |
| 18 | Kaden Hyshka | 1 | 0 | 1 | 4.00 |
| 22 | Eli Hudson | 0 | 1 | 1 | 2.00 |
| 24 | Sam McLean | 0 | 1 | 1 | 0.00 |
| 33 | Matt Tucker | 0 | 1 | 1 | 4.00 |
| 9 | Damien Clapton | 0 | 0 | 0 | 0.00 |
| 12 | Isaac Franklin | 0 | 0 | 0 | 2.00 |
| 13 | Carter Burnett | 0 | 0 | 0 | 0.00 |
| 17 | Colten Pilgrim | 0 | 0 | 0 | 0.00 |
| 21 | Abigail Thom | 0 | 0 | 0 | 0.00 |
| 28 | Jordan Laycock | 0 | 0 | 0 | 0.00 |
| 33 | John Zawadzki | 0 | 0 | 0 | 0.00 |
| 39 | Waylon Dahlseide | 0 | 0 | 0 | 0.00 |
| 55 | Nate Matiosky | 0 | 0 | 0 | 2.00 |
| 71 | Katana Markley-Farquharson | 0 | 0 | 0 | 0.00 |
| 72 | Chase Lam | 0 | 0 | 0 | 0.00 |
| 89 | Devon Beecher | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Eli Swift | 2 | 0 | 2 | 0.00 |
| 7 | Trent Wesley | 0 | 1 | 1 | 0.00 |
| 55 | Brennen Peterson | 0 | 1 | 1 | 0.00 |
| 1 | Logan Vanderleest | 0 | 0 | 0 | 0.00 |
| 6 | Theron Rome | 0 | 0 | 0 | 0.00 |
| 8 | Mason Stephens | 0 | 0 | 0 | 0.00 |
| 9 | Kayden Brunet | 0 | 0 | 0 | 2.00 |
| 10 | Rio Oulton | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Penner | 0 | 0 | 0 | 2.00 |
| 20 | Rex Depew | 0 | 0 | 0 | 0.00 |
| 21 | Kolt Heggie | 0 | 0 | 0 | 0.00 |
| 27 | Diesel Green | 0 | 0 | 0 | 0.00 |
| 35 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
| 37 | Beckham Hill | 0 | 0 | 0 | 0.00 |
| 96 | Miles Mehew | 0 | 0 | 0 | 0.00 |
| 97 | Mykyta Boiko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marshal Green |
| Reagan Rome |
| No Officials Entered |