Mustangs 2011 1 | 3 |
2011 Razorbacks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25009 | Fri, May. 23, 2025 2:00 PM | Genesis Place Rink - Rocky View | Mustangs 2011 1 | 2011 Razorbacks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs 2011 1 | 0 | 3 | 0 | 3 |
| 2011 Razorbacks | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs 2011 1 | 0 | 0 | 0 | 0 |
| 2011 Razorbacks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mustangs 2011 1 | -- |
| 2011 Razorbacks | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Mustangs 2011 1 at 14:42 (PP) - #6 Linden Martin from #91 Bronson Depew |
| Mustangs 2011 1 at 5:29 - #91 Bronson Depew from #5 Wyatt Bartek |
| Mustangs 2011 1 at 2:54 - #5 Wyatt Bartek from #9 Ryan Peeters |
| Period 3 |
| 2011 Razorbacks at 14:20 - #5 Rhys Hofstra from #15 Kieran Galenza |
| Period 1 |
|---|
| 2011 Razorbacks at 1:25 - #88 Deegan Schmuland for Trip Minor 7.4(2 pim) |
| Period 2 |
| 2011 Razorbacks at 19:06 - #88 Deegan Schmuland for Cross Check Minor 8.2(2 pim) |
| 2011 Razorbacks at 15:51 - #33 Colton Berube for Hooking Minor 7.2a(2 pim) |
| 2011 Razorbacks at 11:19 - #11 Ryker Robb for Trip Minor 7.4(2 pim) |
| Mustangs 2011 1 at 10:36 - #12 Chase Bentzinger for Hooking Minor 7.2a(2 pim) |
| 2011 Razorbacks at 1:11 - #11 Ryker Robb for Boarding 6.2a(2 pim) |
| Period 3 |
| 2011 Razorbacks at 11:30 - #13 Braxton Demitor for Cross Check Minor 8.2(2 pim) |
| 2011 Razorbacks at 10:43 - #15 Kieran Galenza for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Wyatt Bartek | 1 | 1 | 2 | 0.00 |
| 91 | Bronson Depew | 1 | 1 | 2 | 0.00 |
| 6 | Linden Martin | 1 | 0 | 1 | 0.00 |
| 9 | Ryan Peeters | 0 | 1 | 1 | 0.00 |
| 4 | Guston Buffington | 0 | 0 | 0 | 0.00 |
| 7 | Patrick Bohan | 0 | 0 | 0 | 0.00 |
| 8 | Sullivan Pasiechnyk | 0 | 0 | 0 | 0.00 |
| 12 | Chase Bentzinger | 0 | 0 | 0 | 2.00 |
| 14 | Joel Moller | 0 | 0 | 0 | 0.00 |
| 21 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
| 29 | Hunter Wagner | 0 | 0 | 0 | 0.00 |
| 31 | Reid Pelzmann | 0 | 0 | 0 | 0.00 |
| 88 | Grayson Nissen | 0 | 0 | 0 | 0.00 |
| 94 | Owen Kisio | 0 | 0 | 0 | 0.00 |
| 98 | Lyon Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rhys Hofstra | 1 | 0 | 1 | 0.00 |
| 15 | Kieran Galenza | 0 | 1 | 1 | 2.00 |
| 11 | Ryker Robb | 0 | 0 | 0 | 4.00 |
| 12 | Titus Graham | 0 | 0 | 0 | 0.00 |
| 13 | Braxton Demitor | 0 | 0 | 0 | 2.00 |
| 14 | Kendyl Hofstra | 0 | 0 | 0 | 0.00 |
| 17 | Dawson Zoetekouw | 0 | 0 | 0 | 0.00 |
| 18 | Alex Naidu | 0 | 0 | 0 | 0.00 |
| 19 | Xavier Naidu | 0 | 0 | 0 | 0.00 |
| 26 | Brayden Sawchuk | 0 | 0 | 0 | 0.00 |
| 27 | Lincoln Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Keaton Swidley | 0 | 0 | 0 | 0.00 |
| 33 | Colton Berube | 0 | 0 | 0 | 2.00 |
| 59 | Jonah Wolfe | 0 | 0 | 0 | 0.00 |
| 88 | Deegan Schmuland | 0 | 0 | 0 | 4.00 |
| 94 | Jakob MacVicar | 0 | 0 | 0 | 0.00 |
| 98 | Mason Swanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Zoetekouw |
| Chad Graham |
| Chris Sawchuk |
| Ryan Swanson |
| No Officials Entered |