2011 Silver - Mustangs 2011 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Hunger Games | Mustangs 2011 1 | Hunger Games Tournament - 2011 Silver | 91 | 4 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 0.0 |
| 2024 Hunger Games | Mustangs U13 Major | Hunger Games Tournament - 2011 Silver | 91 | 4 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
| 2023 Hunger Games | Method Hockey | Hunger Games Tournament - 2011 Gold | 67 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Hunger Games | NA Prep West 2011 | Hunger Games Tournament - 2011 Hybrid | | 4 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Hunger Games | NA Prep West 2011 | Hunger Games Tournament - 2011 Hybrid | 10 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Hunger Games
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Mustangs 2011 1 | Depew, Bronson | 4 | 4 | 4 | 8 | 2.00 | 1.00 | 1.00 | 2 | 0 | 1 | 0.0 |
Game By Game Round Robin