2014 Stars Yellow | 0 |
Newell county Cobras | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501 | Fri, May. 09, 2025 10:45 AM | Genesis Place Rink - Shane Homes | 2014 Stars Yellow | Newell county Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Stars Yellow | 0 | 0 | 0 | 0 |
Newell county Cobras | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Stars Yellow | 0 | 0 | 0 | 0 |
Newell county Cobras | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2014 Stars Yellow | -- |
Newell county Cobras | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brant Beasley | 0 | 0 | 0 | 0.00 |
2 | Joey Deveaux | 0 | 0 | 0 | 0.00 |
3 | Shae-Lynn Lee | 0 | 0 | 0 | 0.00 |
6 | Tanner Barath | 0 | 0 | 0 | 0.00 |
7 | Cain Herman | 0 | 0 | 0 | 0.00 |
8 | Tru Kipta | 0 | 0 | 0 | 0.00 |
11 | Eric Koza | 0 | 0 | 0 | 0.00 |
12 | Deklan Bossence | 0 | 0 | 0 | 0.00 |
14 | Adrian Linn | 0 | 0 | 0 | 0.00 |
15 | Linkyn Lawrence | 0 | 0 | 0 | 0.00 |
17 | Lynlee Moore | 0 | 0 | 0 | 0.00 |
18 | Hunter Graham | 0 | 0 | 0 | 0.00 |
22 | Ollie Sirois | 0 | 0 | 0 | 0.00 |
31 | Chloe Lee | 0 | 0 | 0 | 0.00 |
87 | Gunner Kearley | 0 | 0 | 0 | 0.00 |
99 | Behrek Moeller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Bossence |
Kallen Moore |
Kevin Sirois |
No Officials Entered |