2014 Fort McMurray Bison | 8 |
SWAT | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2504 | Fri, May. 09, 2025 12:30 PM | Genesis Place Rink - Shane Homes | 2014 Fort McMurray Bison | SWAT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Fort McMurray Bison | 1 | 4 | 3 | 8 |
SWAT | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Fort McMurray Bison | 0 | 0 | 0 | 0 |
SWAT | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2014 Fort McMurray Bison | -- |
SWAT | -- |
Period 1 |
---|
SWAT at 14:10 - #20 Cash Smith |
2014 Fort McMurray Bison at 6:14 - #7 Jagger King |
Period 2 |
SWAT at 16:45 (PP) - #17 Macsen O'Brien |
2014 Fort McMurray Bison at 15:51 - #34 Jase Brake |
2014 Fort McMurray Bison at 8:27 (PP) - #10 Luis Martinez from #23 Sidney Taylor |
2014 Fort McMurray Bison at 4:50 (PP) - #15 Tristan Brenner from #8 Brier Yarkie |
2014 Fort McMurray Bison at 0:19 - #18 Dominic Andras |
Period 3 |
2014 Fort McMurray Bison at 13:52 - #13 Zack Luedee |
2014 Fort McMurray Bison at 8:16 - #93 Grayson Gable |
2014 Fort McMurray Bison at 4:39 (SH) - #3 Hendrix Roberts |
Period 1 |
---|
SWAT at 13:08 - #16 Ryder Chapman for Trip Minor 7.4(2 pim) |
2014 Fort McMurray Bison at 10:08 - #7 Jagger King for Trip Minor 7.4(2 pim) |
2014 Fort McMurray Bison at 2:16 - #13 Zack Luedee for Head Contact Minor 6.5a(2 pim) |
Period 2 |
2014 Fort McMurray Bison at 17:23 - #3 Hendrix Roberts for Interference Minor 7.3a(2 pim) |
2014 Fort McMurray Bison at 10:41 - #7 Jagger King for Body Contact Minor 6.2a / b(2 pim) |
SWAT at 8:56 - #17 Macsen O'Brien for Head Contact Minor 6.5a(2 pim) |
SWAT at 6:19 - #8 Cole Ferner for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
2014 Fort McMurray Bison at 6:04 - #7 Jagger King for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hendrix Roberts | 1 | 0 | 1 | 2.00 |
7 | Jagger King | 1 | 0 | 1 | 6.00 |
10 | Luis Martinez | 1 | 0 | 1 | 0.00 |
13 | Zack Luedee | 1 | 0 | 1 | 2.00 |
15 | Tristan Brenner | 1 | 0 | 1 | 0.00 |
18 | Dominic Andras | 1 | 0 | 1 | 0.00 |
34 | Jase Brake | 1 | 0 | 1 | 0.00 |
93 | Grayson Gable | 1 | 0 | 1 | 0.00 |
8 | Brier Yarkie | 0 | 1 | 1 | 0.00 |
23 | Sidney Taylor | 0 | 1 | 1 | 0.00 |
1 | JR Donahue | 0 | 0 | 0 | 0.00 |
27 | Hudson Zelenitsky | 0 | 0 | 0 | 0.00 |
29 | Landon Swain | 0 | 0 | 0 | 0.00 |
72 | Ethan Smalley | 0 | 0 | 0 | 0.00 |
88 | Hendrix Hawley | 0 | 0 | 0 | 0.00 |
98 | Colin Salisbury | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Yarkie |
Derrick Andras |
Loren Hawley |
Nick Brenner |
Roxanne Andras |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Macsen O'Brien | 1 | 0 | 1 | 2.00 |
20 | Cash Smith | 1 | 0 | 1 | 0.00 |
1 | Mason Sanford | 0 | 0 | 0 | 0.00 |
3 | Corbyn Rath | 0 | 0 | 0 | 0.00 |
4 | Colter Lenney | 0 | 0 | 0 | 0.00 |
5 | Conor Lowey | 0 | 0 | 0 | 0.00 |
8 | Cole Ferner | 0 | 0 | 0 | 2.00 |
10 | Autumn Carol | 0 | 0 | 0 | 0.00 |
11 | Kohen Hayes | 0 | 0 | 0 | 0.00 |
13 | Ryder Petitciers | 0 | 0 | 0 | 0.00 |
14 | Chivan Vithange | 0 | 0 | 0 | 0.00 |
15 | Bobby Ried | 0 | 0 | 0 | 0.00 |
16 | Ryder Chapman | 0 | 0 | 0 | 2.00 |
24 | Ben Mccarthy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |