SWAT | 7 |
2014 Stars Yellow | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2512 | Fri, May. 09, 2025 4:00 PM | Stew Hendry Arena | SWAT | 2014 Stars Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT | 2 | 3 | 2 | 7 |
2014 Stars Yellow | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT | 0 | 0 | 0 | 0 |
2014 Stars Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWAT | -- |
2014 Stars Yellow | -- |
Period 1 |
---|
SWAT at 10:35 - #17 Macsen O'Brien from #5 Conor Lowey |
SWAT at 5:15 - #13 Ryder Petitciers from #20 Cash Smith |
2014 Stars Yellow at 1:49 - #11 George Bellanger from #98 Hudson Nicholls and #2 Harlow Eshpeter |
Period 2 |
SWAT at 13:48 - #5 Conor Lowey from #3 Corbyn Rath |
SWAT at 11:32 - #16 Ryder Chapman from #5 Conor Lowey and #24 Ben Mccarthy |
2014 Stars Yellow at 10:25 - #88 Grayson Galye from #6 Nolan Hunter |
SWAT at 6:38 - #17 Macsen O'Brien from #20 Cash Smith and #3 Corbyn Rath |
2014 Stars Yellow at 4:42 - #14 Arie Vodine from #88 Grayson Galye and #4 Cyrus Woeckener |
Period 3 |
2014 Stars Yellow at 11:06 - #2 Harlow Eshpeter from #98 Hudson Nicholls and #91 Olson Klassen-roth |
2014 Stars Yellow at 9:38 - #11 George Bellanger |
SWAT at 6:49 - #13 Ryder Petitciers from #5 Conor Lowey |
SWAT at 4:50 - #17 Macsen O'Brien from #16 Ryder Chapman and #5 Conor Lowey |
2014 Stars Yellow at 1:41 - #88 Grayson Galye from #14 Arie Vodine and #91 Olson Klassen-roth |
Period 1 |
---|
2014 Stars Yellow at 3:26 - #28 Zack Polski for Cross Check Minor 8.2(2 pim) |
Period 2 |
SWAT at 18:29 - #3 Corbyn Rath for Body Contact Minor 6.2a / b(2 pim) |
SWAT at 9:35 - #15 Bobby Ried for Trip Minor 7.4(2 pim) |
2014 Stars Yellow at 9:07 - #12 Jacob Addison for Hooking Minor 7.2a(2 pim) |
Period 3 |
SWAT at 19:30 - #13 Ryder Petitciers for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Conor Lowey | 1 | 4 | 5 | 0.00 |
17 | Macsen O'Brien | 3 | 0 | 3 | 0.00 |
13 | Ryder Petitciers | 2 | 0 | 2 | 2.00 |
16 | Ryder Chapman | 1 | 1 | 2 | 0.00 |
3 | Corbyn Rath | 0 | 2 | 2 | 2.00 |
20 | Cash Smith | 0 | 2 | 2 | 0.00 |
24 | Ben Mccarthy | 0 | 1 | 1 | 0.00 |
1 | Mason Sanford | 0 | 0 | 0 | 0.00 |
4 | Colter Lenney | 0 | 0 | 0 | 0.00 |
8 | Cole Ferner | 0 | 0 | 0 | 0.00 |
10 | Autumn Carol | 0 | 0 | 0 | 0.00 |
11 | Kohen Hayes | 0 | 0 | 0 | 0.00 |
14 | Chivan Vithange | 0 | 0 | 0 | 0.00 |
15 | Bobby Ried | 0 | 0 | 0 | 2.00 |
18 | Nolin Seiler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Neuman |
Chris Obrien |
Sheldon Rath |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Grayson Galye | 2 | 1 | 3 | 0.00 |
11 | George Bellanger | 2 | 0 | 2 | 0.00 |
2 | Harlow Eshpeter | 1 | 1 | 2 | 0.00 |
14 | Arie Vodine | 1 | 1 | 2 | 0.00 |
91 | Olson Klassen-roth | 0 | 2 | 2 | 0.00 |
98 | Hudson Nicholls | 0 | 2 | 2 | 0.00 |
4 | Cyrus Woeckener | 0 | 1 | 1 | 0.00 |
6 | Nolan Hunter | 0 | 1 | 1 | 0.00 |
12 | Jacob Addison | 0 | 0 | 0 | 2.00 |
17 | Lucas Luo | 0 | 0 | 0 | 0.00 |
21 | Decker Flaman | 0 | 0 | 0 | 0.00 |
28 | Zack Polski | 0 | 0 | 0 | 2.00 |
35 | Ryder McLenehan | 0 | 0 | 0 | 0.00 |
52 | Christian Underwood | 0 | 0 | 0 | 0.00 |
66 | Liam Smiley | 0 | 0 | 0 | 0.00 |
74 | Porter Miller | 0 | 0 | 0 | 0.00 |
93 | Grayson Boivin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryant Nicholls |
Chris Klassen-roth |
Dave Woeckener |
JT Miller |
Lance Bellanger |
Ryan Addison |
Scott Flaman |
Noah Reisner , |